FLEXIBLE SOLUTIONS INTERNATIONAL INC. Diluted Shares Outstanding (Weighted Average)
FLEXIBLE SOLUTIONS INTERNATIONAL INC. (FSI) reported Diluted Shares Outstanding (Weighted Average) of 12.74 million shares for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-14.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding · last filed 2026-08-14
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for the quarter ending 2026-06-30 was 12.74M shares, a 3.94% decline year-over-year.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for the quarter ending 2026-03-31 was 12.74M shares, a 1.18% increase year-over-year.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for the quarter ending 2025-12-31 was 13.80M shares, a 5.28% increase year-over-year.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for the quarter ending 2025-09-30 was 12.66M shares, a 0.32% decline year-over-year.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for fiscal 2025 was 13.59M shares, a 7.21% increase from fiscal 2024.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for fiscal 2024 was 12.68M shares, a 1.53% increase from fiscal 2023.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for fiscal 2023 was 12.49M shares, a 0.18% increase from fiscal 2022.
- FLEXIBLE SOLUTIONS INTERNATIONAL INC. weighted average number of shares outstanding, diluted for fiscal 2022 was 12.47M shares, a 0.31% decline from fiscal 2021.
| Period end | Weighted Average Number of Shares Outstanding, Diluted 3 month | Weighted Average Number of Shares Outstanding, Diluted 3 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 6 month | Weighted Average Number of Shares Outstanding, Diluted 6 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 9 month | Weighted Average Number of Shares Outstanding, Diluted 9 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 12 month |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 12.74M shares 10-Q · filed 2026-08-14 | 12.74M shares 10-Q · filed 2026-08-14 | 13.09M shares derived: average of 3 quarters · filed 2026-08-14 | 12.99M shares derived: average of 4 quarters · filed 2026-08-14 | |||
| 2026-03-31 | 12.74M shares 10-Q · filed 2026-05-15 | 13.27M shares derived: average of 2 quarters · filed 2026-05-15 | 13.07M shares derived: average of 3 quarters · filed 2026-05-15 | 13.12M shares derived: average of 4 quarters · filed 2026-08-14 | |||
| 2025-12-31 | 13.80M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-04-15 | 13.23M shares derived: average of 2 quarters · filed 2026-04-15 | 13.24M shares derived: average of 3 quarters · filed 2026-08-14 | 13.59M shares 10-K · filed 2026-04-15 | |||
| 2025-09-30 | 12.66M shares 10-Q · filed 2025-11-14 | 12.96M shares derived: average of 2 quarters · filed 2026-08-14 | 13.52M shares 10-Q · filed 2025-11-14 | 12.91M shares derived: average of 4 quarters · filed 2026-08-14 | |||
| 2025-06-30 | 13.27M shares 10-Q · filed 2026-08-14 | 13.38M shares 10-Q · filed 2026-08-14 | 12.99M shares derived: average of 3 quarters · filed 2026-08-14 | 12.92M shares derived: average of 4 quarters · filed 2026-08-14 | |||
| 2025-03-31 | 12.59M shares 10-Q · filed 2026-05-15 | 12.85M shares derived: average of 2 quarters · filed 2026-05-15 | 12.80M shares derived: average of 3 quarters · filed 2026-05-15 | 12.72M shares derived: average of 4 quarters · filed 2026-05-15 | |||
| 2024-12-31 | 13.11M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-04-15 | 12.91M shares derived: average of 2 quarters · filed 2026-04-15 | 12.76M shares derived: average of 3 quarters · filed 2026-04-15 | 12.68M shares 10-K · filed 2026-04-15 | |||
| 2024-09-30 | 12.70M shares 10-Q · filed 2025-11-14 | 12.59M shares derived: average of 2 quarters · filed 2025-11-14 | 12.54M shares 10-Q · filed 2025-11-14 | 12.51M shares derived: average of 4 quarters · filed 2025-11-14 | |||
| 2024-06-30 | 12.48M shares 10-Q · filed 2025-08-14 | 12.45M shares 10-Q · filed 2025-08-14 | 12.45M shares derived: average of 3 quarters · filed 2025-08-14 | 12.46M shares derived: average of 4 quarters · filed 2025-08-14 | |||
| 2024-03-31 | 12.45M shares 10-Q · filed 2025-05-15 | 12.43M shares derived: average of 2 quarters · filed 2025-05-15 | 12.45M shares derived: average of 3 quarters · filed 2025-05-15 | 12.47M shares derived: average of 4 quarters · filed 2025-05-15 | |||
| 2023-12-31 | 12.41M shares derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-31 | 12.45M shares derived: average of 2 quarters · filed 2025-03-31 | 12.47M shares derived: average of 3 quarters · filed 2025-03-31 | 12.49M shares 10-K · filed 2025-03-31 | |||
| 2023-09-30 | 12.50M shares 10-Q · filed 2024-11-14 | 12.51M shares derived: average of 2 quarters · filed 2024-11-14 | 12.52M shares 10-Q · filed 2024-11-14 | 12.49M shares derived: average of 4 quarters · filed 2024-11-14 | |||
| 2023-06-30 | 12.52M shares 10-Q · filed 2024-08-14 | 12.50M shares 10-Q · filed 2024-08-14 | 12.49M shares derived: average of 3 quarters · filed 2024-08-14 | 12.47M shares derived: average of 4 quarters · filed 2024-08-14 | |||
| 2023-03-31 | 12.53M shares 10-Q · filed 2024-05-15 | 12.48M shares derived: average of 2 quarters · filed 2024-08-13 | 12.46M shares derived: average of 3 quarters · filed 2024-08-13 | 12.46M shares derived: average of 4 quarters · filed 2024-08-13 | |||
| 2022-12-31 | 12.43M shares derived: 10-K/A 12 month − 10-Q 9 month · filed 2024-08-13 | 12.42M shares derived: average of 2 quarters · filed 2024-08-13 | 12.44M shares derived: average of 3 quarters · filed 2024-08-13 | 12.47M shares 10-K/A · filed 2024-08-13 | |||
| 2022-09-30 | 12.42M shares 10-Q · filed 2023-11-14 | 12.45M shares derived: average of 2 quarters · filed 2023-11-14 | 12.48M shares 10-Q · filed 2023-11-14 | 12.48M shares derived: average of 4 quarters · filed 2023-11-14 | |||
| 2022-06-30 | 12.48M shares 10-Q · filed 2023-08-14 | 12.51M shares 10-Q · filed 2023-08-14 | 12.49M shares derived: average of 3 quarters · filed 2023-08-14 | 12.51M shares derived: average of 4 quarters · filed 2023-08-14 | |||
| 2022-03-31 | 12.54M shares 10-Q · filed 2023-05-15 | 12.50M shares derived: average of 2 quarters · filed 2023-05-15 | 12.52M shares derived: average of 3 quarters · filed 2023-05-15 | 12.52M shares derived: average of 4 quarters · filed 2023-05-15 | |||
| 2021-12-31 | 12.46M shares derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-31 | 12.50M shares derived: average of 2 quarters · filed 2023-03-31 | 12.51M shares derived: average of 3 quarters · filed 2023-03-31 | 12.51M shares 10-K · filed 2023-03-31 | |||
| 2021-09-30 | 12.55M shares 10-Q · filed 2022-11-14 | 12.53M shares derived: average of 2 quarters · filed 2022-11-14 | 12.52M shares 10-Q · filed 2022-11-14 | 12.47M shares derived: average of 4 quarters · filed 2022-11-14 | |||
| 2021-06-30 | 12.51M shares 10-Q · filed 2022-08-15 | 12.50M shares 10-Q · filed 2022-08-15 | 12.45M shares derived: average of 3 quarters · filed 2022-08-15 | 12.41M shares derived: average of 4 quarters · filed 2022-08-15 | |||
| 2021-03-31 | 12.52M shares 10-Q · filed 2022-05-16 | 12.41M shares derived: average of 2 quarters · filed 2022-05-16 | 12.38M shares derived: average of 3 quarters · filed 2022-05-16 | 12.35M shares derived: average of 4 quarters · filed 2022-05-16 | |||
| 2020-12-31 | 12.31M shares derived: 10-K/A 12 month − 10-Q 9 month · filed 2022-05-13 | 12.31M shares derived: average of 2 quarters · filed 2022-05-13 | 12.29M shares derived: average of 3 quarters · filed 2022-05-13 | 12.30M shares 10-K/A · filed 2022-05-13 | |||
| 2020-09-30 | 12.31M shares 10-Q · filed 2021-11-15 | 12.29M shares derived: average of 2 quarters · filed 2021-11-15 | 12.30M shares 10-Q · filed 2021-11-15 | 12.30M shares derived: average of 4 quarters · filed 2021-11-15 | |||
| 2020-06-30 | 12.26M shares 10-Q · filed 2021-08-13 | 12.28M shares 10-Q · filed 2021-08-13 | 12.29M shares derived: average of 3 quarters · filed 2021-08-13 | 12.29M shares derived: average of 4 quarters · filed 2021-08-13 | |||
| 2020-03-31 | 12.30M shares 10-Q · filed 2021-05-14 | 12.31M shares derived: average of 2 quarters · filed 2021-05-14 | 12.30M shares derived: average of 3 quarters · filed 2021-05-14 | 12.24M shares derived: average of 4 quarters · filed 2021-05-14 | |||
| 2019-12-31 | 12.31M shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-31 | 12.30M shares derived: average of 2 quarters · filed 2021-03-31 | 12.21M shares derived: average of 3 quarters · filed 2021-03-31 | 12.09M shares 10-K · filed 2021-03-31 | |||
| 2019-09-30 | 12.28M shares 10-Q · filed 2020-11-13 | 12.17M shares derived: average of 2 quarters · filed 2020-11-13 | 12.01M shares 10-Q · filed 2020-11-13 | 12.00M shares derived: average of 4 quarters · filed 2020-11-13 | |||
| 2019-06-30 | 12.05M shares 10-Q · filed 2020-08-14 | 11.96M shares 10-Q · filed 2020-08-14 | 11.91M shares derived: average of 3 quarters · filed 2020-08-14 | 11.88M shares derived: average of 4 quarters · filed 2020-08-14 | |||
| 2019-03-31 | 11.82M shares 10-Q · filed 2020-05-14 | 11.84M shares derived: average of 2 quarters · filed 2020-05-26 | 11.82M shares derived: average of 3 quarters · filed 2020-05-26 | 11.82M shares derived: average of 4 quarters · filed 2020-05-26 | |||
| 2018-12-31 | 11.86M shares derived: 10-K/A 12 month − 10-Q 9 month · filed 2020-05-26 | 11.83M shares derived: average of 2 quarters · filed 2020-05-26 | 11.81M shares derived: average of 3 quarters · filed 2020-05-26 | 11.82M shares 10-K/A · filed 2020-05-26 | |||
| 2018-09-30 | 11.79M shares 10-Q · filed 2019-11-14 | 11.79M shares derived: average of 2 quarters · filed 2019-11-14 | 11.80M shares 10-Q · filed 2019-11-14 | 11.80M shares derived: average of 4 quarters · filed 2019-11-14 | |||
| 2018-06-30 | 11.79M shares 10-Q · filed 2019-08-14 | 11.80M shares 10-Q · filed 2019-08-14 | 11.80M shares derived: average of 3 quarters · filed 2019-08-14 | 11.79M shares derived: average of 4 quarters · filed 2019-08-14 | |||
| 2018-03-31 | 11.85M shares 10-Q · filed 2019-05-17 | 11.80M shares derived: average of 2 quarters · filed 2019-05-17 | 11.79M shares derived: average of 3 quarters · filed 2019-05-17 | 11.78M shares derived: average of 4 quarters · filed 2019-05-17 | |||
| 2017-12-31 | 11.75M shares derived: 10-K/A 12 month − 10-Q 9 month · filed 2019-05-17 | 11.76M shares derived: average of 2 quarters · filed 2019-05-17 | 11.76M shares derived: average of 3 quarters · filed 2019-05-17 | 11.73M shares 10-K/A · filed 2019-05-17 | |||
| 2017-09-30 | 11.77M shares 10-Q · filed 2018-11-14 | 11.76M shares derived: average of 2 quarters · filed 2018-11-14 | 11.72M shares 10-Q · filed 2018-11-14 | 11.71M shares derived: average of 4 quarters · filed 2018-11-14 | |||
| 2017-06-30 | 11.75M shares 10-Q · filed 2018-08-14 | 11.70M shares 10-Q · filed 2018-08-14 | 11.69M shares derived: average of 3 quarters · filed 2018-08-14 | 11.69M shares derived: average of 4 quarters · filed 2018-08-14 | |||
| 2017-03-31 | 11.64M shares 10-Q · filed 2018-05-15 | 11.67M shares derived: average of 2 quarters · filed 2018-05-15 | 11.68M shares derived: average of 3 quarters · filed 2018-05-15 | 11.65M shares derived: average of 4 quarters · filed 2018-05-15 | |||
| 2016-12-31 | 11.69M shares derived: 10-K 12 month − 10-Q 9 month · filed 2018-04-02 | 11.69M shares derived: average of 2 quarters · filed 2018-04-02 | 11.65M shares derived: average of 3 quarters · filed 2018-04-02 | 11.64M shares 10-K · filed 2018-04-02 | |||
| 2016-09-30 | 11.69M shares 10-Q · filed 2017-11-14 | 11.64M shares derived: average of 2 quarters · filed 2017-11-14 | 11.62M shares 10-Q · filed 2017-11-14 | 12.05M shares derived: average of 4 quarters · filed 2017-11-14 | |||
| 2016-06-30 | 11.58M shares 10-Q · filed 2017-08-14 | 11.56M shares 10-Q · filed 2017-08-14 | 12.17M shares derived: average of 3 quarters · filed 2017-08-14 | 12.44M shares derived: average of 4 quarters · filed 2017-08-14 | |||
| 2016-03-31 | 11.57M shares 10-Q · filed 2017-05-15 | 12.47M shares derived: average of 2 quarters · filed 2017-05-15 | 12.72M shares derived: average of 3 quarters · filed 2017-05-15 | 12.90M shares derived: average of 4 quarters · filed 2017-05-15 | |||
| 2015-12-31 | 13.38M shares derived: 10-K 12 month − 10-Q 9 month · filed 2017-03-31 | 13.30M shares derived: average of 2 quarters · filed 2017-03-31 | 13.34M shares derived: average of 3 quarters · filed 2017-03-31 | 13.31M shares 10-K · filed 2017-03-31 | |||
| 2015-09-30 | 13.22M shares 10-Q · filed 2016-11-14 | 13.32M shares derived: average of 2 quarters · filed 2016-11-14 | 13.28M shares 10-Q · filed 2016-11-14 | 13.26M shares derived: average of 4 quarters · filed 2016-11-14 | |||
| 2015-06-30 | 13.43M shares 10-Q · filed 2016-08-12 | 13.32M shares 10-Q · filed 2016-08-12 | 13.27M shares derived: average of 3 quarters · filed 2016-08-12 | 13.26M shares derived: average of 4 quarters · filed 2016-08-12 | |||
| 2015-03-31 | 13.22M shares 10-Q · filed 2016-05-12 | 13.20M shares derived: average of 2 quarters · filed 2016-05-12 | 13.21M shares derived: average of 3 quarters · filed 2016-05-12 | 13.20M shares derived: average of 4 quarters · filed 2016-05-12 | |||
| 2014-12-31 | 13.17M shares derived: 10-K 12 month − 10-Q 9 month · filed 2016-03-29 | 13.20M shares derived: average of 2 quarters · filed 2016-03-29 | 13.19M shares derived: average of 3 quarters · filed 2016-03-29 | 13.17M shares 10-K · filed 2016-03-29 | |||
| 2014-09-30 | 13.22M shares 10-Q · filed 2015-11-13 | 13.20M shares derived: average of 2 quarters · filed 2015-11-13 | 13.17M shares 10-Q · filed 2015-11-13 | ||||
| 2014-06-30 | 13.17M shares 10-Q · filed 2015-08-14 | 13.17M shares 10-Q · filed 2015-08-14 | |||||
| 2014-03-31 | 13.40M shares 10-Q · filed 2015-05-15 | 13.17M shares 10-Q · filed 2014-05-15 | |||||
| 2013-09-30 | 13.17M shares 10-Q · filed 2013-11-14 | 13.17M shares derived: average of 2 quarters · filed 2013-11-14 | 13.17M shares 10-Q · filed 2013-11-14 | 13.23M shares derived: average of 4 quarters · filed 2014-05-15 | |||
| 2013-06-30 | 13.17M shares 10-Q · filed 2013-08-14 | 13.17M shares 10-Q · filed 2013-08-14 | 13.25M shares derived: average of 3 quarters · filed 2014-05-15 | 13.23M shares derived: average of 4 quarters · filed 2014-05-15 | |||
| 2013-03-31 | 13.40M shares 10-Q · filed 2014-05-15 | 13.29M shares derived: average of 2 quarters · filed 2014-05-15 | 13.25M shares derived: average of 3 quarters · filed 2014-05-15 | 13.23M shares derived: average of 4 quarters · filed 2014-05-15 | |||
| 2012-12-31 | 13.17M shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-04-01 | 13.17M shares derived: average of 2 quarters · filed 2013-11-14 | 13.17M shares derived: average of 3 quarters · filed 2013-11-14 | 13.17M shares 10-K · filed 2013-04-01 | |||
| 2012-09-30 | 13.17M shares 10-Q · filed 2013-11-14 | 13.17M shares derived: average of 2 quarters · filed 2013-11-14 | 13.17M shares 10-Q · filed 2013-11-14 | 13.23M shares 10-Q · filed 2012-11-14 | 13.33M shares derived: average of 4 quarters · filed 2013-11-14 | ||
| 2012-06-30 | 13.17M shares 10-Q · filed 2013-08-14 | 13.22M shares 10-Q · filed 2012-08-14 | 13.17M shares 10-Q · filed 2013-08-14 | 13.28M shares 10-Q · filed 2012-08-14 | 13.38M shares derived: average of 3 quarters · filed 2013-08-14 | 13.42M shares derived: average of 4 quarters · filed 2013-08-14 | |
| 2012-03-31 | 13.40M shares 10-Q · filed 2013-05-15 | 13.49M shares derived: average of 2 quarters · filed 2013-05-15 | 13.50M shares derived: average of 3 quarters · filed 2013-05-15 | 13.45M shares derived: average of 4 quarters · filed 2013-05-15 | |||
| 2011-12-31 | 13.58M shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-04-01 | 13.54M shares derived: average of 2 quarters · filed 2013-04-01 | 13.46M shares derived: average of 3 quarters · filed 2013-04-01 | 13.48M shares 10-K · filed 2013-04-01 | |||
| 2011-09-30 | 13.51M shares 10-Q · filed 2012-11-14 | 13.40M shares derived: average of 2 quarters · filed 2012-11-14 | 13.44M shares 10-Q · filed 2012-11-14 | ||||
| 2011-06-30 | 13.29M shares 10-Q · filed 2012-08-14 | 13.41M shares 10-Q · filed 2012-08-14 | |||||
| 2011-03-31 | 13.60M shares 10-Q · filed 2012-05-15 | ||||||
| 2010-09-30 | 13.96M shares 10-Q · filed 2011-11-14 | 13.96M shares derived: average of 2 quarters · filed 2011-11-14 | 13.96M shares 10-Q · filed 2011-11-14 | ||||
| 2010-06-30 | 13.96M shares 10-Q · filed 2011-08-15 | 13.96M shares 10-Q · filed 2011-08-15 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Arq, Inc. (ARQ) | United States | $0.088B | -2.08 |
| Orion S.A. (OEC) | $0.341B | -3.89 | |
| ASP Isotopes Inc. (ASPI) | United States | $0.452B | -6.90 |
| FLOTEK INDUSTRIES INC/CN/ (FTK) | United States | $1.050B | 22.42 |
| WD 40 CO (WDFC) | United States | $2.647B | 30.12 |
| CABOT CORP (CBT) | United States | $4.062B | 24.66 |
| Element Solutions Inc (ESI) | United States | $8.402B | 55.83 |