EAST WEST BANCORP, INC. Participating Securities, Distributed and Undistributed Earnings (Loss), Basic
EAST WEST BANCORP, INC. (EWBC) reported Participating Securities, Distributed and Undistributed Earnings (Loss), Basic of $0 for the 12-month period ending 2017-12-31, per its 10-K filed 2018-02-27.
Discontinued › Notes
us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic · last filed 2018-02-27
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for the quarter ending 2016-12-31 was $0.00.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for the quarter ending 2016-09-30 was $0.00.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for the quarter ending 2016-06-30 was $0.00.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for the quarter ending 2016-03-31 was $0.00, a 100.00% decline year-over-year.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for fiscal 2017 was $0.00.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for fiscal 2016 was $0.00, a 100.00% decline from fiscal 2015.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for fiscal 2015 was $3.00K, a 99.41% decline from fiscal 2014.
- EAST WEST BANCORP, INC. participating securities, distributed and undistributed earnings (loss), basic for fiscal 2014 was $506.00K, a 69.92% decline from fiscal 2013.
| Period end | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic 3 month | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic 6 month | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic 9 month | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic 12 month | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic 12 month as first filed |
|---|---|---|---|---|---|
| 2017-12-31 | $0.00 10-K · filed 2018-02-27 | ||||
| 2016-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-27 | $0.00 derived: sum of 2 quarters · filed 2018-02-27 | $0.00 derived: sum of 3 quarters · filed 2018-02-27 | $0.00 10-K · filed 2018-02-27 | |
| 2016-09-30 | $0.00 10-Q · filed 2016-11-04 | $0.00 derived: sum of 2 quarters · filed 2016-11-04 | $0.00 10-Q · filed 2016-11-04 | $0.00 derived: sum of 4 quarters · filed 2018-02-27 | |
| 2016-06-30 | $0.00 10-Q · filed 2016-08-05 | $0.00 10-Q · filed 2016-08-05 | $0.00 derived: sum of 3 quarters · filed 2018-02-27 | $0.00 derived: sum of 4 quarters · filed 2018-02-27 | |
| 2016-03-31 | $0.00 10-Q · filed 2016-05-06 | $0.00 derived: sum of 2 quarters · filed 2018-02-27 | $0.00 derived: sum of 3 quarters · filed 2018-02-27 | $0.00 derived: sum of 4 quarters · filed 2018-02-27 | |
| 2015-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-27 | $0.00 derived: sum of 2 quarters · filed 2018-02-27 | $0.00 derived: sum of 3 quarters · filed 2018-02-27 | $3.00K 10-K · filed 2018-02-27 | |
| 2015-09-30 | $0.00 10-Q · filed 2016-11-04 | $0.00 derived: sum of 2 quarters · filed 2016-11-04 | $3.00K 10-Q · filed 2016-11-04 | $101.00K derived: sum of 4 quarters · filed 2017-02-27 | |
| 2015-06-30 | $0.00 10-Q · filed 2016-08-05 | $3.00K 10-Q · filed 2016-08-05 | $101.00K derived: sum of 3 quarters · filed 2017-02-27 | $223.00K derived: sum of 4 quarters · filed 2017-02-27 | |
| 2015-03-31 | $3.00K 10-Q · filed 2016-05-06 | $101.00K derived: sum of 2 quarters · filed 2017-02-27 | $223.00K derived: sum of 3 quarters · filed 2017-02-27 | $343.00K derived: sum of 4 quarters · filed 2017-02-27 | |
| 2014-12-31 | $98.00K derived: 10-K 12 month − 10-Q 9 month · filed 2017-02-27 | $220.00K derived: sum of 2 quarters · filed 2017-02-27 | $340.00K derived: sum of 3 quarters · filed 2017-02-27 | $506.00K 10-K · filed 2017-02-27 | $502.00K 10-K · filed 2015-03-02 |
| 2014-09-30 | $122.00K 10-Q · filed 2015-11-09 | $242.00K derived: sum of 2 quarters · filed 2015-11-09 | $408.00K 10-Q · filed 2015-11-09 | ||
| 2014-06-30 | $120.00K 10-Q · filed 2015-08-07 | $283.00K 10-Q · filed 2015-08-07 | |||
| 2014-03-31 | $160.00K 10-Q · filed 2015-05-08 | ||||
| 2013-12-31 | $1.68M 10-K · filed 2016-02-26 | $1.69M 10-K · filed 2015-03-02 | |||
| 2012-12-31 | $3.28M 10-K · filed 2015-03-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ally Financial Inc. (ALLY) | United States | $11.788B | 9.63 |
| SouthState Bank Corp (SSB) | United States | $9.882B | 10.20 |
| WINTRUST FINANCIAL CORP (WTFC) | United States | $9.739B | 12.04 |
| WESTERN ALLIANCE BANCORPORATION (WAL) | United States | $8.321B | 9.14 |
| COLUMBIA BANKING SYSTEM, INC. (COLB) | United States | $8.255B | 12.75 |
| PROSPERITY BANCSHARES INC (PB) | United States | $8.087B | 13.09 |
| COMMERCE BANCSHARES INC /MO/ (CBSH) | United States | $7.998B | 14.43 |
| CITIZENS FINANCIAL GROUP INC/RI (CFG) | United States | $27.259B | 13.93 |
| UNITED BANKSHARES INC/WV (UBSI) | United States | $6.340B | 12.26 |
| HANCOCK WHITNEY CORP (HWC) | United States | $5.871B | 14.07 |