DATA I/O CORPORATION Shareholders' Equity
DATA I/O CORPORATION (DAIO) had Shareholders' Equity of $11.85 million as of 2026-06-30, per its 10-Q filed 2026-08-14.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:StockholdersEquity · last filed 2026-08-14
- 2026-06-30: Stockholders' Equity Attributable to Parent $11.85M.
- 2026-03-31: Stockholders' Equity Attributable to Parent $10.46M.
- 2025-12-31: Stockholders' Equity Attributable to Parent $13.51M.
- 2025-09-30: Stockholders' Equity Attributable to Parent $16.01M.
| Period end | Stockholders' Equity Attributable to Parent | Stockholders' Equity Attributable to Parent as first filed |
|---|---|---|
| 2026-06-30 | $11.85M 10-Q · filed 2026-08-14 | |
| 2026-03-31 | $10.46M 10-Q · filed 2026-08-14 | |
| 2025-12-31 | $13.51M 10-Q · filed 2026-08-14 | |
| 2025-09-30 | $16.01M 10-Q · filed 2025-11-12 | |
| 2025-06-30 | $17.25M 10-Q · filed 2026-08-14 | |
| 2025-03-31 | $17.55M 10-Q · filed 2026-08-14 | |
| 2024-12-31 | $17.63M 10-Q · filed 2026-08-14 | |
| 2024-09-30 | $19.19M 10-Q · filed 2025-11-12 | |
| 2024-06-30 | $18.92M 10-Q · filed 2025-11-12 | |
| 2024-03-31 | $19.63M 10-Q · filed 2025-11-12 | |
| 2023-12-31 | $20.32M 10-K · filed 2026-04-16 | |
| 2023-09-30 | $19.61M 10-Q · filed 2024-11-12 | |
| 2023-06-30 | $19.49M 10-Q · filed 2024-11-12 | |
| 2023-03-31 | $19.52M 10-Q · filed 2024-11-12 | |
| 2022-12-31 | $19.11M 10-K · filed 2025-04-01 | |
| 2022-09-30 | $17.93M 10-Q · filed 2023-11-13 | |
| 2022-06-30 | $17.35M 10-Q · filed 2023-11-13 | |
| 2022-03-31 | $18.26M 10-Q · filed 2023-11-13 | |
| 2021-12-31 | $19.85M 10-K · filed 2024-03-27 | |
| 2021-09-30 | $19.71M 10-Q · filed 2022-11-14 | |
| 2021-06-30 | $19.50M 10-Q · filed 2022-11-14 | |
| 2021-03-31 | $19.42M 10-Q · filed 2022-11-14 | |
| 2020-12-31 | $19.64M 10-K · filed 2023-03-30 | |
| 2020-09-30 | $20.47M 10-Q · filed 2021-11-12 | |
| 2020-06-30 | $20.31M 10-Q · filed 2021-11-12 | |
| 2020-03-31 | $20.96M 10-Q · filed 2021-11-12 | |
| 2019-12-31 | $21.53M 10-K/A · filed 2022-03-30 | |
| 2019-09-30 | $21.43M 10-Q · filed 2020-11-12 | |
| 2019-06-30 | $22.73M 10-Q · filed 2020-11-12 | |
| 2019-03-31 | $23.49M 10-Q · filed 2020-11-12 | |
| 2018-12-31 | $23.36M 10-K · filed 2021-03-26 | |
| 2018-09-30 | $23.02M 10-Q · filed 2019-11-13 | |
| 2018-06-30 | $23.14M 10-Q · filed 2019-11-13 | $22.67M 10-Q · filed 2018-08-13 |
| 2018-03-31 | $22.66M 10-Q · filed 2019-11-13 | |
| 2017-12-31 | $22.06M 10-K · filed 2020-03-27 | |
| 2017-09-30 | $20.18M 10-Q · filed 2017-11-09 | |
| 2017-06-30 | $18.43M 10-Q · filed 2017-08-11 | |
| 2017-03-31 | $17.09M 10-Q · filed 2017-05-12 | |
| 2016-12-31 | $16.03M 10-K · filed 2019-03-28 | |
| 2016-09-30 | $15.67M 10-Q · filed 2016-11-14 | |
| 2016-06-30 | $14.98M 10-Q · filed 2016-08-15 | |
| 2016-03-31 | $14.69M 10-Q · filed 2016-05-12 | |
| 2015-12-31 | $14.69M 10-K · filed 2018-03-28 | |
| 2015-09-30 | $14.52M 10-Q · filed 2015-11-12 | |
| 2015-06-30 | $14.07M 10-Q · filed 2015-08-14 | |
| 2015-03-31 | $13.84M 10-Q · filed 2015-05-14 | |
| 2014-12-31 | $13.87M 10-K · filed 2017-06-26 | |
| 2014-09-30 | $13.62M 10-Q · filed 2014-11-13 | |
| 2014-06-30 | $12.96M 10-Q · filed 2014-08-13 | |
| 2014-03-31 | $12.39M 10-Q · filed 2014-05-15 | |
| 2013-12-31 | $12.86M 10-K · filed 2016-03-28 | |
| 2013-09-30 | $14.31M 10-Q · filed 2013-11-08 | |
| 2013-06-30 | $13.86M 10-Q · filed 2013-08-12 | |
| 2013-03-31 | $14.28M 10-Q · filed 2013-05-15 | |
| 2012-12-31 | $14.74M 10-K · filed 2015-03-27 | |
| 2012-09-30 | $17.87M 10-Q · filed 2012-11-13 | |
| 2012-06-30 | $18.93M 10-Q/A · filed 2012-09-13 | |
| 2012-03-31 | $19.01M 10-Q · filed 2012-05-14 | |
| 2011-12-31 | $26.47M 10-K · filed 2014-03-28 | |
| 2011-09-30 | $26.55M 10-Q · filed 2011-11-10 | |
| 2011-06-30 | $26.44M 10-Q · filed 2011-08-12 | |
| 2010-12-31 | $23.96M 10-K · filed 2013-03-28 | |
| 2009-12-31 | $20.50M 10-K · filed 2012-03-28 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ScanTech AI Systems Inc. (STAI) | United States | $0.069B | -2.69 |
| INTEST CORP (INTT) | United States | $0.146B | 291.94 |
| TRANSCAT INC (TRNS) | United States | $0.805B | 250.33 |
| FREQUENCY ELECTRONICS INC (FEIM) | United States | $0.952B | 236.51 |
| ALLIENT INC (ALNT) | United States | $1.913B | 61.10 |
| COHU INC (COHU) | United States | $3.015B | -82.78 |
| AEHR TEST SYSTEMS (AEHR) | United States | $3.176B | -420.65 |
| ITRON, INC. (ITRI) | United States | $4.008B | 13.83 |
| Veralto Corp (VLTO) | United States | $23.619B | 22.32 |
| TERADYNE, INC (TER) | United States | $60.595B | 59.25 |