Covista Inc. Diluted Shares Outstanding (Weighted Average)
Covista Inc. (CVSA) reported Diluted Shares Outstanding (Weighted Average) of 35.72 million shares for the 12-month period ending 2026-06-30, per its 10-K filed 2026-08-06.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding · last filed 2026-08-06
- Covista Inc. weighted average number of shares outstanding, diluted for the quarter ending 2026-06-30 was 34.77M shares, a 7.50% decline year-over-year.
- Covista Inc. weighted average number of shares outstanding, diluted for the quarter ending 2026-03-31 was 34.78M shares, a 9.03% decline year-over-year.
- Covista Inc. weighted average number of shares outstanding, diluted for the quarter ending 2025-12-31 was 36.23M shares, a 5.65% decline year-over-year.
- Covista Inc. weighted average number of shares outstanding, diluted for the quarter ending 2025-09-30 was 37.06M shares, a 5.25% decline year-over-year.
- Covista Inc. weighted average number of shares outstanding, diluted for fiscal 2026 was 35.72M shares, a 6.83% decline from fiscal 2025.
- Covista Inc. weighted average number of shares outstanding, diluted for fiscal 2025 was 38.33M shares, a 4.89% decline from fiscal 2024.
- Covista Inc. weighted average number of shares outstanding, diluted for fiscal 2024 was 40.31M shares, a 11.61% decline from fiscal 2023.
- Covista Inc. weighted average number of shares outstanding, diluted for fiscal 2023 was 45.60M shares, a 5.76% decline from fiscal 2022.
| Period end | Weighted Average Number of Shares Outstanding, Diluted 3 month | Weighted Average Number of Shares Outstanding, Diluted 3 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 6 month | Weighted Average Number of Shares Outstanding, Diluted 6 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 9 month | Weighted Average Number of Shares Outstanding, Diluted 9 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 12 month | Weighted Average Number of Shares Outstanding, Diluted 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 34.77M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-08-06 | 34.77M shares derived: average of 2 quarters · filed 2026-08-06 | 35.26M shares derived: average of 3 quarters · filed 2026-08-06 | 35.72M shares 10-K · filed 2026-08-06 | ||||
| 2026-03-31 | 34.78M shares 10-Q · filed 2026-05-07 | 35.51M shares derived: average of 2 quarters · filed 2026-05-07 | 36.03M shares 10-Q · filed 2026-05-07 | 36.41M shares derived: average of 4 quarters · filed 2026-08-06 | ||||
| 2025-12-31 | 36.23M shares 10-Q · filed 2026-01-28 | 36.64M shares 10-Q · filed 2026-01-28 | 36.96M shares derived: average of 3 quarters · filed 2026-08-06 | 37.28M shares derived: average of 4 quarters · filed 2026-08-06 | ||||
| 2025-09-30 | 37.06M shares 10-Q · filed 2025-10-30 | 37.32M shares derived: average of 2 quarters · filed 2026-08-06 | 37.63M shares derived: average of 3 quarters · filed 2026-08-06 | 37.82M shares derived: average of 4 quarters · filed 2026-08-06 | ||||
| 2025-06-30 | 37.59M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-08-06 | 37.91M shares derived: average of 2 quarters · filed 2026-08-06 | 38.07M shares derived: average of 3 quarters · filed 2026-08-06 | 38.33M shares 10-K · filed 2026-08-06 | ||||
| 2025-03-31 | 38.23M shares 10-Q · filed 2026-05-07 | 38.32M shares derived: average of 2 quarters · filed 2026-05-07 | 38.58M shares 10-Q · filed 2026-05-07 | 38.59M shares derived: average of 4 quarters · filed 2026-08-06 | ||||
| 2024-12-31 | 38.40M shares 10-Q · filed 2026-01-28 | 38.76M shares 10-Q · filed 2026-01-28 | 38.71M shares derived: average of 3 quarters · filed 2026-08-06 | 38.94M shares derived: average of 4 quarters · filed 2026-08-06 | ||||
| 2024-09-30 | 39.11M shares 10-Q · filed 2025-10-30 | 38.86M shares derived: average of 2 quarters · filed 2026-08-06 | 39.12M shares derived: average of 3 quarters · filed 2026-08-06 | 39.53M shares derived: average of 4 quarters · filed 2026-08-06 | ||||
| 2024-06-30 | 38.61M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-08-06 | 39.12M shares derived: average of 2 quarters · filed 2026-08-06 | 39.68M shares derived: average of 3 quarters · filed 2026-08-06 | 40.31M shares 10-K · filed 2026-08-06 | ||||
| 2024-03-31 | 39.64M shares 10-Q · filed 2025-05-08 | 40.21M shares derived: average of 2 quarters · filed 2025-05-08 | 40.87M shares 10-Q · filed 2025-05-08 | 41.69M shares derived: average of 4 quarters · filed 2025-08-07 | ||||
| 2023-12-31 | 40.79M shares 10-Q · filed 2025-01-30 | 41.49M shares 10-Q · filed 2025-01-30 | 42.37M shares derived: average of 3 quarters · filed 2025-08-07 | 43.23M shares derived: average of 4 quarters · filed 2025-08-07 | ||||
| 2023-09-30 | 42.18M shares 10-Q · filed 2024-10-29 | 43.16M shares derived: average of 2 quarters · filed 2025-08-07 | 44.04M shares derived: average of 3 quarters · filed 2025-08-07 | 44.56M shares derived: average of 4 quarters · filed 2025-08-07 | ||||
| 2023-06-30 | 44.13M shares derived: 10-K 12 month − 10-Q 9 month · filed 2025-08-07 | 44.97M shares derived: average of 2 quarters · filed 2025-08-07 | 45.35M shares derived: average of 3 quarters · filed 2025-08-07 | 45.60M shares 10-K · filed 2025-08-07 | ||||
| 2023-03-31 | 45.80M shares 10-Q · filed 2024-05-02 | 45.96M shares derived: average of 2 quarters · filed 2024-05-02 | 46.09M shares 10-Q · filed 2024-05-02 | 45.86M shares derived: average of 4 quarters · filed 2024-08-06 | ||||
| 2022-12-31 | 46.12M shares 10-Q · filed 2024-01-30 | 46.23M shares 10-Q · filed 2024-01-30 | 45.88M shares derived: average of 3 quarters · filed 2024-08-06 | 46.75M shares derived: average of 4 quarters · filed 2024-08-06 | ||||
| 2022-09-30 | 46.34M shares 10-Q · filed 2023-10-26 | 45.76M shares derived: average of 2 quarters · filed 2024-08-06 | 46.96M shares derived: average of 3 quarters · filed 2024-08-06 | 47.78M shares derived: average of 4 quarters · filed 2024-08-06 | ||||
| 2022-06-30 | 45.17M shares derived: 10-K 12 month − 10-Q 9 month · filed 2024-08-06 | 47.28M shares derived: average of 2 quarters · filed 2024-08-06 | 48.26M shares derived: average of 3 quarters · filed 2024-08-06 | 48.39M shares 10-K · filed 2024-08-06 | ||||
| 2022-03-31 | 49.38M shares 10-Q · filed 2023-05-02 | 49.81M shares derived: average of 2 quarters · filed 2023-05-02 | 49.46M shares 10-Q · filed 2023-05-02 | 49.89M shares derived: average of 4 quarters · filed 2023-08-10 | ||||
| 2021-12-31 | 50.24M shares 10-Q · filed 2023-02-02 | 49.72M shares 10-Q · filed 2023-02-02 | 50.06M shares derived: average of 3 quarters · filed 2023-08-10 | 50.32M shares derived: average of 4 quarters · filed 2023-08-10 | ||||
| 2021-09-30 | 49.66M shares 10-Q · filed 2022-11-03 | 49.97M shares derived: average of 2 quarters · filed 2023-08-10 | 50.35M shares derived: average of 3 quarters · filed 2023-08-10 | 50.87M shares derived: average of 4 quarters · filed 2023-08-10 | ||||
| 2021-06-30 | 50.28M shares derived: 10-K 12 month − 10-Q 9 month · filed 2023-08-10 | 50.69M shares derived: average of 2 quarters · filed 2023-08-10 | 51.28M shares derived: average of 3 quarters · filed 2023-08-10 | 51.65M shares 10-K · filed 2023-08-10 | ||||
| 2021-03-31 | 51.11M shares 10-Q · filed 2022-05-05 | 51.78M shares derived: average of 2 quarters · filed 2022-05-05 | 52.10M shares 10-Q · filed 2022-05-05 | 52.25M shares derived: average of 4 quarters · filed 2022-08-11 | ||||
| 2020-12-31 | 52.44M shares 10-Q · filed 2022-02-08 | 52.62M shares 10-Q · filed 2022-02-08 | 52.63M shares derived: average of 3 quarters · filed 2022-08-11 | 52.80M shares derived: average of 4 quarters · filed 2022-08-11 | ||||
| 2020-09-30 | 52.80M shares 10-Q · filed 2021-11-03 | 52.72M shares derived: average of 2 quarters · filed 2022-08-11 | 52.92M shares derived: average of 3 quarters · filed 2022-08-11 | 53.26M shares derived: average of 4 quarters · filed 2022-08-11 | ||||
| 2020-06-30 | 52.65M shares derived: 10-K 12 month − 10-Q 9 month · filed 2022-08-11 | 52.98M shares derived: average of 2 quarters · filed 2022-08-11 | 53.42M shares derived: average of 3 quarters · filed 2022-08-11 | 54.09M shares 10-K · filed 2022-08-11 | ||||
| 2020-03-31 | 53.32M shares 10-Q · filed 2021-04-29 | 53.32K shares 10-Q · filed 2020-05-05 | 53.80M shares derived: average of 2 quarters · filed 2021-04-29 | 54.58M shares 10-Q · filed 2021-04-29 | 54.58K shares 10-Q · filed 2020-05-05 | 100.22M shares derived: average of 4 quarters · filed 2021-08-19 | ||
| 2019-12-31 | 54.28M shares 10-Q · filed 2021-02-02 | 54.28K shares 10-Q · filed 2020-02-04 | 55.19M shares 10-Q · filed 2021-02-02 | 55.19K shares 10-Q · filed 2020-02-04 | 115.85M shares derived: average of 3 quarters · filed 2021-08-19 | 86.90M shares derived: average of 4 quarters · filed 2021-08-19 | ||
| 2019-09-30 | 56.14M shares 10-Q · filed 2020-11-05 | 146.64M shares derived: average of 2 quarters · filed 2021-08-19 | 97.78M shares derived: average of 3 quarters · filed 2021-08-19 | 73.35M shares derived: average of 4 quarters · filed 2021-08-19 | ||||
| 2019-06-30 | 237.14M shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-08-19 | 118.60M shares derived: average of 2 quarters · filed 2021-08-19 | 79.09M shares derived: average of 3 quarters · filed 2021-08-19 | 59.33M shares 10-K · filed 2021-08-19 | ||||
| 2019-03-31 | 58.80K shares 10-Q · filed 2020-05-05 | 58.80M shares 10-Q · filed 2019-05-02 | 59.40K shares derived: average of 2 quarters · filed 2020-05-05 | 60.00K shares 10-Q · filed 2020-05-05 | 60.00M shares 10-Q · filed 2019-05-02 | 30.75M shares derived: average of 4 quarters · filed 2020-08-18 | ||
| 2018-12-31 | 60.00K shares 10-Q · filed 2020-02-04 | 60.00M shares 10-Q · filed 2019-02-07 | 60.60K shares 10-Q · filed 2020-02-04 | 60.60M shares 10-Q · filed 2019-02-07 | 40.99M shares derived: average of 3 quarters · filed 2020-08-18 | 46.23M shares derived: average of 4 quarters · filed 2020-08-18 | ||
| 2018-09-30 | 61.20M shares 10-Q · filed 2019-10-29 | 61.45M shares derived: average of 2 quarters · filed 2020-08-18 | 61.62M shares derived: average of 3 quarters · filed 2020-08-18 | 61.72M shares derived: average of 4 quarters · filed 2020-08-18 | ||||
| 2018-06-30 | 61.70M shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-08-18 | 61.83M shares derived: average of 2 quarters · filed 2020-08-18 | 61.90M shares derived: average of 3 quarters · filed 2020-08-18 | 62.28M shares 10-K · filed 2020-08-18 | ||||
| 2018-03-31 | 61.97M shares 10-Q · filed 2019-05-02 | 61.99M shares derived: average of 2 quarters · filed 2019-05-02 | 62.47M shares 10-Q · filed 2019-05-02 | 62.88M shares derived: average of 4 quarters · filed 2019-08-28 | ||||
| 2017-12-31 | 62.02M shares 10-Q · filed 2019-02-07 | 62.70M shares 10-Q · filed 2019-02-07 | 63.19M shares derived: average of 3 quarters · filed 2019-08-28 | 63.46M shares derived: average of 4 quarters · filed 2019-08-28 | ||||
| 2017-09-30 | 63.43M shares 10-Q · filed 2018-11-01 | 63.77M shares derived: average of 2 quarters · filed 2019-08-28 | 63.93M shares derived: average of 3 quarters · filed 2019-08-28 | 63.96M shares derived: average of 4 quarters · filed 2019-08-28 | ||||
| 2017-06-30 | 64.10M shares derived: 10-K 12 month − 10-Q 9 month · filed 2019-08-28 | 64.18M shares derived: average of 2 quarters · filed 2019-08-28 | 64.13M shares derived: average of 3 quarters · filed 2019-08-28 | 64.02M shares 10-K · filed 2019-08-28 | ||||
| 2017-03-31 | 64.27M shares 10-Q · filed 2018-05-03 | 64.15M shares derived: average of 2 quarters · filed 2018-05-03 | 63.99M shares 10-Q · filed 2018-05-03 | 64.06M shares derived: average of 4 quarters · filed 2018-08-24 | ||||
| 2016-12-31 | 64.03M shares 10-Q · filed 2018-02-06 | 63.87M shares 10-Q · filed 2018-02-06 | 63.99M shares derived: average of 3 quarters · filed 2018-08-24 | 64.08M shares derived: average of 4 quarters · filed 2018-08-24 | ||||
| 2016-09-30 | 63.90M shares 10-Q · filed 2017-11-02 | 63.97M shares derived: average of 2 quarters · filed 2018-08-24 | 64.10M shares derived: average of 3 quarters · filed 2018-08-24 | 64.24M shares derived: average of 4 quarters · filed 2018-08-24 | ||||
| 2016-06-30 | 64.05M shares derived: 10-K 12 month − 10-Q 9 month · filed 2018-08-24 | 64.20M shares derived: average of 2 quarters · filed 2018-08-24 | 64.35M shares derived: average of 3 quarters · filed 2018-08-24 | 64.37M shares 10-K · filed 2018-08-24 | ||||
| 2016-03-31 | 64.35M shares 10-Q · filed 2017-05-04 | 64.50M shares derived: average of 2 quarters · filed 2017-05-04 | 64.48M shares 10-Q · filed 2017-05-04 | 64.66M shares derived: average of 4 quarters · filed 2017-08-24 | ||||
| 2015-12-31 | 64.65M shares 10-Q · filed 2017-02-02 | 64.65K shares 10-Q · filed 2016-02-08 | 64.62M shares 10-Q · filed 2017-02-02 | 64.62K shares 10-Q · filed 2016-02-08 | 64.76M shares derived: average of 3 quarters · filed 2017-08-24 | 64.89M shares derived: average of 4 quarters · filed 2017-08-24 | ||
| 2015-09-30 | 64.73M shares 10-Q · filed 2016-11-02 | 64.73K shares 10-Q · filed 2015-11-04 | 64.82M shares derived: average of 2 quarters · filed 2017-08-24 | 64.97M shares derived: average of 3 quarters · filed 2017-08-24 | 48.74M shares derived: average of 4 quarters · filed 2017-08-24 | |||
| 2015-06-30 | 64.90M shares derived: 10-K 12 month − 10-Q 9 month · filed 2017-08-24 | 65.08M shares derived: average of 2 quarters · filed 2017-08-24 | 43.41M shares derived: average of 3 quarters · filed 2017-08-24 | 65.28M shares 10-K · filed 2017-08-24 | 65.28K shares 10-K · filed 2015-08-27 | |||
| 2015-03-31 | 65.27M shares 10-Q · filed 2016-05-05 | 65.27K shares 10-Q · filed 2015-05-08 | 32.67M shares derived: average of 2 quarters · filed 2016-05-05 | 65.40M shares 10-Q · filed 2016-05-05 | 65.40K shares 10-Q · filed 2015-05-08 | 81.15M shares derived: average of 4 quarters · filed 2016-08-25 | ||
| 2014-12-31 | 65.47K shares 10-Q · filed 2016-02-08 | 65.49K shares 10-Q · filed 2016-02-08 | 86.45M shares derived: average of 3 quarters · filed 2016-08-25 | 64.85M shares derived: average of 4 quarters · filed 2016-08-25 | ||||
| 2014-09-30 | 65.43K shares 10-Q · filed 2015-11-04 | 129.64M shares derived: average of 2 quarters · filed 2016-08-25 | 86.45M shares derived: average of 3 quarters · filed 2016-08-25 | 64.85M shares derived: average of 4 quarters · filed 2016-08-25 | ||||
| 2014-06-30 | 259.22M shares derived: 10-K 12 month − 10-Q 9 month · filed 2016-08-25 | 129.64M shares derived: average of 2 quarters · filed 2016-08-25 | 86.45M shares derived: average of 3 quarters · filed 2016-08-25 | 64.85M shares 10-K · filed 2016-08-25 | 64.85K shares 10-K · filed 2014-08-27 | |||
| 2014-03-31 | 64.84K shares 10-Q · filed 2015-05-08 | 64.84M shares 10-Q · filed 2014-05-05 | 64.78K shares derived: average of 2 quarters · filed 2015-05-08 | 64.75K shares 10-Q · filed 2015-05-08 | 64.75M shares 10-Q · filed 2014-05-05 | -48.37M shares derived: average of 4 quarters · filed 2015-08-27 | ||
| 2013-12-31 | 64.72K shares 10-Q · filed 2015-02-05 | 64.72M shares 10-Q · filed 2014-02-04 | 64.62K shares 10-Q · filed 2015-02-05 | 64.62M shares 10-Q · filed 2014-02-04 | -64.51M shares derived: average of 3 quarters · filed 2015-08-27 | -32.31M shares derived: average of 4 quarters · filed 2015-08-27 | ||
| 2013-09-30 | 64.51K shares 10-Q · filed 2014-11-05 | 64.51M shares 10-Q · filed 2013-11-05 | -96.80M shares derived: average of 2 quarters · filed 2015-08-27 | -43.11M shares derived: average of 3 quarters · filed 2015-08-27 | -16.19M shares derived: average of 4 quarters · filed 2015-08-27 | |||
| 2013-06-30 | -193.66M shares derived: 10-K 12 month − 10-Q 9 month · filed 2015-08-27 | -64.69M shares derived: average of 2 quarters · filed 2015-08-27 | -21.61M shares derived: average of 3 quarters · filed 2015-08-27 | 64.61K shares 10-K · filed 2015-08-27 | ||||
| 2013-03-31 | 64.28M shares 10-Q · filed 2014-05-05 | 64.28K shares 10-Q · filed 2013-05-03 | 64.41M shares derived: average of 2 quarters · filed 2014-05-05 | 64.64M shares 10-Q · filed 2014-05-05 | 64.64K shares 10-Q · filed 2013-05-03 | 48.50M shares derived: average of 4 quarters · filed 2014-08-27 | ||
| 2012-12-31 | 64.54M shares 10-Q · filed 2014-02-04 | 64.79M shares 10-Q · filed 2014-02-04 | 43.24M shares derived: average of 3 quarters · filed 2014-08-27 | 32.44M shares derived: average of 4 quarters · filed 2014-08-27 | ||||
| 2012-09-30 | 65.11M shares 10-Q · filed 2013-11-05 | 32.59M shares derived: average of 2 quarters · filed 2014-08-27 | 21.75M shares derived: average of 3 quarters · filed 2014-08-27 | 33.33M shares derived: average of 4 quarters · filed 2014-08-27 | ||||
| 2012-06-30 | 66.11K shares derived: 10-K 12 month − 10-Q 9 month · filed 2014-08-27 | 66.67K shares derived: average of 2 quarters · filed 2014-08-27 | 22.74M shares derived: average of 3 quarters · filed 2014-08-27 | 67.70K shares 10-K · filed 2014-08-27 | 67.70M shares 10-K · filed 2012-08-28 | |||
| 2012-03-31 | 67.22K shares 10-Q · filed 2013-05-03 | 67.22M shares 10-Q · filed 2012-05-03 | 34.07M shares derived: average of 2 quarters · filed 2013-05-03 | 68.23K shares 10-Q · filed 2013-05-03 | 68.23M shares 10-Q · filed 2012-05-03 | -18.69M shares derived: average of 4 quarters · filed 2013-08-29 | ||
| 2011-12-31 | 68.08M shares 10-Q · filed 2013-02-07 | 68.74M shares 10-Q · filed 2013-02-07 | -24.94M shares derived: average of 3 quarters · filed 2013-08-29 | -1.14M shares derived: average of 4 quarters · filed 2013-08-29 | ||||
| 2011-09-30 | 69.47M shares 10-Q · filed 2012-11-05 | -71.45M shares derived: average of 2 quarters · filed 2013-08-29 | -24.21M shares derived: average of 3 quarters · filed 2013-08-29 | -442.38K shares derived: average of 4 quarters · filed 2013-08-29 | ||||
| 2011-06-30 | -212.38M shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-08-29 | -71.05M shares derived: average of 2 quarters · filed 2013-08-29 | -23.75M shares derived: average of 3 quarters · filed 2013-08-29 | 70.62K shares 10-K · filed 2013-08-29 | 70.62M shares 10-K · filed 2012-08-28 | |||
| 2011-03-31 | 70.27M shares 10-Q · filed 2012-05-03 | 70.57M shares derived: average of 2 quarters · filed 2012-05-03 | 70.89M shares 10-Q · filed 2012-05-03 | |||||
| 2010-12-31 | 70.87M shares 10-Q · filed 2012-02-06 | 71.22M shares 10-Q · filed 2012-02-06 | ||||||
| 2010-09-30 | 71.65M shares 10-Q · filed 2011-11-04 | |||||||
| 2010-06-30 | 72.27M shares 10-K · filed 2012-08-28 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Grand Canyon Education, Inc. (LOPE) | United States | $3.941B | 16.74 |
| Stride, Inc. (LRN) | United States | $3.325B | 10.58 |
| LAUREATE EDUCATION, INC. (LAUR) | United States | $5.252B | 15.55 |
| PERDOCEO EDUCATION Corp (PRDO) | United States | $1.982B | 11.30 |
| Strategic Education, Inc. (STRA) | United States | $1.774B | 12.64 |
| UNIVERSAL TECHNICAL INSTITUTE INC (UTI) | United States | $1.140B | 68.73 |
| Phoenix Education Partners, Inc. (PXED) | United States | $0.927B | |
| AMERICAN PUBLIC EDUCATION INC (APEI) | United States | $0.782B | 21.62 |
| LINCOLN EDUCATIONAL SERVICES CORP (LINC) | United States | $0.758B | 69.42 |
| Legacy Education Inc. (LGCY) | United States | $0.136B | 16.54 |