Cellectar Biosciences, Inc. Certificates of Deposit, at Carrying Value
Cellectar Biosciences, Inc. (CLRB) had Certificates of Deposit, at Carrying Value of $55.00 thousand as of 2018-06-30, per its 10-Q filed 2018-08-10.
Discontinued › Notes
us-gaap:CertificatesOfDepositAtCarryingValue · last filed 2018-08-10
- 2018-06-30: Certificates of Deposit, at Carrying Value $55.00K.
- 2018-03-31: Certificates of Deposit, at Carrying Value $55.00K.
- 2017-12-31: Certificates of Deposit, at Carrying Value $55.00K.
- 2017-09-30: Certificates of Deposit, at Carrying Value $55.00K.
| Period end | Certificates of Deposit, at Carrying Value |
|---|---|
| 2018-06-30 | $55.00K 10-Q · filed 2018-08-10 |
| 2018-03-31 | $55.00K 10-Q · filed 2018-05-11 |
| 2017-12-31 | $55.00K 10-Q · filed 2018-08-10 |
| 2017-09-30 | $55.00K 10-Q · filed 2017-11-09 |
| 2017-06-30 | $55.00K 10-Q · filed 2017-08-14 |
| 2017-03-31 | $55.00K 10-Q · filed 2017-05-11 |
| 2016-12-31 | $55.00K 10-K · filed 2018-03-21 |
| 2016-09-30 | $55.00K 10-Q · filed 2016-11-10 |
| 2016-06-30 | $55.00K 10-Q · filed 2016-08-11 |
| 2016-03-31 | $55.00K 10-Q · filed 2016-05-12 |
| 2015-12-31 | $55.00K 10-K · filed 2017-03-15 |
| 2015-09-30 | $55.00K 10-Q · filed 2015-11-12 |
| 2015-06-30 | $55.00K 10-Q · filed 2015-08-12 |
| 2015-03-31 | $55.00K 10-Q · filed 2015-05-20 |
| 2014-12-31 | $55.00K 10-K/A · filed 2016-10-20 |
| 2014-09-30 | $55.00K 10-Q · filed 2015-05-20 |
| 2014-06-30 | $55.00K 10-Q · filed 2014-08-04 |
| 2014-03-31 | $55.00K 10-Q · filed 2014-05-14 |
| 2013-12-31 | $55.00K 10-Q · filed 2015-05-20 |
| 2013-09-30 | $55.00K 10-Q · filed 2013-11-13 |
| 2013-06-30 | $55.00K 10-Q · filed 2013-08-12 |
| 2013-03-31 | $55.00K 10-Q · filed 2013-05-15 |
| 2012-12-31 | $55.00K 10-K · filed 2014-03-19 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Marker Therapeutics, Inc. (MRKR) | United States | $0.020B | -2.86 |
| Neuphoria Therapeutics Inc. (NEUP) | United States | $0.020B | -1.77 |
| Shuttle Pharmaceuticals Holdings, Inc. (SHPH) | United States | $0.019B | -0.31 |
| Rocket One Inc. (RKTO) | United States | $0.019B | |
| ATOSSA THERAPEUTICS, INC. (ATOS) | United States | $0.021B | -0.52 |
| Biofrontera Inc. (BFRI) | United States | $0.018B | -2.13 |
| Lipocine Inc. (LPCN) | United States | $0.017B | -1.79 |
| Cocrystal Pharma, Inc. (COCP) | United States | $0.022B | |
| PALATIN TECHNOLOGIES INC (PTN) | United States | $0.017B | -5.36 |
| Allarity Therapeutics, Inc. (ALLR) | United States | $0.017B | -1.66 |