COLGATE-PALMOLIVE COMPANY Shares Issued
COLGATE-PALMOLIVE COMPANY (CL) had Shares Issued of 1.47 billion shares as of 2026-06-30, per its 10-Q filed 2026-07-31.
Financial Statements › Balance Sheet › Equity › Stockholders' Equity, Number of Shares, Par Value and Other Disclosure › Common Stock, Number of Shares, Par Value and Other Disclosure
us-gaap:CommonStockSharesIssued · last filed 2026-07-31
- 2026-06-30: Common Stock, Shares, Issued 1.47B shares.
- 2026-03-31: Common Stock, Shares, Issued 1.47B shares.
- 2025-12-31: Common Stock, Shares, Issued 1.47B shares.
- 2025-09-30: Common Stock, Shares, Issued 1.47B shares.
| Period end | Common Stock, Shares, Issued | Common Stock, Shares, Issued as first filed |
|---|---|---|
| 2026-06-30 | 1.47B shares 10-Q · filed 2026-07-31 | |
| 2026-03-31 | 1.47B shares 10-Q · filed 2026-05-01 | |
| 2025-12-31 | 1.47B shares 10-Q · filed 2026-07-31 | |
| 2025-09-30 | 1.47B shares 10-Q · filed 2025-10-31 | |
| 2025-06-30 | 1.47B shares 10-Q · filed 2025-08-01 | |
| 2025-03-31 | 1.47B shares 10-Q · filed 2025-04-25 | |
| 2024-12-31 | 1.47B shares 10-K · filed 2026-02-23 | |
| 2024-09-30 | 1.47B shares 10-Q · filed 2024-10-25 | |
| 2024-06-30 | 1.47B shares 10-Q · filed 2024-07-26 | |
| 2024-03-31 | 1.47B shares 10-Q · filed 2024-04-26 | |
| 2023-12-31 | 1.47B shares 10-K · filed 2025-02-13 | |
| 2023-09-30 | 1.47B shares 10-Q · filed 2023-10-27 | |
| 2023-06-30 | 1.47B shares 10-Q · filed 2023-07-28 | |
| 2023-03-31 | 1.47B shares 10-Q · filed 2023-04-28 | |
| 2022-12-31 | 1.47B shares 10-K · filed 2024-02-15 | |
| 2022-09-30 | 1.47B shares 10-Q · filed 2022-10-28 | |
| 2022-06-30 | 1.47B shares 10-Q · filed 2022-07-29 | |
| 2022-03-31 | 1.47B shares 10-Q · filed 2022-04-29 | |
| 2021-12-31 | 1.47B shares 10-K · filed 2023-02-16 | |
| 2020-12-31 | 1.47B shares 10-K · filed 2022-02-17 | |
| 2019-12-31 | 1.47B shares 10-K · filed 2021-02-18 | |
| 2018-12-31 | 1.47B shares 10-K · filed 2020-02-21 | |
| 2017-12-31 | 1.47B shares 10-K · filed 2019-02-21 | |
| 2016-12-31 | 1.47B shares 10-K/A · filed 2018-02-21 | |
| 2015-12-31 | 1.47B shares 10-K · filed 2017-02-23 | |
| 2014-12-31 | 1.47B shares 10-K · filed 2016-02-18 | |
| 2013-12-31 | 1.47B shares 10-K · filed 2015-02-19 | |
| 2012-12-31 | 1.47B shares 10-K · filed 2014-02-20 | 732.85M shares 10-K · filed 2013-02-21 |
| 2011-12-31 | 732.85M shares 10-K · filed 2013-02-21 | |
| 2010-12-31 | 732.85M shares 10-K · filed 2012-02-23 | |
| 2009-12-31 | 732.85M shares 10-K · filed 2011-02-24 | |
| 2008-12-31 | 732.85M shares 10-K · filed 2010-02-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Kenvue Inc. (KVUE) | United States | $33.844B | 22.14 |
| e.l.f. Beauty, Inc. (ELF) | United States | $5.934B | |
| INTERPARFUMS INC (IPAR) | United States | $3.707B | 21.36 |
| COTY INC. (COTY) | United States | $2.307B | -3.15 |
| EDGEWELL PERSONAL CARE Co (EPC) | United States | $1.261B | -13.27 |
| SOLESENCE, INC. (SLSN) | United States | $0.058B | -25.13 |
| Axil Brands, Inc. (AXIL) | United States | $0.042B | 17.24 |
| UNITED GUARDIAN INC (UG) | United States | $0.034B | 13.30 |
| Caring Brands, Inc. (CABR) | United States | $0.013B | |
| BONK, INC. (BNKK) | United States | $0.011B | -0.14 |