Complete source-backed pre-tax margin history.
- Available history
- 2013-09-30 to 2026-06-30
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-06-30 | 5.29% |
|---|
| 2026-03-31 | 4.22% |
|---|
| 2025-12-31 | 3.81% |
|---|
| 2025-09-30 | 4.88% |
|---|
| 2025-06-30 | 4.70% |
|---|
| 2025-03-31 | 5.81% |
|---|
| 2024-12-31 | 10.62% |
|---|
| 2024-09-30 | 9.67% |
|---|
| 2024-06-30 | 10.64% |
|---|
| 2024-03-31 | 8.89% |
|---|
| 2023-12-31 | 10.46% |
|---|
| 2023-09-30 | 12.59% |
|---|
| 2023-06-30 | 8.14% |
|---|
| 2023-03-31 | 5.84% |
|---|
| 2022-12-31 | 8.68% |
|---|
| 2022-09-30 | 15.04% |
|---|
| 2022-06-30 | 18.32% |
|---|
| 2022-03-31 | 18.57% |
|---|
| 2021-12-31 | 17.58% |
|---|
| 2021-09-30 | 15.21% |
|---|
| 2021-06-30 | 14.59% |
|---|
| 2021-03-31 | 12.99% |
|---|
| 2020-12-31 | 12.27% |
|---|
| 2020-09-30 | 8.17% |
|---|
| 2020-06-30 | 6.45% |
|---|
| 2020-03-31 | 5.66% |
|---|
| 2019-12-31 | 6.81% |
|---|
| 2019-09-30 | 5.90% |
|---|
| 2019-06-30 | 3.36% |
|---|
| 2019-03-31 | 4.31% |
|---|
| 2018-12-31 | 5.53% |
|---|
| 2018-09-30 | 4.07% |
|---|
| 2018-06-30 | 8.74% |
|---|
| 2018-03-31 | 5.75% |
|---|
| 2017-12-31 | 6.46% |
|---|
| 2017-09-30 | 3.99% |
|---|
| 2017-06-30 | 7.92% |
|---|
| 2017-03-31 | 5.28% |
|---|
| 2016-12-31 | 7.36% |
|---|
| 2016-09-30 | 7.79% |
|---|
| 2016-06-30 | 7.36% |
|---|
| 2016-03-31 | 6.75% |
|---|
| 2015-12-31 | 9.89% |
|---|
| 2015-09-30 | 8.73% |
|---|
| 2015-06-30 | 7.63% |
|---|
| 2015-03-31 | 6.09% |
|---|
| 2014-12-31 | 7.82% |
|---|
| 2014-09-30 | 7.28% |
|---|
| 2014-06-30 | 10.08% |
|---|
| 2014-03-31 | 10.46% |
|---|
| 2013-12-31 | 7.44% |
|---|
| 2013-09-30 | 9.12% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-12-31 | 4.72% |
|---|
| 2024-12-31 | 10.01% |
|---|
| 2023-12-31 | 9.50% |
|---|
| 2022-12-31 | 15.02% |
|---|
| 2021-12-31 | 15.21% |
|---|
| 2020-12-31 | 8.55% |
|---|
| 2019-12-31 | 5.23% |
|---|
| 2018-12-31 | 5.99% |
|---|
| 2017-12-31 | 5.91% |
|---|
| 2016-12-31 | 7.36% |
|---|
| 2015-12-31 | 8.21% |
|---|
| 2014-12-31 | 8.54% |
|---|
| 2013-12-31 | 10.56% |
|---|