BK Technologies Corp Dividends Declared
BK Technologies Corp (BKTI) reported Dividends Declared of $1.43 million for the 12-month period ending 2021-12-31, per its 10-K/A filed 2022-04-29.
Discontinued › Shareholders' Equity
us-gaap:Dividends · last filed 2022-04-29
- BK Technologies Corp dividends for the quarter ending 2021-03-31 was $251.00K, a 0.40% increase year-over-year.
- BK Technologies Corp dividends for the quarter ending 2020-09-30 was $250.00K, a 1.19% decline year-over-year.
- BK Technologies Corp dividends for the quarter ending 2020-06-30 was $252.00K, a 1.18% decline year-over-year.
- BK Technologies Corp dividends for the quarter ending 2020-03-31 was $250.00K, a 1.57% decline year-over-year.
- BK Technologies Corp dividends for fiscal 2021 was $1.43M, a 42.42% increase from fiscal 2020.
- BK Technologies Corp dividends for fiscal 2020 was $1.00M, a 1.18% decline from fiscal 2019.
- BK Technologies Corp dividends for fiscal 2019 was $1.01M, a 4.88% decline from fiscal 2018.
- BK Technologies Corp dividends for fiscal 2018 was $1.07M, a 48.35% decline from fiscal 2017.
| Period end | Dividends 3 month | Dividends 6 month | Dividends 9 month | Dividends 12 month | Dividends 12 month as first filed |
|---|---|---|---|---|---|
| 2021-12-31 | $1.43M 10-K/A · filed 2022-04-29 | ||||
| 2021-03-31 | $251.00K 10-Q · filed 2021-05-13 | ||||
| 2020-12-31 | $1.00M 10-K/A · filed 2022-04-29 | ||||
| 2020-09-30 | $250.00K 10-Q · filed 2020-11-12 | $502.00K derived: sum of 2 quarters · filed 2020-11-12 | $752.00K derived: sum of 3 quarters · filed 2021-05-13 | ||
| 2020-06-30 | $252.00K 10-Q · filed 2020-11-12 | $502.00K derived: sum of 2 quarters · filed 2021-05-13 | |||
| 2020-03-31 | $250.00K 10-Q · filed 2021-05-13 | ||||
| 2019-12-31 | $1.01M 10-K · filed 2021-03-03 | ||||
| 2019-09-30 | $253.00K 10-Q · filed 2020-11-12 | $508.00K derived: sum of 2 quarters · filed 2020-11-12 | $762.00K derived: sum of 3 quarters · filed 2020-11-12 | $1.02M derived: sum of 4 quarters · filed 2020-11-12 | |
| 2019-06-30 | $255.00K 10-Q · filed 2020-11-12 | $509.00K derived: sum of 2 quarters · filed 2020-11-12 | $765.00K derived: sum of 3 quarters · filed 2020-11-12 | $1.03M derived: sum of 4 quarters · filed 2020-11-12 | |
| 2019-03-31 | $254.00K 10-Q · filed 2020-11-12 | $510.00K derived: sum of 2 quarters · filed 2020-11-12 | $778.00K derived: sum of 3 quarters · filed 2020-11-12 | $1.05M derived: sum of 4 quarters · filed 2020-11-12 | |
| 2018-12-31 | $256.00K derived: 10-K 12 month − 10-Q 9 month · filed 2020-03-04 | $524.00K derived: sum of 2 quarters · filed 2020-03-04 | $795.00K derived: sum of 3 quarters · filed 2020-03-04 | $1.07M 10-K · filed 2020-03-04 | |
| 2018-09-30 | $268.00K 10-Q · filed 2019-11-06 | $539.00K derived: sum of 2 quarters · filed 2019-11-06 | $810.00K 10-Q · filed 2018-11-07 | $1.08M derived: sum of 4 quarters · filed 2019-11-06 | |
| 2018-06-30 | $271.00K 10-Q · filed 2019-11-06 | $542.00K 10-Q · filed 2018-08-01 | $815.00K derived: sum of 3 quarters · filed 2019-11-06 | $4.12M derived: sum of 4 quarters · filed 2019-11-06 | |
| 2018-03-31 | $271.00K 10-Q · filed 2019-11-06 | $544.00K derived: sum of 2 quarters · filed 2019-11-06 | $3.85M derived: sum of 3 quarters · filed 2019-11-06 | $3.58M derived: sum of 4 quarters · filed 2019-11-06 | |
| 2017-12-31 | $273.00K derived: 10-K 12 month − 10-Q 9 month · filed 2019-02-27 | $3.58M derived: sum of 2 quarters · filed 2019-02-27 | $3.31M derived: sum of 3 quarters · filed 2019-02-27 | $2.06M 10-K · filed 2019-02-27 | |
| 2017-09-30 | $3.31M derived: 10-Q 9 month − 10-Q 6 month · filed 2017-11-01 | $3.03M derived: sum of 2 quarters · filed 2017-11-01 | $1.79M 10-Q · filed 2017-11-01 | ||
| 2017-06-30 | -$275.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-01 | -$1.52M 10-Q · filed 2017-08-01 | |||
| 2017-03-31 | -$1.24M 10-Q · filed 2017-05-09 | ||||
| 2016-12-31 | $3.71M 10-K · filed 2018-03-06 | -$3.71M 10-K · filed 2017-03-01 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AVIAT NETWORKS, INC. (AVNW) | United States | $0.255B | 106.95 |
| Vuzix Corp (VUZI) | United States | $0.231B | -7.98 |
| Energous Corp (WATT) | United States | $0.073B | |
| AIRGAIN INC (AIRG) | United States | $0.069B | -11.88 |
| COMTECH TELECOMMUNICATIONS CORP /DE/ (CMTL) | United States | $0.042B | -4.16 |
| KUSTOM ENTERTAINMENT, INC. (KUST) | United States | $0.004B | |
| BlackSky Technology Inc. (BKSY) | United States | $0.947B | -17.02 |
| HARMONIC INC. (HLIT) | United States | $1.194B | -32.51 |
| Unusual Machines, Inc. (UMAC) | United States | $1.194B | -172.25 |
| Vistance Networks, Inc. (VISN) | United States | $1.463B | 0.39 |