BK Technologies Corp Basic Shares Outstanding (Weighted Average)
BK Technologies Corp (BKTI) reported Basic Shares Outstanding (Weighted Average) of 3.75 million shares for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-13.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic · last filed 2026-08-13
- BK Technologies Corp weighted average number of shares outstanding, basic for the quarter ending 2026-06-30 was 3.75M shares, a 2.87% increase year-over-year.
- BK Technologies Corp weighted average number of shares outstanding, basic for the quarter ending 2026-03-31 was 3.74M shares, a 4.71% increase year-over-year.
- BK Technologies Corp weighted average number of shares outstanding, basic for the quarter ending 2025-12-31 was 3.76M shares, a 4.29% increase year-over-year.
- BK Technologies Corp weighted average number of shares outstanding, basic for the quarter ending 2025-09-30 was 3.71M shares, a 4.77% increase year-over-year.
- BK Technologies Corp weighted average number of shares outstanding, basic for fiscal 2025 was 3.67M shares, a 3.35% increase from fiscal 2024.
- BK Technologies Corp weighted average number of shares outstanding, basic for fiscal 2024 was 3.55M shares, a 3.70% increase from fiscal 2023.
- BK Technologies Corp weighted average number of shares outstanding, basic for fiscal 2023 was 3.43M shares, a 20162.68% increase from fiscal 2022.
- BK Technologies Corp weighted average number of shares outstanding, basic for fiscal 2022 was 16.91K shares, a 13.19% increase from fiscal 2021.
| Period end | Weighted Average Number of Shares Outstanding, Basic 3 month | Weighted Average Number of Shares Outstanding, Basic 3 month as first filed | Weighted Average Number of Shares Outstanding, Basic 6 month | Weighted Average Number of Shares Outstanding, Basic 9 month | Weighted Average Number of Shares Outstanding, Basic 9 month as first filed | Weighted Average Number of Shares Outstanding, Basic 12 month | Weighted Average Number of Shares Outstanding, Basic 12 month as first filed |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 3.75M shares 10-Q · filed 2026-08-13 | 3.77M shares 10-Q · filed 2026-08-13 | 3.75M shares derived: average of 3 quarters · filed 2026-08-13 | 3.74M shares derived: average of 4 quarters · filed 2026-08-13 | |||
| 2026-03-31 | 3.74M shares 10-Q · filed 2026-05-14 | 3.75M shares derived: average of 2 quarters · filed 2026-05-14 | 3.74M shares derived: average of 3 quarters · filed 2026-05-14 | 3.71M shares derived: average of 4 quarters · filed 2026-08-13 | |||
| 2025-12-31 | 3.76M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-12 | 3.73M shares derived: average of 2 quarters · filed 2026-03-12 | 3.70M shares derived: average of 3 quarters · filed 2026-08-13 | 3.67M shares 10-K · filed 2026-03-12 | |||
| 2025-09-30 | 3.71M shares 10-Q · filed 2025-11-06 | 3.68M shares derived: average of 2 quarters · filed 2026-08-13 | 3.64M shares 10-Q · filed 2025-11-06 | 3.63M shares derived: average of 4 quarters · filed 2026-08-13 | |||
| 2025-06-30 | 3.65M shares 10-Q · filed 2026-08-13 | 3.61M shares 10-Q · filed 2026-08-13 | 3.61M shares derived: average of 3 quarters · filed 2026-08-13 | 3.59M shares derived: average of 4 quarters · filed 2026-08-13 | |||
| 2025-03-31 | 3.57M shares 10-Q · filed 2026-05-14 | 3.59M shares derived: average of 2 quarters · filed 2026-05-14 | 3.57M shares derived: average of 3 quarters · filed 2026-05-14 | 3.56M shares derived: average of 4 quarters · filed 2026-05-14 | |||
| 2024-12-31 | 3.60M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-12 | 3.57M shares derived: average of 2 quarters · filed 2026-03-12 | 3.56M shares derived: average of 3 quarters · filed 2026-03-12 | 3.55M shares 10-K · filed 2026-03-12 | |||
| 2024-09-30 | 3.54M shares 10-Q · filed 2025-11-06 | 3.53M shares derived: average of 2 quarters · filed 2025-11-06 | 3.54M shares 10-Q · filed 2025-11-06 | 3.53M shares derived: average of 4 quarters · filed 2025-11-06 | |||
| 2024-06-30 | 3.53M shares 10-Q · filed 2025-08-14 | 3.53M shares 10-Q · filed 2025-08-14 | 3.52M shares derived: average of 3 quarters · filed 2025-08-14 | 3.49M shares derived: average of 4 quarters · filed 2025-08-14 | |||
| 2024-03-31 | 3.54M shares 10-Q · filed 2025-05-13 | 3.52M shares derived: average of 2 quarters · filed 2025-05-13 | 3.48M shares derived: average of 3 quarters · filed 2025-05-13 | ||||
| 2023-12-31 | 3.49M shares derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-27 | 3.45M shares derived: average of 2 quarters · filed 2025-03-27 | 3.43M shares 10-K · filed 2025-03-27 | ||||
| 2023-09-30 | 3.41M shares 10-Q · filed 2024-11-14 | 3.40M shares 10-Q · filed 2024-11-14 | |||||
| 2022-12-31 | -10.07M shares derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-16 | -3.34M shares derived: average of 2 quarters · filed 2023-11-09 | 3.40M shares derived: average of 3 quarters · filed 2023-11-09 | 16.91K shares 10-K · filed 2023-03-16 | |||
| 2022-09-30 | 3.39M shares 10-Q · filed 2023-11-09 | 16.95M shares 10-Q · filed 2022-11-04 | 10.13M shares derived: average of 2 quarters · filed 2023-11-09 | 3.38M shares 10-Q · filed 2023-11-09 | 16.89M shares 10-Q · filed 2022-11-04 | ||
| 2022-06-30 | 16.87M shares 10-Q · filed 2022-08-11 | 16.86M shares 10-Q · filed 2022-08-11 | |||||
| 2021-12-31 | -42.86M shares derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-16 | -13.03M shares derived: average of 2 quarters · filed 2023-03-16 | -4.17M shares derived: average of 3 quarters · filed 2023-03-16 | 14.94K shares 10-K · filed 2023-03-16 | 14.94M shares 10-K · filed 2022-03-17 | ||
| 2021-09-30 | 16.80M shares 10-Q · filed 2022-11-04 | 16.80B shares 10-Q · filed 2021-11-12 | 15.18M shares derived: average of 2 quarters · filed 2022-11-04 | 14.31M shares 10-Q · filed 2022-11-04 | 14.31B shares 10-Q · filed 2021-11-12 | -9.37B shares derived: average of 4 quarters · filed 2022-11-04 | |
| 2021-06-30 | 13.56M shares 10-Q · filed 2022-08-11 | 13.04M shares 10-Q · filed 2022-08-11 | -12.50B shares derived: average of 3 quarters · filed 2022-08-11 | -6.25B shares derived: average of 4 quarters · filed 2022-08-11 | |||
| 2021-03-31 | 12.52 shares 10-Q · filed 2021-05-13 | -18.75B shares derived: average of 2 quarters · filed 2022-04-29 | -8.33B shares derived: average of 3 quarters · filed 2022-04-29 | -6.25B shares derived: average of 4 quarters · filed 2022-04-29 | |||
| 2020-12-31 | -37.51B shares derived: 10-K/A 12 month − 10-Q 9 month · filed 2022-04-29 | -12.50B shares derived: average of 2 quarters · filed 2022-04-29 | -8.33B shares derived: average of 3 quarters · filed 2022-04-29 | 12.55M shares 10-K/A · filed 2022-04-29 | 12.55K shares 10-K · filed 2021-03-03 | ||
| 2020-09-30 | 12.51B shares 10-Q · filed 2021-11-12 | 12.51M shares 10-Q · filed 2020-11-12 | 6.26B shares derived: average of 2 quarters · filed 2021-11-12 | 12.52B shares 10-Q · filed 2021-11-12 | 12.52M shares 10-Q · filed 2020-11-12 | 3.12B shares derived: average of 4 quarters · filed 2021-11-12 | |
| 2020-06-30 | 12.50M shares 10-Q · filed 2021-08-12 | 12.53M shares 10-Q · filed 2021-08-12 | -4.36M shares derived: average of 3 quarters · filed 2021-08-12 | -94.87K shares derived: average of 4 quarters · filed 2021-08-12 | |||
| 2020-03-31 | 12.56M shares 10-Q · filed 2021-05-13 | -12.79M shares derived: average of 2 quarters · filed 2021-05-13 | -4.29M shares derived: average of 3 quarters · filed 2021-05-13 | -38.77K shares derived: average of 4 quarters · filed 2021-05-13 | |||
| 2019-12-31 | -38.13M shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-03 | -12.72M shares derived: average of 2 quarters · filed 2021-03-03 | -4.24M shares derived: average of 3 quarters · filed 2021-03-03 | 12.71K shares 10-K · filed 2021-03-03 | |||
| 2019-09-30 | 12.70M shares 10-Q · filed 2020-11-12 | 12.71M shares derived: average of 2 quarters · filed 2020-11-12 | 12.73M shares 10-Q · filed 2020-11-12 | -595.60K shares derived: average of 4 quarters · filed 2020-11-12 | |||
| 2019-06-30 | 12.72M shares 10-Q · filed 2020-08-05 | 12.74M shares 10-Q · filed 2020-08-05 | -5.03M shares derived: average of 3 quarters · filed 2020-08-05 | -399.73K shares derived: average of 4 quarters · filed 2020-08-05 | |||
| 2019-03-31 | 12.76M shares 10-Q · filed 2020-05-13 | -13.90M shares derived: average of 2 quarters · filed 2020-05-13 | -4.77M shares derived: average of 3 quarters · filed 2020-05-13 | -196.52K shares derived: average of 4 quarters · filed 2020-05-13 | |||
| 2018-12-31 | -40.56M shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-03-04 | -13.54M shares derived: average of 2 quarters · filed 2020-03-04 | -4.52M shares derived: average of 3 quarters · filed 2020-03-04 | 13.46K shares 10-K · filed 2020-03-04 | |||
| 2018-09-30 | 13.48M shares 10-Q · filed 2019-11-06 | 13.51M shares derived: average of 2 quarters · filed 2019-11-06 | 13.54M shares 10-Q · filed 2019-11-06 | 3.68K shares derived: average of 4 quarters · filed 2019-11-06 | |||
| 2018-06-30 | 13.53M shares 10-Q · filed 2019-08-06 | 13.57M shares 10-Q · filed 2019-08-06 | -4.49M shares derived: average of 3 quarters · filed 2019-08-06 | 50.23K shares derived: average of 4 quarters · filed 2019-08-06 | |||
| 2018-03-31 | 13.75M shares 10-Q · filed 2019-05-08 | -13.50M shares derived: average of 2 quarters · filed 2019-05-08 | -4.44M shares derived: average of 3 quarters · filed 2019-05-08 | 113.25K shares derived: average of 4 quarters · filed 2019-05-08 | |||
| 2017-12-31 | -40.75M shares derived: 10-K 12 month − 10-Q 9 month · filed 2019-02-27 | -13.54M shares derived: average of 2 quarters · filed 2019-02-27 | -4.43M shares derived: average of 3 quarters · filed 2019-02-27 | 13.63K shares 10-K · filed 2019-02-27 | |||
| 2017-09-30 | 13.67M shares 10-Q · filed 2018-11-07 | 13.73M shares derived: average of 2 quarters · filed 2018-11-07 | 13.60M shares 10-Q · filed 2018-11-07 | 8.48K shares derived: average of 4 quarters · filed 2018-11-07 | |||
| 2017-06-30 | 13.79M shares 10-Q · filed 2018-08-01 | 13.76M shares 10-Q · filed 2018-08-01 | -4.54M shares derived: average of 3 quarters · filed 2018-08-01 | 27.28K shares derived: average of 4 quarters · filed 2018-08-01 | |||
| 2017-03-31 | 13.73M shares 10-Q · filed 2018-05-09 | 14.04M shares 10-Q · filed 2017-05-09 | -13.71M shares derived: average of 2 quarters · filed 2018-05-09 | -4.56M shares derived: average of 3 quarters · filed 2018-05-09 | 14.59K shares derived: average of 4 quarters · filed 2018-05-09 | ||
| 2016-12-31 | -41.15M shares derived: 10-K 12 month − 10-Q 9 month · filed 2018-03-06 | -13.70M shares derived: average of 2 quarters · filed 2018-03-06 | -4.56M shares derived: average of 3 quarters · filed 2018-03-06 | 13.73K shares 10-K · filed 2018-03-06 | |||
| 2016-09-30 | 13.74M shares 10-Q · filed 2017-11-01 | 13.74M shares derived: average of 2 quarters · filed 2017-11-01 | 13.74M shares 10-Q · filed 2017-11-01 | 40.69K shares derived: average of 4 quarters · filed 2017-11-01 | |||
| 2016-06-30 | 13.73M shares 10-Q · filed 2017-08-01 | 13.73M shares 10-Q · filed 2017-08-01 | -4.53M shares derived: average of 3 quarters · filed 2017-08-01 | 35.00K shares derived: average of 4 quarters · filed 2017-08-01 | |||
| 2016-03-31 | 13.73M shares 10-Q · filed 2017-05-09 | -13.66M shares derived: average of 2 quarters · filed 2017-05-09 | -4.53M shares derived: average of 3 quarters · filed 2017-05-09 | 28.36K shares derived: average of 4 quarters · filed 2017-05-09 | |||
| 2015-12-31 | -41.04M shares derived: 10-K 12 month − 10-Q 9 month · filed 2017-03-01 | -13.66M shares derived: average of 2 quarters · filed 2017-03-01 | -4.54M shares derived: average of 3 quarters · filed 2017-03-01 | 13.71K shares 10-K · filed 2017-03-01 | |||
| 2015-09-30 | 13.72M shares 10-Q · filed 2016-11-02 | 13.71M shares derived: average of 2 quarters · filed 2016-11-02 | 13.70M shares 10-Q · filed 2016-11-02 | 56.89K shares derived: average of 4 quarters · filed 2016-11-02 | |||
| 2015-06-30 | 13.71M shares 10-Q · filed 2016-08-03 | 13.69M shares 10-Q · filed 2016-08-03 | -4.50M shares derived: average of 3 quarters · filed 2016-08-03 | 41.29K shares derived: average of 4 quarters · filed 2016-08-03 | |||
| 2015-03-31 | 13.67M shares 10-Q · filed 2016-05-04 | -13.60M shares derived: average of 2 quarters · filed 2016-05-04 | -4.51M shares derived: average of 3 quarters · filed 2016-05-04 | 25.62K shares derived: average of 4 quarters · filed 2016-05-04 | |||
| 2014-12-31 | -40.87M shares derived: 10-K 12 month − 10-Q 9 month · filed 2016-03-02 | -13.61M shares derived: average of 2 quarters · filed 2016-03-02 | -4.52M shares derived: average of 3 quarters · filed 2016-03-02 | 13.65K shares 10-K · filed 2016-03-02 | |||
| 2014-09-30 | 13.66M shares 10-Q · filed 2015-11-04 | 13.65M shares derived: average of 2 quarters · filed 2015-11-04 | 13.64M shares 10-Q · filed 2015-11-04 | 72.01K shares derived: average of 4 quarters · filed 2015-11-04 | |||
| 2014-06-30 | 13.65M shares 10-Q · filed 2015-08-10 | 13.63M shares 10-Q · filed 2015-08-10 | -4.46M shares derived: average of 3 quarters · filed 2015-08-10 | 53.13K shares derived: average of 4 quarters · filed 2015-08-10 | |||
| 2014-03-31 | 13.62M shares 10-Q · filed 2015-05-06 | -13.51M shares derived: average of 2 quarters · filed 2015-05-06 | -4.48M shares derived: average of 3 quarters · filed 2015-05-06 | 32.91K shares derived: average of 4 quarters · filed 2015-05-06 | |||
| 2013-12-31 | -40.64M shares derived: 10-K 12 month − 10-Q 9 month · filed 2015-03-04 | -13.53M shares derived: average of 2 quarters · filed 2015-03-04 | -4.50M shares derived: average of 3 quarters · filed 2015-03-04 | 13.57K shares 10-K · filed 2015-03-04 | |||
| 2013-09-30 | 13.58M shares 10-Q · filed 2014-11-12 | 13.57M shares derived: average of 2 quarters · filed 2014-11-12 | 13.56M shares 10-Q · filed 2014-11-12 | 30.12K shares derived: average of 4 quarters · filed 2014-11-12 | |||
| 2013-06-30 | 13.56M shares 10-Q · filed 2014-08-12 | 13.55M shares 10-Q · filed 2014-08-12 | -4.49M shares derived: average of 3 quarters · filed 2014-08-12 | 21.38K shares derived: average of 4 quarters · filed 2014-08-12 | |||
| 2013-03-31 | 13.55M shares 10-Q · filed 2014-05-13 | -13.51M shares derived: average of 2 quarters · filed 2014-05-13 | -4.49M shares derived: average of 3 quarters · filed 2014-05-13 | 16.41K shares derived: average of 4 quarters · filed 2014-05-13 | |||
| 2012-12-31 | -40.57M shares derived: 10-K 12 month − 10-Q 9 month · filed 2014-03-05 | -13.51M shares derived: average of 2 quarters · filed 2014-03-05 | -4.49M shares derived: average of 3 quarters · filed 2014-03-05 | 13.54K shares 10-K · filed 2014-03-05 | |||
| 2012-09-30 | 13.55M shares 10-Q · filed 2013-11-13 | 13.54M shares derived: average of 2 quarters · filed 2013-11-13 | 13.54M shares 10-Q · filed 2013-11-13 | 35.35K shares derived: average of 4 quarters · filed 2013-11-13 | |||
| 2012-06-30 | 13.54M shares 10-Q · filed 2013-08-12 | 13.54M shares 10-Q · filed 2013-08-12 | -4.47M shares derived: average of 3 quarters · filed 2013-08-12 | 28.64K shares derived: average of 4 quarters · filed 2013-08-12 | |||
| 2012-03-31 | 13.53M shares 10-Q · filed 2013-05-08 | -13.47M shares derived: average of 2 quarters · filed 2013-05-08 | -4.48M shares derived: average of 3 quarters · filed 2013-05-08 | 19.77K shares derived: average of 4 quarters · filed 2013-05-08 | |||
| 2011-12-31 | -40.48M shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-03-05 | -13.48M shares derived: average of 2 quarters · filed 2013-03-05 | -4.48M shares derived: average of 3 quarters · filed 2013-03-05 | 13.51K shares 10-K · filed 2013-03-05 | |||
| 2011-09-30 | 13.52M shares 10-Q · filed 2012-11-14 | 13.51M shares derived: average of 2 quarters · filed 2012-11-14 | 13.51M shares 10-Q · filed 2012-11-14 | 43.39K shares derived: average of 4 quarters · filed 2013-03-05 | |||
| 2011-06-30 | 13.51M shares 10-Q/A · filed 2012-08-14 | 13.51M shares 10-Q/A · filed 2012-08-14 | -4.45M shares derived: average of 3 quarters · filed 2013-03-05 | 36.19K shares derived: average of 4 quarters · filed 2013-03-05 | |||
| 2011-03-31 | 13.51M shares 10-Q · filed 2012-05-09 | -13.43M shares derived: average of 2 quarters · filed 2013-03-05 | -4.45M shares derived: average of 3 quarters · filed 2013-03-05 | 31.35K shares derived: average of 4 quarters · filed 2013-03-05 | |||
| 2010-12-31 | -40.36M shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-03-05 | -13.44M shares derived: average of 2 quarters · filed 2013-03-05 | -4.46M shares derived: average of 3 quarters · filed 2013-03-05 | 13.48K shares 10-K · filed 2013-03-05 | |||
| 2010-09-30 | 13.49M shares 10-Q · filed 2011-11-09 | 13.49M shares derived: average of 2 quarters · filed 2011-11-09 | 13.47M shares 10-Q · filed 2011-11-09 | ||||
| 2010-06-30 | 13.49M shares 10-Q · filed 2011-08-09 | 13.46M shares 10-Q · filed 2011-08-09 | |||||
| 2009-12-31 | 13.41K shares 10-K · filed 2012-03-06 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AVIAT NETWORKS, INC. (AVNW) | United States | $0.255B | 106.95 |
| Vuzix Corp (VUZI) | United States | $0.231B | -7.98 |
| Energous Corp (WATT) | United States | $0.073B | |
| AIRGAIN INC (AIRG) | United States | $0.069B | -11.88 |
| COMTECH TELECOMMUNICATIONS CORP /DE/ (CMTL) | United States | $0.042B | -4.16 |
| KUSTOM ENTERTAINMENT, INC. (KUST) | United States | $0.004B | |
| BlackSky Technology Inc. (BKSY) | United States | $0.947B | -17.02 |
| HARMONIC INC. (HLIT) | United States | $1.194B | -32.51 |
| Unusual Machines, Inc. (UMAC) | United States | $1.194B | -172.25 |
| Vistance Networks, Inc. (VISN) | United States | $1.463B | 0.39 |