ASTROTECH Corp Weighted Average Number of Shares Outstanding, Basic and Diluted
ASTROTECH Corp (ASTC) reported Weighted Average Number of Shares Outstanding, Basic and Diluted of 47.48 million shares for the 3-month period ending 2021-12-31, per its 10-Q filed 2022-02-14.
Discontinued › Income Statement › Earnings Per Share
us-gaap:WeightedAverageNumberOfShareOutstandingBasicAndDiluted · last filed 2022-02-14
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for the quarter ending 2021-12-31 was 47.48M shares, a 199.31% increase year-over-year.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for the quarter ending 2021-09-30 was 47.43M shares, a 514.43% increase year-over-year.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for the quarter ending 2021-06-30 was 43.99M shares, a 480.18% increase year-over-year.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for the quarter ending 2021-03-31 was 18.17M shares, a 197.54% increase year-over-year.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for fiscal 2021 was 21.98M shares, a 246.42% increase from fiscal 2020.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for fiscal 2020 was 6.35M shares, a 28.46% increase from fiscal 2019.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for fiscal 2019 was 4.94M shares, a 21.64% increase from fiscal 2018.
- ASTROTECH Corp weighted average number of shares outstanding, basic and diluted for fiscal 2018 was 4.06M shares, a 0.56% decline from fiscal 2017.
| Period end | Weighted Average Number of Shares Outstanding, Basic and Diluted 3 month | Weighted Average Number of Shares Outstanding, Basic and Diluted 3 month as first filed | Weighted Average Number of Shares Outstanding, Basic and Diluted 6 month | Weighted Average Number of Shares Outstanding, Basic and Diluted 6 month as first filed | Weighted Average Number of Shares Outstanding, Basic and Diluted 9 month | Weighted Average Number of Shares Outstanding, Basic and Diluted 9 month as first filed | Weighted Average Number of Shares Outstanding, Basic and Diluted 12 month | Weighted Average Number of Shares Outstanding, Basic and Diluted 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2021-12-31 | 47.48M shares 10-Q · filed 2022-02-14 | 47.45M shares 10-Q · filed 2022-02-14 | 46.30M shares derived: average of 3 quarters · filed 2022-02-14 | 39.27M shares derived: average of 4 quarters · filed 2022-02-14 | ||||
| 2021-09-30 | 47.43M shares 10-Q · filed 2021-11-12 | 45.71M shares derived: average of 2 quarters · filed 2021-11-12 | 36.53M shares derived: average of 3 quarters · filed 2021-11-12 | 31.36M shares derived: average of 4 quarters · filed 2022-02-14 | ||||
| 2021-06-30 | 43.99M shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-09-21 | 31.08M shares derived: average of 2 quarters · filed 2021-09-21 | 26.01M shares derived: average of 3 quarters · filed 2022-02-14 | 21.98M shares 10-K · filed 2021-09-21 | ||||
| 2021-03-31 | 18.17M shares 10-Q · filed 2021-05-14 | 17.02M shares derived: average of 2 quarters · filed 2022-02-14 | 14.65M shares 10-Q · filed 2021-05-14 | 12.33M shares derived: average of 4 quarters · filed 2022-02-14 | ||||
| 2020-12-31 | 15.86M shares 10-Q · filed 2022-02-14 | 11.77M shares 10-Q · filed 2022-02-14 | 10.39M shares derived: average of 3 quarters · filed 2022-02-14 | 9.32M shares derived: average of 4 quarters · filed 2022-02-14 | ||||
| 2020-09-30 | 7.72M shares 10-Q · filed 2021-11-12 | 7.65M shares derived: average of 2 quarters · filed 2021-11-12 | 7.14M shares derived: average of 3 quarters · filed 2021-11-12 | 6.84M shares derived: average of 4 quarters · filed 2021-11-12 | ||||
| 2020-06-30 | 7.58M shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-09-21 | 6.84M shares derived: average of 2 quarters · filed 2021-09-21 | 6.55M shares derived: average of 3 quarters · filed 2021-09-21 | 6.35M shares 10-K · filed 2021-09-21 | ||||
| 2020-03-31 | 6.11M shares 10-Q · filed 2021-05-14 | 6.03M shares derived: average of 2 quarters · filed 2021-05-14 | 5.93M shares 10-Q · filed 2021-05-14 | 5.80M shares derived: average of 4 quarters · filed 2021-05-14 | ||||
| 2019-12-31 | 5.95M shares 10-Q · filed 2021-02-16 | 5.77M shares 10-Q · filed 2021-02-16 | 5.70M shares derived: average of 3 quarters · filed 2021-02-16 | 5.64M shares derived: average of 4 quarters · filed 2021-02-16 | ||||
| 2019-09-30 | 5.59M shares 10-Q · filed 2020-11-13 | 5.57M shares derived: average of 2 quarters · filed 2020-11-13 | 5.54M shares derived: average of 3 quarters · filed 2020-11-13 | 5.32M shares derived: average of 4 quarters · filed 2020-11-13 | ||||
| 2019-06-30 | 5.56M shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-09-08 | 5.51M shares derived: average of 2 quarters · filed 2020-09-08 | 5.23M shares derived: average of 3 quarters · filed 2020-09-08 | 4.94M shares 10-K · filed 2020-09-08 | ||||
| 2019-03-31 | 5.47M shares 10-Q · filed 2020-05-14 | 5.07M shares derived: average of 2 quarters · filed 2020-05-14 | 4.73M shares 10-Q · filed 2020-05-14 | 4.57M shares derived: average of 4 quarters · filed 2020-05-14 | ||||
| 2018-12-31 | 4.68M shares 10-Q · filed 2020-02-14 | 4.37M shares 10-Q · filed 2020-02-14 | 4.27M shares derived: average of 3 quarters · filed 2020-02-14 | 4.22M shares derived: average of 4 quarters · filed 2020-02-14 | ||||
| 2018-09-30 | 4.07M shares 10-Q · filed 2019-11-14 | 4.07M shares derived: average of 2 quarters · filed 2019-11-14 | 4.07M shares derived: average of 3 quarters · filed 2019-11-14 | 4.07M shares derived: average of 4 quarters · filed 2019-11-14 | ||||
| 2018-06-30 | 4.07M shares derived: 10-K 12 month − 10-Q 9 month · filed 2019-09-30 | 4.06M shares derived: average of 2 quarters · filed 2019-09-30 | 4.06M shares derived: average of 3 quarters · filed 2019-09-30 | 4.06M shares 10-K · filed 2019-09-30 | ||||
| 2018-03-31 | 4.06M shares 10-Q · filed 2019-05-13 | 4.06M shares derived: average of 2 quarters · filed 2019-05-13 | 4.06M shares 10-Q · filed 2019-05-13 | 4.06M shares derived: average of 4 quarters · filed 2019-05-13 | ||||
| 2017-12-31 | 4.06M shares 10-Q · filed 2019-02-12 | 4.06M shares 10-Q · filed 2019-02-12 | 4.06M shares derived: average of 3 quarters · filed 2019-02-12 | 4.05M shares derived: average of 4 quarters · filed 2019-02-12 | ||||
| 2017-09-30 | 4.06M shares 10-Q · filed 2018-11-14 | 4.06K shares 10-Q · filed 2017-11-09 | 4.05M shares derived: average of 2 quarters · filed 2018-11-14 | 4.05M shares derived: average of 3 quarters · filed 2018-11-14 | 4.07M shares derived: average of 4 quarters · filed 2018-11-14 | |||
| 2017-06-30 | 4.05M shares derived: 10-K 12 month − 10-Q 9 month · filed 2018-09-25 | 4.04M shares derived: average of 2 quarters · filed 2018-09-25 | 4.07M shares derived: average of 3 quarters · filed 2018-09-25 | 4.08M shares 10-K · filed 2018-09-25 | 20.42M shares 10-K · filed 2017-09-18 | |||
| 2017-03-31 | 4.03M shares 10-Q · filed 2018-05-15 | 20.16M shares 10-Q · filed 2017-05-09 | 4.08M shares derived: average of 2 quarters · filed 2018-05-15 | 4.09M shares 10-Q · filed 2018-05-15 | 20.47M shares 10-Q · filed 2017-05-09 | 7.95M shares derived: average of 4 quarters · filed 2018-05-15 | ||
| 2016-12-31 | 4.12M shares 10-Q · filed 2018-02-12 | 20.62M shares 10-Q · filed 2017-02-13 | 4.13M shares 10-Q · filed 2018-02-12 | 20.63M shares 10-Q · filed 2017-02-13 | 9.25M shares derived: average of 3 quarters · filed 2018-02-12 | 12.10M shares derived: average of 4 quarters · filed 2018-02-12 | ||
| 2016-09-30 | 4.13M shares 10-Q/A · filed 2018-02-12 | 20.63M shares 10-Q · filed 2016-11-14 | 11.82M shares derived: average of 2 quarters · filed 2018-02-12 | 14.76M shares derived: average of 3 quarters · filed 2018-02-12 | 16.24M shares derived: average of 4 quarters · filed 2018-02-12 | |||
| 2016-06-30 | 19.51M shares derived: 10-K 12 month − 10-Q 9 month · filed 2017-09-18 | 20.07M shares derived: average of 2 quarters · filed 2017-09-18 | 20.28M shares derived: average of 3 quarters · filed 2017-09-18 | 20.39M shares 10-K · filed 2017-09-18 | ||||
| 2016-03-31 | 20.64M shares 10-Q · filed 2017-05-09 | 20.67M shares derived: average of 2 quarters · filed 2017-05-09 | 20.68M shares 10-Q · filed 2017-05-09 | 20.65M shares derived: average of 4 quarters · filed 2017-05-09 | ||||
| 2015-12-31 | 20.70M shares 10-Q · filed 2017-02-13 | 20.70M shares 10-Q · filed 2017-02-13 | 20.66M shares derived: average of 3 quarters · filed 2017-02-13 | 20.37M shares derived: average of 4 quarters · filed 2017-02-13 | ||||
| 2015-09-30 | 20.70M shares 10-Q · filed 2016-11-14 | 20.63M shares derived: average of 2 quarters · filed 2016-11-14 | 20.25M shares derived: average of 3 quarters · filed 2016-11-14 | 20.10M shares derived: average of 4 quarters · filed 2016-11-14 | ||||
| 2015-06-30 | 20.56M shares derived: 10-K 12 month − 10-Q 9 month · filed 2016-09-29 | 20.03M shares derived: average of 2 quarters · filed 2016-09-29 | 19.90M shares derived: average of 3 quarters · filed 2016-09-29 | 19.81M shares 10-K · filed 2016-09-29 | ||||
| 2015-03-31 | 19.50M shares 10-Q · filed 2016-05-11 | 19.57M shares derived: average of 2 quarters · filed 2016-05-11 | 19.56M shares 10-Q · filed 2016-05-11 | 19.55M shares derived: average of 4 quarters · filed 2016-05-11 | ||||
| 2014-12-31 | 19.64M shares 10-Q · filed 2016-02-10 | 19.59M shares 10-Q · filed 2016-02-10 | 19.57M shares derived: average of 3 quarters · filed 2016-02-10 | 19.55M shares derived: average of 4 quarters · filed 2016-02-10 | ||||
| 2014-09-30 | 19.55M shares 10-Q · filed 2015-11-12 | 19.53M shares derived: average of 2 quarters · filed 2015-11-12 | 19.52M shares derived: average of 3 quarters · filed 2015-11-12 | 19.51M shares derived: average of 4 quarters · filed 2015-11-12 | ||||
| 2014-06-30 | 19.51M shares derived: 10-K 12 month − 10-Q 9 month · filed 2015-09-22 | 19.50M shares derived: average of 2 quarters · filed 2015-09-22 | 19.49M shares derived: average of 3 quarters · filed 2015-09-22 | 19.49M shares 10-K · filed 2015-09-22 | ||||
| 2014-03-31 | 19.49M shares 10-Q · filed 2015-05-11 | 19.48M shares derived: average of 2 quarters · filed 2015-05-11 | 19.48M shares 10-Q · filed 2015-05-11 | |||||
| 2013-12-31 | 19.48M shares 10-Q · filed 2015-02-17 | 19.48M shares 10-Q · filed 2015-02-17 | ||||||
| 2013-09-30 | 19.47M shares 10-Q · filed 2014-11-14 | |||||||
| 2013-06-30 | 19.33M shares 10-K · filed 2014-09-30 | |||||||
| 2012-06-30 | 18.54M shares 10-K · filed 2013-10-15 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Bionano Genomics, Inc. (BNGO) | United States | $0.020B | -0.42 |
| HARVARD BIOSCIENCE INC (HBIO) | United States | $0.037B | -2.70 |
| Precipio, Inc. (PRPO) | United States | $0.043B | -36.70 |
| Seer, Inc. (SEER) | United States | $0.104B | -1.34 |
| Nautilus Biotechnology, Inc. (NAUT) | United States | $0.129B | -4.16 |
| Quanterix Corp (QTRX) | United States | $0.150B | -1.65 |
| EyePoint, Inc. (EYPT) | United States | $0.314B | -3.96 |
| 908 Devices Inc. (MASS) | United States | $0.476B | -9.53 |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. (PACB) | United States | $0.491B | -3.95 |
| Cytek Biosciences, Inc. (CTKB) | United States | $0.744B | -7.15 |