ASP Isotopes Inc. Accumulated Other Comprehensive Income
ASP Isotopes Inc. (ASPI) had Accumulated Other Comprehensive Income of $2.67 million as of 2026-06-30, per its 10-Q filed 2026-08-14.
Financial Statements › Balance Sheet › Equity › Equity, Including Portion Attributable to Noncontrolling Interest › Equity, Attributable to Parent
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax · last filed 2026-08-14
- 2026-06-30: Accumulated Other Comprehensive Income (Loss), Net of Tax $2.67M.
- 2026-03-31: Accumulated Other Comprehensive Income (Loss), Net of Tax -$2.66M.
- 2025-12-31: Accumulated Other Comprehensive Income (Loss), Net of Tax $2.54M.
- 2025-09-30: Accumulated Other Comprehensive Income (Loss), Net of Tax $949.86K.
| Period end | Accumulated Other Comprehensive Income (Loss), Net of Tax | Accumulated Other Comprehensive Income (Loss), Net of Tax as first filed |
|---|---|---|
| 2026-06-30 | $2.67M 10-Q · filed 2026-08-14 | |
| 2026-03-31 | -$2.66M 10-Q · filed 2026-05-20 | |
| 2025-12-31 | $2.54M 10-Q · filed 2026-08-14 | |
| 2025-09-30 | $949.86K 10-Q · filed 2025-11-19 | |
| 2025-06-30 | $29.15K 10-Q · filed 2025-08-14 | |
| 2025-03-31 | -$993.61K 10-Q · filed 2025-05-20 | |
| 2024-12-31 | -$2.16M 10-K · filed 2026-04-10 | -$2.16M 10-K · filed 2025-03-31 |
| 2024-09-30 | $595.74K 10-Q · filed 2024-11-19 | |
| 2024-06-30 | -$701.29K 10-Q · filed 2024-08-19 | |
| 2024-03-31 | -$1.46M 10-Q · filed 2024-05-15 | |
| 2023-12-31 | -$920.98K 10-K · filed 2025-03-31 | |
| 2023-09-30 | -$1.29M 10-Q · filed 2023-11-14 | |
| 2023-06-30 | -$1.21M 10-Q · filed 2023-08-14 | |
| 2023-03-31 | -$748.82K 10-Q · filed 2023-05-19 | |
| 2022-12-31 | $255.03K 10-K · filed 2024-04-10 | |
| 2022-09-30 | $294.50K 10-Q · filed 2022-12-22 | |
| 2021-12-31 | $18.72K 10-K · filed 2023-03-31 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Orion S.A. (OEC) | $0.341B | -3.89 | |
| Arq, Inc. (ARQ) | United States | $0.088B | -2.08 |
| FLEXIBLE SOLUTIONS INTERNATIONAL INC (FSI) | $0.075B | -27.31 | |
| FLOTEK INDUSTRIES INC/CN/ (FTK) | United States | $1.050B | 22.42 |
| WD 40 CO (WDFC) | United States | $2.647B | 30.12 |
| CABOT CORP (CBT) | United States | $4.062B | 24.66 |
| Element Solutions Inc (ESI) | United States | $8.402B | 55.83 |