Complete source-backed pre-tax margin history.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-06-30 | -2.82% |
|---|
| 2026-03-31 | 1.00% |
|---|
| 2025-12-31 | 0.65% |
|---|
| 2025-09-30 | -2.35% |
|---|
| 2025-06-30 | -6.50% |
|---|
| 2025-03-31 | -3.77% |
|---|
| 2024-12-31 | -8.34% |
|---|
| 2024-09-30 | -13.43% |
|---|
| 2024-06-30 | -19.92% |
|---|
| 2024-03-31 | -153.37% |
|---|
| 2023-12-31 | -19.98% |
|---|
| 2023-09-30 | -33.86% |
|---|
| 2023-06-30 | -13.62% |
|---|
| 2023-03-31 | -15.98% |
|---|
| 2022-12-31 | -6.29% |
|---|
| 2022-09-30 | -14.43% |
|---|
| 2022-06-30 | 2.49% |
|---|
| 2022-03-31 | -2.29% |
|---|
| 2021-12-31 | -3.46% |
|---|
| 2021-09-30 | -6.62% |
|---|
| 2021-06-30 | 4.34% |
|---|
| 2021-03-31 | 1.52% |
|---|
| 2020-12-31 | -0.26% |
|---|
| 2020-09-30 | 4.54% |
|---|
| 2020-06-30 | 1.85% |
|---|
| 2020-03-31 | -12.52% |
|---|
| 2019-12-31 | -9.38% |
|---|
| 2019-09-30 | -16.13% |
|---|
| 2019-06-30 | 2.18% |
|---|
| 2019-03-31 | 0.75% |
|---|
| 2018-12-31 | -7.56% |
|---|
| 2018-09-30 | 2.29% |
|---|
| 2018-06-30 | -8.79% |
|---|
| 2018-03-31 | -12.21% |
|---|
| 2017-12-31 | -0.58% |
|---|
| 2017-09-30 | 10.38% |
|---|
| 2017-06-30 | 9.68% |
|---|
| 2017-03-31 | 4.90% |
|---|
| 2016-12-31 | 4.20% |
|---|
| 2016-09-30 | 9.19% |
|---|
| 2016-06-30 | 10.11% |
|---|
| 2016-03-31 | 5.68% |
|---|
| 2015-12-31 | 3.75% |
|---|
| 2015-09-30 | 6.88% |
|---|
| 2015-06-30 | 2.57% |
|---|
| 2015-03-31 | 3.86% |
|---|
| 2014-12-31 | 5.80% |
|---|
| 2014-09-30 | 9.25% |
|---|
| 2014-06-30 | 12.38% |
|---|
| 2014-03-31 | 9.99% |
|---|
| 2013-12-31 | 9.00% |
|---|
| 2013-09-30 | 11.26% |
|---|
| 2013-06-30 | 10.38% |
|---|
| 2013-03-31 | 6.80% |
|---|
| 2012-12-31 | 4.58% |
|---|
| 2012-09-30 | 8.46% |
|---|
| 2012-06-30 | 17.82% |
|---|
| 2012-03-31 | 14.89% |
|---|
| 2011-12-31 | 25.88% |
|---|
| 2011-09-30 | 28.81% |
|---|
| 2011-06-30 | 30.38% |
|---|
| 2011-03-31 | 29.87% |
|---|
| 2010-12-31 | 29.51% |
|---|
| 2010-09-30 | 30.17% |
|---|
| 2010-06-30 | 27.90% |
|---|
| 2010-03-31 | 22.26% |
|---|
| 2009-12-31 | 22.13% |
|---|
| 2009-09-30 | 24.22% |
|---|
| 2009-06-30 | 23.42% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-12-31 | -2.88% |
|---|
| 2024-12-31 | -47.98% |
|---|
| 2023-12-31 | -20.33% |
|---|
| 2022-12-31 | -6.92% |
|---|
| 2021-12-31 | -1.12% |
|---|
| 2020-12-31 | -1.23% |
|---|
| 2019-12-31 | -4.67% |
|---|
| 2018-12-31 | -6.31% |
|---|
| 2017-12-31 | 6.70% |
|---|
| 2016-12-31 | 7.36% |
|---|
| 2015-12-31 | 4.28% |
|---|
| 2014-12-31 | 9.51% |
|---|
| 2013-12-31 | 9.48% |
|---|
| 2012-12-31 | 11.76% |
|---|
| 2011-12-31 | 28.74% |
|---|
| 2010-12-31 | 27.77% |
|---|
| 2009-12-31 | 22.22% |
|---|
| 2008-12-31 | 23.62% |
|---|