UBS AG historic quarter change: USA Everything Else, Added
In partnership units, exchange-traded notes and anything else (listed in the US), over 5 quarters from 2013-06-30 to 2014-09-30, UBS AG opened 116 positions, added to 327, reduced 307 and sold out of 115.
- Q1 2014: Stock KINDER MORGAN ENERGY PARTNER; Country of operation —; Class UT LTD PARTNER; Shares before 3,699,533.
- Q1 2014: Stock CREDIT SUISSE NASSAU BRH; Country of operation —; Class INVRS VIX STERM; Shares before 31,613.
- Q1 2014: Stock LINNCO LLC; Country of operation —; Class COMSHS LTD INT; Shares before 245,369.
- Q1 2014: Stock BARCLAYS BANK PLC; Country of operation —; Class ETN DJUBSLVSTK37; Shares before 13,730.
Each consecutive pair of Form 13F-HR filings compared (SEC CIK 1114446), 5 quarters: Q3 2014 (2014-06-30 to 2014-09-30, filed 2014-11-12); Q2 2014 (2014-03-31 to 2014-06-30, filed 2014-08-14); Q1 2014 (2013-12-31 to 2014-03-31, filed 2014-05-16); Q4 2013 (2013-09-30 to 2013-12-31, filed 2014-05-21); Q3 2013 (2013-06-30 to 2013-09-30, filed 2013-11-13). Rows for the same security, class and put/call are added together. Value change is the filed value at each quarter end, so it includes the price move. Only the filings held here are compared; the firm's 13F-HR filings go back to the quarter ended 2002-12-31.
| Quarter | Stock | Country of operation | Class | Shares before | Shares after | Share change | Value before | Value after | Value change | Filed |
|---|
| Q1 2014 | KINDER MORGAN ENERGY PARTNER CUSIP 494550106 | | UT LTD PARTNER | 3,699,533 | 3,729,250 | +29,717 | $298,404,000 | $275,778,000 | -$22,626,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D795 | | INVRS VIX STERM | 31,613 | 571,646 | +540,033 | $1,087,000 | $18,070,000 | +$16,983,000 | 2014-05-16 |
|---|
| Q1 2014 | LINNCO LLC CUSIP 535782106 | | COMSHS LTD INT | 245,369 | 573,668 | +328,299 | $7,560,000 | $15,518,000 | +$7,958,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BANK PLC CUSIP 06739H743 | | ETN DJUBSLVSTK37 | 13,730 | 124,662 | +110,932 | $373,000 | $3,966,000 | +$3,593,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BANK PLC CUSIP 06739H313 | | ETN DJUBSCOCO 38 | 25,995 | 92,339 | +66,344 | $931,000 | $3,583,000 | +$2,652,000 | 2014-05-16 |
|---|
| Q1 2014 | ROYAL BK OF SCOTLAND PLC CUSIP 78009P143 | | RBS NASD LKD41 | 10,642 | 81,809 | +71,167 | $387,000 | $2,981,000 | +$2,594,000 | 2014-05-16 |
|---|
| Q1 2014 | ROYAL BK SCOTLAND PLC CUSIP 78009L209 | | US MC TRENDP ETN | 206,744 | 268,710 | +61,966 | $6,789,000 | $9,068,000 | +$2,279,000 | 2014-05-16 |
|---|
| Q1 2014 | MACQUARIE INFRASTR CO LLC CUSIP 55608B105 | | MEMBERSHIP INT | 28,166 | 55,824 | +27,658 | $1,533,000 | $3,197,000 | +$1,664,000 | 2014-05-16 |
|---|
| Q1 2014 | NAVIOS MARITIME PARTNERS L P CUSIP Y62267102 | | UNIT LPI | 1,026,429 | 1,081,596 | +55,167 | $19,626,000 | $21,080,000 | +$1,454,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D852 | | EQL WGT MLP LKD | 813,994 | 841,337 | +27,343 | $25,568,000 | $26,856,000 | +$1,288,000 | 2014-05-16 |
|---|
| Q1 2014 | CALUMET SPECIALTY PRODS PTNR CUSIP 131476103 | United States | UT LTD PARTNER | 557,649 | 597,746 | +40,097 | $14,510,000 | $15,446,000 | +$936,000 | 2014-05-16 |
|---|
| Q1 2014 | ROYAL BK SCOTLAND PLC CUSIP 78009L308 | | US LC TRENDP ETN | 585,027 | 598,946 | +13,919 | $21,201,000 | $22,050,000 | +$849,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BANK PLC CUSIP 06739H297 | | ETN DJUBSCOFFE38 | 4,993 | 24,161 | +19,168 | $108,000 | $848,000 | +$740,000 | 2014-05-16 |
|---|
| Q1 2014 | CURRENCYSHS BRIT POUND STER CUSIP 23129S106 | | BRIT POUND STE | 8,522 | 12,248 | +3,726 | $1,392,000 | $2,011,000 | +$619,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06738G878 | | IPATH GEMS ASIA8 | 2,194 | 15,458 | +13,264 | $99,000 | $706,000 | +$607,000 | 2014-05-16 |
|---|
| Q1 2014 | ARCELORMITTAL SA LUXEMBOURG CUSIP L0302D178 | | MAND CV NT 16 | 249,424 | 288,157 | +38,733 | $6,485,000 | $6,910,000 | +$425,000 | 2014-05-16 |
|---|
| Q1 2014 | CVR REFNG LP CUSIP 12663P107 | | COMUNIT REP LT | 83,239 | 98,010 | +14,771 | $1,883,000 | $2,282,000 | +$399,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BANK PLC CUSIP 06739H230 | | ETN DJUBSSOFT 38 | 949 | 5,750 | +4,801 | $41,000 | $305,000 | +$264,000 | 2014-05-16 |
|---|
| Q1 2014 | POWERSHS DB MULTI SECT COMM CUSIP 73936B507 | | DB OIL FUND | 31,189 | 38,948 | +7,759 | $864,000 | $1,115,000 | +$251,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740C519 | | IPATH S&P MT ETN | 652 | 13,558 | +12,906 | $10,000 | $205,000 | +$195,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D480 | | GOLDINC LKD32ETN | 11,070 | 21,754 | +10,684 | $153,000 | $303,000 | +$150,000 | 2014-05-16 |
|---|
| Q1 2014 | ALON USA PARTNERS LP CUSIP 02052T109 | | UT LTDPART INT | 6,246 | 14,783 | +8,537 | $104,000 | $247,000 | +$143,000 | 2014-05-16 |
|---|
| Q1 2014 | POWERSHS DB MULTI SECT COMM CUSIP 73936B606 | | DB GOLD FUND | 1,832 | 4,737 | +2,905 | $74,000 | $204,000 | +$130,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06738C786 | | IPSP CROIL ETN | 41,004 | 44,653 | +3,649 | $948,000 | $1,071,000 | +$123,000 | 2014-05-16 |
|---|
| Q1 2014 | HANCOCK JOHN INV TRUST CUSIP 41013P749 | United States | TAX ADV GLB SH | 23,458 | 31,848 | +8,390 | $292,000 | $412,000 | +$120,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06739F135 | | ETN CBOE SPBUY | 959 | 2,799 | +1,840 | $56,000 | $170,000 | +$114,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BANK PLC CUSIP 06739H750 | | ETN DJUBS ENRG37 | 34,193 | 38,781 | +4,588 | $618,000 | $726,000 | +$108,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740L477 | | US TRES STEEP | 344 | 2,331 | +1,987 | $14,000 | $92,000 | +$78,000 | 2014-05-16 |
|---|
| Q1 2014 | MORGAN STANLEY TRUSTS CUSIP 61745P874 | | INCOME SECS INC | 12,611 | 16,532 | +3,921 | $212,000 | $290,000 | +$78,000 | 2014-05-16 |
|---|
| Q1 2014 | CURRENCYSHARES SWISS FRANC T CUSIP 23129V109 | | SWISS FRANC SH | 5,154 | 5,760 | +606 | $566,000 | $637,000 | +$71,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06738G407 | | ETN DJUBS IND MT | 600 | 2,295 | +1,695 | $18,000 | $65,000 | +$47,000 | 2014-05-16 |
|---|
| Q1 2014 | LEHIGH GAS PARTNERS LP CUSIP 524814100 | | UT LTD PTN INT | 142 | 1,786 | +1,644 | $4,000 | $48,000 | +$44,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D670 | | 3X INVERS GOLD | 31 | 699 | +668 | $3,000 | $46,000 | +$43,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740L519 | | 2 YR TREAS BEAR | 726 | 1,662 | +936 | $29,000 | $64,000 | +$35,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D688 | | 3X LONG GOLD | 147 | 2,101 | +1,954 | $2,000 | $32,000 | +$30,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D530 | | VS 3XLNGNATGAS | 10,249 | 32,669 | +22,420 | $91,000 | $118,000 | +$27,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740P122 | | IPTH S&P GSCI | 200 | 790 | +590 | $8,000 | $34,000 | +$26,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740H674 | | LNGB S&P500 14 | 412 | 543 | +131 | $70,000 | $94,000 | +$24,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740L451 | | 10 YR TREAS BEAR | 1,430 | 2,239 | +809 | $47,000 | $67,000 | +$20,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740P163 | | IPTH SUGAR ETN | 252 | 755 | +503 | $9,000 | $28,000 | +$19,000 | 2014-05-16 |
|---|
| Q1 2014 | SWEDISH EXPT CR CORP CUSIP 870297306 | | RG ENRGY ETN22 | 5,991 | 8,682 | +2,691 | $42,000 | $61,000 | +$19,000 | 2014-05-16 |
|---|
| Q1 2014 | SWEDISH EXPT CR CORP CUSIP 870297405 | | RG METAL ETN22 | 1,630 | 3,667 | +2,037 | $14,000 | $32,000 | +$18,000 | 2014-05-16 |
|---|
| Q1 2014 | ROYAL BK OF SCOTLAND PLC CUSIP 78009P168 | | LCAP ALT EXC ETN | 618 | 1,106 | +488 | $20,000 | $37,000 | +$17,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740P262 | | IPTH AGRIC ETN | 1,599 | 1,694 | +95 | $66,000 | $80,000 | +$14,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06739F176 | | IP GBP/USD ETN | 173 | 447 | +274 | $8,000 | $20,000 | +$12,000 | 2014-05-16 |
|---|
| Q1 2014 | DEUTSCHE BK AG LONDON BRH CUSIP 25154N522 | | DB 3X LONG UST | 563 | 742 | +179 | $16,000 | $27,000 | +$11,000 | 2014-05-16 |
|---|
| Q1 2014 | CURRENCYSHARES CHINESE RENMI CUSIP 23131C107 | | CHIN RENMINBI | 300 | 434 | +134 | $24,000 | $35,000 | +$11,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06741L609 | | IPATH DYNM VIX | 2,041 | 2,427 | +386 | $69,000 | $76,000 | +$7,000 | 2014-05-16 |
|---|
| Q1 2014 | CREDIT SUISSE NASSAU BRH CUSIP 22542D845 | | ETN IDX-LKD 20 | 138 | 500 | +362 | $3,000 | $10,000 | +$7,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740P171 | | IPTH ALUMN ETN | 354 | 600 | +246 | $10,000 | $16,000 | +$6,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740P403 | | RUSS2000 3X LG | 559 | 596 | +37 | $81,000 | $87,000 | +$6,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06742C129 | | BARC ETN EUR50 | 181 | 221 | +40 | $22,000 | $27,000 | +$5,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06741K486 | | IPATH LN ENHAN | 1,186 | 1,286 | +100 | $45,000 | $49,000 | +$4,000 | 2014-05-16 |
|---|
| Q1 2014 | DEUTSCHE BK AG LONDON BRH CUSIP 25154P881 | | IDX FUTRS NT30 | 590 | 736 | +146 | $10,000 | $13,000 | +$3,000 | 2014-05-16 |
|---|
| Q1 2014 | DEUTSCHE BK AG LONDON BRH CUSIP 25154W506 | | PWRSHR DB GERM | 143 | 243 | +100 | $3,000 | $6,000 | +$3,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06739F101 | | ETN DJUBS COPR37 | 888 | 958 | +70 | $37,000 | $35,000 | -$2,000 | 2014-05-16 |
|---|
| Q1 2014 | DEUTSCHE BK AG LONDON BRH CUSIP 25154K866 | | PS CR OIL LG ETN | 1,369 | 1,433 | +64 | $18,000 | $20,000 | +$2,000 | 2014-05-16 |
|---|
| Q1 2014 | BARCLAYS BK PLC CUSIP 06740L592 | | IPATH INVS&P STF | 5,396 | 5,436 | +40 | $208,000 | $209,000 | +$1,000 | 2014-05-16 |
|---|
| Q1 2014 | DEUTSCHE BK AG LDN BRH CUSIP 25154H541 | | PSHS AGRI SHR38 | 685 | 707 | +22 | $16,000 | $17,000 | +$1,000 | 2014-05-16 |
|---|
| Q1 2014 | DEUTSCHE BK AG LONDON BRH CUSIP 25154K825 | | MTLS LNG ETN38 | 182 | 256 | +74 | $3,000 | $4,000 | +$1,000 | 2014-05-16 |
|---|
Similar Firms
| Firm Name | Country | 13F Value | Holdings |
|---|
| Not available yet |