V. F. CORPORATION Disposal Group, Including Discontinued Operation, Other Assets
V. F. CORPORATION (VFC) had Disposal Group, Including Discontinued Operation, Other Assets of $0 as of 2025-06-28, per its 10-Q filed 2025-07-30.
Financial Statements › Balance Sheet › Assets › Disposal Group, Including Discontinued Operation, Assets
us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherAssets · last filed 2025-07-30
- 2025-06-28: Disposal Group, Including Discontinued Operation, Other Assets $0.00.
- 2025-03-29: Disposal Group, Including Discontinued Operation, Other Assets $0.00.
- 2024-12-28: Disposal Group, Including Discontinued Operation, Other Assets $0.00.
- 2024-09-28: Disposal Group, Including Discontinued Operation, Other Assets $0.00.
| Period end | Disposal Group, Including Discontinued Operation, Other Assets | Disposal Group, Including Discontinued Operation, Other Assets as first filed |
|---|---|---|
| 2025-06-28 | $0.00 10-Q · filed 2025-07-30 | |
| 2025-03-29 | $0.00 10-Q · filed 2025-07-30 | |
| 2024-12-28 | $0.00 10-Q · filed 2025-01-29 | |
| 2024-09-28 | $0.00 10-Q · filed 2024-10-30 | |
| 2024-06-29 | $1.56B 10-Q · filed 2025-07-30 | |
| 2024-03-30 | $1.71B 10-K · filed 2025-05-22 | |
| 2023-12-30 | $1.71B 10-Q · filed 2025-01-29 | |
| 2023-09-30 | $1.70B 10-Q · filed 2024-10-30 | |
| 2020-12-26 | $0.00 10-Q · filed 2021-02-02 | |
| 2020-09-26 | $0.00 10-Q · filed 2020-10-28 | |
| 2020-06-27 | $0.00 10-Q · filed 2020-08-04 | |
| 2020-03-28 | $0.00 10-Q · filed 2021-02-02 | |
| 2019-12-28 | $196.30M 10-Q · filed 2021-02-02 | $0.00 10-Q · filed 2020-02-04 |
| 2019-09-28 | $187.66M 10-Q · filed 2020-10-28 | $0.00 10-Q · filed 2019-10-31 |
| 2019-06-29 | $190.26M 10-Q · filed 2020-08-04 | $0.00 10-Q · filed 2019-08-08 |
| 2019-03-30 | $481.72M 10-Q · filed 2020-02-04 | |
| 2018-12-29 | $474.04M 10-Q · filed 2020-02-04 | |
| 2018-09-29 | $481.85M 10-Q · filed 2019-10-31 | $0.00 10-Q · filed 2018-10-31 |
| 2018-06-30 | $487.66M 10-Q · filed 2019-08-08 | $0.00 10-Q · filed 2018-08-09 |
| 2018-03-31 | $0.00 10-Q · filed 2018-10-31 | |
| 2017-12-30 | $0.00 10-QT · filed 2018-05-10 | |
| 2017-09-30 | $330.88M 10-Q · filed 2018-10-31 | $0.00 10-Q · filed 2017-11-02 |
| 2017-07-01 | $436.79M 10-Q · filed 2018-08-09 | $0.00 10-Q · filed 2017-08-02 |
| 2017-04-01 | $438.71M 10-QT · filed 2018-05-10 | $0.00 10-Q · filed 2017-05-10 |
| 2016-12-31 | $85.39M 10-Q · filed 2017-11-02 | |
| 2016-10-01 | $88.54M 10-Q · filed 2017-11-02 | |
| 2016-07-02 | $90.59M 10-Q · filed 2017-08-02 | |
| 2016-04-02 | $301.80M 10-Q · filed 2017-05-10 | |
| 2016-01-02 | $210.03M 10-Q · filed 2016-11-03 | |
| 2015-10-03 | $358.25M 10-Q · filed 2016-11-03 | |
| 2015-07-04 | $360.67M 10-Q · filed 2016-08-05 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Kontoor Brands, Inc. (KTB) | United States | $3.519B | 17.34 |
| PVH CORP. /DE/ (PVH) | United States | $3.497B | -23.65 |
| OXFORD INDUSTRIES INC (OXM) | United States | $0.390B | -83.29 |
| CINTAS CORP (CTAS) | United States | $79.098B | 34.27 |