Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2009-12-31 to 2026-03-31
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-03-31 | — | — | — | $36.35M | $32.28M |
|---|
| 2025-12-31 | — | — | — | $17.29M | $11.72M |
|---|
| 2025-09-30 | — | — | — | -$126.72M | -$127.92M |
|---|
| 2025-06-30 | — | — | — | -$257.38M | -$259.04M |
|---|
| 2025-03-31 | — | — | — | -$78.62M | -$79.06M |
|---|
| 2024-12-31 | — | — | — | $307.6M | $276.73M |
|---|
| 2024-09-30 | — | — | — | -$248.94M | -$238.49M |
|---|
| 2024-06-30 | — | — | — | $70.54M | $56.34M |
|---|
| 2024-03-31 | — | — | — | $215.56M | $203.59M |
|---|
| 2023-12-31 | — | — | — | -$462.46M | -$433.2M |
|---|
| 2023-09-30 | — | — | — | $342.56M | $306.19M |
|---|
| 2023-06-30 | — | — | — | $217.23M | $197.45M |
|---|
| 2023-03-31 | — | — | — | -$180.72M | -$176.81M |
|---|
| 2022-12-31 | — | — | — | -$261.74M | -$270.22M |
|---|
| 2022-09-30 | — | — | — | $298.64M | $277.61M |
|---|
| 2022-06-30 | — | — | — | -$46.51M | -$72.42M |
|---|
| 2022-03-31 | — | — | — | $334.07M | $285.27M |
|---|
| 2021-12-31 | — | — | — | $810,000.00 | -$1.29M |
|---|
| 2021-09-30 | — | — | — | $66.65M | $66.32M |
|---|
| 2021-06-30 | — | — | — | -$138.87M | -$117.96M |
|---|
| 2021-03-31 | — | — | — | $262.83M | $240.16M |
|---|
| 2020-12-31 | — | — | — | $214.99M | $211.17M |
|---|
| 2020-09-30 | — | — | — | $193.71M | $201.91M |
|---|
| 2020-06-30 | — | — | — | -$191.73M | -$173.56M |
|---|
| 2020-03-31 | — | — | — | -$1.88B | -$1.87B |
|---|
| 2019-12-31 | — | — | — | $132.38M | $134.75M |
|---|
| 2019-09-30 | — | — | — | $302.14M | $305.7M |
|---|
| 2019-06-30 | — | — | — | -$88.15M | -$90.56M |
|---|
| 2019-03-31 | — | — | — | -$35.97M | -$25.94M |
|---|
| 2018-12-31 | — | — | — | -$547.85M | -$554.54M |
|---|
| 2018-09-30 | — | — | — | $73.36M | $35.95M |
|---|
| 2018-06-30 | — | — | — | $133.44M | $139.49M |
|---|
| 2018-03-31 | — | — | — | $338.59M | $334.81M |
|---|
| 2017-12-31 | — | — | — | $172.65M | $165.9M |
|---|
| 2017-09-30 | — | — | — | $87.88M | $102.06M |
|---|
| 2017-06-30 | — | — | — | $3.22M | $8.62M |
|---|
| 2017-03-31 | — | — | — | $34.01M | $71.99M |
|---|
| 2016-12-31 | — | — | — | $344.5M | $341.4M |
|---|
| 2016-09-30 | — | — | — | $100.96M | $117.79M |
|---|
| 2016-06-30 | — | — | — | -$31.74M | -$16.98M |
|---|
| 2016-03-31 | — | — | — | -$83.48M | — |
|---|
| 2015-12-31 | — | — | — | $219.28M | — |
|---|
| 2015-09-30 | — | — | — | -$42.45M | — |
|---|
| 2015-06-30 | — | — | — | $214.54M | — |
|---|
| 2015-03-31 | — | — | — | $84.14M | — |
|---|
| 2014-12-31 | — | — | — | -$48.68M | — |
|---|
| 2014-09-30 | — | — | — | $188.73M | — |
|---|
| 2014-06-30 | — | — | — | $16.4M | — |
|---|
| 2014-03-31 | — | — | — | -$63.05M | — |
|---|
| 2013-12-31 | — | — | — | $245.28M | — |
|---|
| 2013-09-30 | — | — | — | -$169.87M | — |
|---|
| 2013-06-30 | — | — | — | $436.74M | — |
|---|
| 2013-03-31 | — | — | — | $147.3M | — |
|---|
| 2012-12-31 | — | — | — | $171.71M | — |
|---|
| 2012-09-30 | — | — | — | $21.64M | — |
|---|
| 2012-06-30 | — | — | — | $7.58M | $24M |
|---|
| 2012-03-31 | — | — | — | $44.27M | $51.8M |
|---|
| 2011-12-31 | — | — | — | — | $51.43M |
|---|
| 2011-09-30 | — | — | — | — | $54.61M |
|---|
| 2011-06-30 | — | — | — | — | -$984,000.00 |
|---|
| 2011-03-31 | — | — | — | — | $22.38M |
|---|
| 2010-12-31 | — | — | — | — | $16.46M |
|---|
| 2010-09-30 | — | — | — | — | $9.88M |
|---|
| 2010-06-30 | — | — | — | — | $4.09M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | — | — | — | -$445.43M | -$454.3M |
|---|
| 2024-12-31 | — | — | — | $344.75M | $298.17M |
|---|
| 2023-12-31 | — | — | — | -$83.39M | -$106.37M |
|---|
| 2022-12-31 | — | — | — | $324.45M | $220.24M |
|---|
| 2021-12-31 | — | — | — | $191.42M | $187.23M |
|---|
| 2020-12-31 | — | — | — | -$1.67B | -$1.63B |
|---|
| 2019-12-31 | — | — | — | $310.4M | $323.96M |
|---|
| 2018-12-31 | — | — | — | -$2.47M | -$44.29M |
|---|
| 2017-12-31 | — | — | — | $297.76M | $348.57M |
|---|
| 2016-12-31 | — | — | — | $330.24M | $353.28M |
|---|
| 2015-12-31 | — | — | — | $475.51M | $492.21M |
|---|
| 2014-12-31 | — | — | — | $93.4M | — |
|---|
| 2013-12-31 | — | — | — | $659.45M | — |
|---|
| 2012-12-31 | — | — | — | $245.2M | — |
|---|
| 2011-12-31 | — | — | — | $126.42M | $127.43M |
|---|
| 2010-12-31 | — | — | — | $35.07M | $35.76M |
|---|
| 2009-12-31 | — | — | — | — | -$8.74M |
|---|