TRIMBLE INC. Operating Expenses
TRIMBLE INC. (TRMB) reported Operating Expenses of $542.90 million for the 3-month period ending 2026-07-03, per its 10-Q filed 2026-08-12.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:OperatingExpenses · last filed 2026-08-12
- TRIMBLE INC. operating expenses for the quarter ending 2026-07-03 was $542.90M, a 15.49% increase year-over-year.
- TRIMBLE INC. operating expenses for the quarter ending 2026-04-03 was $502.30M, a 8.42% increase year-over-year.
- TRIMBLE INC. operating expenses for the quarter ending 2026-01-02 was $481.90M, a 5.08% decline year-over-year.
- TRIMBLE INC. operating expenses for the quarter ending 2025-10-03 was $470.60M, a 2.48% increase year-over-year.
- TRIMBLE INC. operating expenses for fiscal 2026 was $1.89B, a 2.57% decline from fiscal 2025.
- TRIMBLE INC. operating expenses for fiscal 2025 was $1.94B, a 2.74% increase from fiscal 2023.
- TRIMBLE INC. operating expenses for fiscal 2023 was $1.88B, a 18.14% increase from fiscal 2022.
- TRIMBLE INC. operating expenses for fiscal 2022 was $1.59B, a 8.21% increase from fiscal 2021.
| Period end | Operating Expenses 3 month | Operating Expenses 3 month as first filed | Operating Expenses 6 month | Operating Expenses 6 month as first filed | Operating Expenses 9 month | Operating Expenses 9 month as first filed | Operating Expenses 12 month | Operating Expenses 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | $542.90M 10-Q · filed 2026-08-12 | $1.05B 10-Q · filed 2026-08-12 | $1.53B derived: sum of 3 quarters · filed 2026-08-12 | $2.00B derived: sum of 4 quarters · filed 2026-08-12 | ||||
| 2026-04-03 | $502.30M 10-Q · filed 2026-05-06 | $984.20M derived: sum of 2 quarters · filed 2026-05-06 | $1.45B derived: sum of 3 quarters · filed 2026-05-06 | $1.92B derived: sum of 4 quarters · filed 2026-08-12 | ||||
| 2026-01-02 | $481.90M derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-25 | $952.50M derived: sum of 2 quarters · filed 2026-02-25 | $1.42B derived: sum of 3 quarters · filed 2026-08-12 | $1.89B 10-K · filed 2026-02-25 | ||||
| 2025-10-03 | $470.60M 10-Q · filed 2025-11-05 | $940.70M derived: sum of 2 quarters · filed 2026-08-12 | $1.40B 10-Q · filed 2025-11-05 | $1.91B derived: sum of 4 quarters · filed 2026-08-12 | ||||
| 2025-07-04 | $470.10M 10-Q · filed 2026-08-12 | $933.40M 10-Q · filed 2026-08-12 | $1.44B derived: sum of 3 quarters · filed 2026-08-12 | $1.90B derived: sum of 4 quarters · filed 2026-08-12 | ||||
| 2025-04-04 | $463.30M 10-Q · filed 2026-05-06 | $971.00M derived: sum of 2 quarters · filed 2026-05-06 | $1.43B derived: sum of 3 quarters · filed 2026-05-06 | $1.91B derived: sum of 4 quarters · filed 2026-05-06 | ||||
| 2025-01-03 | $507.70M derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-25 | $966.90M derived: sum of 2 quarters · filed 2026-02-25 | $1.45B derived: sum of 3 quarters · filed 2026-02-25 | $1.94B 10-K · filed 2026-02-25 | ||||
| 2024-09-27 | $459.20M 10-Q · filed 2025-11-05 | $943.50M derived: sum of 2 quarters · filed 2025-11-05 | $1.43B 10-Q · filed 2025-11-05 | $1.91B derived: sum of 4 quarters · filed 2026-02-25 | ||||
| 2024-06-28 | $484.30M 10-Q · filed 2025-08-06 | $968.70M 10-Q · filed 2025-08-06 | $1.45B derived: sum of 3 quarters · filed 2026-02-25 | $1.92B derived: sum of 4 quarters · filed 2026-02-25 | ||||
| 2024-03-29 | $484.40M 10-Q · filed 2025-05-12 | $964.80M derived: sum of 2 quarters · filed 2026-02-25 | $1.43B derived: sum of 3 quarters · filed 2026-02-25 | $1.94B derived: sum of 4 quarters · filed 2026-02-25 | ||||
| 2023-12-29 | $480.40M derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-25 | $949.30M derived: sum of 2 quarters · filed 2026-02-25 | $1.46B derived: sum of 3 quarters · filed 2026-02-25 | $1.88B 10-K · filed 2026-02-25 | ||||
| 2023-09-29 | $468.90M 10-Q · filed 2025-01-16 | $979.80M derived: sum of 2 quarters · filed 2025-01-16 | $1.40B 10-Q · filed 2025-01-16 | $1.81B derived: sum of 4 quarters · filed 2025-04-25 | ||||
| 2023-06-30 | $510.90M 10-Q · filed 2025-01-16 | $934.70M 10-Q · filed 2025-01-16 | $1.34B derived: sum of 3 quarters · filed 2025-04-25 | $1.73B derived: sum of 4 quarters · filed 2025-04-25 | ||||
| 2023-03-31 | $423.80M 10-Q · filed 2025-01-16 | $830.20M derived: sum of 2 quarters · filed 2025-04-25 | $1.22B derived: sum of 3 quarters · filed 2025-04-25 | $1.63B derived: sum of 4 quarters · filed 2025-04-25 | ||||
| 2022-12-30 | $406.40M derived: 10-K 12 month − 10-Q 9 month · filed 2025-04-25 | $799.40M derived: sum of 2 quarters · filed 2025-04-25 | $1.20B derived: sum of 3 quarters · filed 2025-04-25 | $1.59B 10-K · filed 2025-04-25 | ||||
| 2022-09-30 | $393.00M 10-Q · filed 2023-11-03 | $795.60M derived: sum of 2 quarters · filed 2023-11-03 | $1.19B 10-Q · filed 2023-11-03 | $1.57B derived: sum of 4 quarters · filed 2024-02-26 | ||||
| 2022-07-01 | $402.60M 10-Q · filed 2023-08-04 | $795.30M 10-Q · filed 2023-08-04 | $1.18B derived: sum of 3 quarters · filed 2024-02-26 | $1.54B derived: sum of 4 quarters · filed 2024-02-26 | ||||
| 2022-04-01 | $392.70M 10-Q · filed 2023-05-03 | $776.40M derived: sum of 2 quarters · filed 2024-02-26 | $1.13B derived: sum of 3 quarters · filed 2024-02-26 | $1.51B derived: sum of 4 quarters · filed 2024-02-26 | ||||
| 2021-12-31 | $383.70M derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-26 | $740.70M derived: sum of 2 quarters · filed 2024-02-26 | $1.12B derived: sum of 3 quarters · filed 2024-02-26 | $1.47B 10-K · filed 2024-02-26 | ||||
| 2021-10-01 | $357.00M 10-Q · filed 2022-11-02 | $737.60M derived: sum of 2 quarters · filed 2022-11-02 | $1.09B 10-Q · filed 2022-11-02 | $1.44B derived: sum of 4 quarters · filed 2023-02-17 | ||||
| 2021-07-02 | $380.60M 10-Q · filed 2022-08-05 | $733.00M 10-Q · filed 2022-08-05 | $1.08B derived: sum of 3 quarters · filed 2023-02-17 | $1.42B derived: sum of 4 quarters · filed 2023-02-17 | ||||
| 2021-04-02 | $352.40M 10-Q · filed 2022-05-05 | $699.00M derived: sum of 2 quarters · filed 2023-02-17 | $1.04B derived: sum of 3 quarters · filed 2023-02-17 | $1.34B derived: sum of 4 quarters · filed 2023-02-17 | ||||
| 2021-01-01 | $346.60M derived: 10-K 12 month − 10-Q 9 month · filed 2023-02-17 | $684.30M derived: sum of 2 quarters · filed 2023-02-17 | $992.40M derived: sum of 3 quarters · filed 2023-02-17 | $1.34B 10-K · filed 2023-02-17 | ||||
| 2020-10-02 | $337.70M 10-Q · filed 2021-11-04 | $645.80M derived: sum of 2 quarters · filed 2021-11-04 | $988.50M 10-Q · filed 2021-11-04 | $1.36B derived: sum of 4 quarters · filed 2022-02-23 | ||||
| 2020-07-03 | $308.10M 10-Q · filed 2021-08-09 | $650.80M 10-Q · filed 2021-08-09 | $1.02B derived: sum of 3 quarters · filed 2022-02-23 | $1.35B derived: sum of 4 quarters · filed 2022-02-23 | ||||
| 2020-04-03 | $342.70M 10-Q · filed 2021-05-07 | $714.50M derived: sum of 2 quarters · filed 2022-02-23 | $1.04B derived: sum of 3 quarters · filed 2022-02-23 | $1.40B derived: sum of 4 quarters · filed 2022-02-23 | ||||
| 2020-01-03 | $371.80M derived: 10-K 12 month − 10-Q 9 month · filed 2022-02-23 | $702.10M derived: sum of 2 quarters · filed 2022-02-23 | $1.05B derived: sum of 3 quarters · filed 2022-02-23 | $1.41B 10-K · filed 2022-02-23 | ||||
| 2019-09-27 | $330.30M 10-Q · filed 2020-11-06 | $681.20M derived: sum of 2 quarters · filed 2020-11-06 | $1.03B 10-Q · filed 2020-11-06 | $1.38B derived: sum of 4 quarters · filed 2021-02-26 | ||||
| 2019-06-28 | $350.90M 10-Q · filed 2020-08-07 | $702.90M 10-Q · filed 2020-08-07 | $1.05B derived: sum of 3 quarters · filed 2021-02-26 | $1.40B derived: sum of 4 quarters · filed 2021-02-26 | ||||
| 2019-03-29 | $352.00M 10-Q · filed 2020-05-08 | $697.60M derived: sum of 2 quarters · filed 2021-02-26 | $1.05B derived: sum of 3 quarters · filed 2021-02-26 | $1.38B derived: sum of 4 quarters · filed 2021-02-26 | ||||
| 2018-12-28 | $345.60M derived: 10-K 12 month − 10-Q 9 month · filed 2021-02-26 | $695.10M derived: sum of 2 quarters · filed 2021-02-26 | $1.03B derived: sum of 3 quarters · filed 2021-02-26 | $1.36B 10-K · filed 2021-02-26 | ||||
| 2018-09-28 | $349.50M 10-Q · filed 2019-11-04 | $682.70M derived: sum of 2 quarters · filed 2019-11-04 | $1.01B 10-Q · filed 2019-11-04 | $1.32B derived: sum of 4 quarters · filed 2020-02-28 | ||||
| 2018-06-29 | $333.20M 10-Q · filed 2019-08-02 | $665.20M 10-Q · filed 2019-08-02 | $969.00M derived: sum of 3 quarters · filed 2020-02-28 | $1.25B derived: sum of 4 quarters · filed 2020-02-28 | ||||
| 2018-03-30 | $332.00M 10-Q · filed 2019-05-07 | $635.80M derived: sum of 2 quarters · filed 2020-02-28 | $920.70M derived: sum of 3 quarters · filed 2020-02-28 | $1.20B derived: sum of 4 quarters · filed 2020-02-28 | ||||
| 2017-12-29 | $303.80M derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-28 | $588.70M derived: sum of 2 quarters · filed 2020-02-28 | $872.30M derived: sum of 3 quarters · filed 2020-02-28 | $1.14B 10-K · filed 2020-02-28 | $1.15B 10-K · filed 2018-02-27 | |||
| 2017-09-29 | $284.90M 10-Q · filed 2018-11-05 | $285.50M 10-Q · filed 2017-11-07 | $568.50M derived: sum of 2 quarters · filed 2018-11-05 | $838.10M 10-Q · filed 2018-11-05 | $839.40M 10-Q · filed 2017-11-07 | $1.09B derived: sum of 4 quarters · filed 2019-02-22 | ||
| 2017-06-30 | $283.60M 10-Q · filed 2018-08-03 | $283.90M 10-Q · filed 2017-08-08 | $553.20M 10-Q · filed 2018-08-03 | $553.90M 10-Q · filed 2017-08-08 | $807.80M derived: sum of 3 quarters · filed 2019-02-22 | $1.06B derived: sum of 4 quarters · filed 2019-02-22 | ||
| 2017-03-31 | $269.60M 10-Q · filed 2018-05-09 | $270.00M 10-Q · filed 2017-05-08 | $524.20M derived: sum of 2 quarters · filed 2019-02-22 | $777.90M derived: sum of 3 quarters · filed 2019-02-22 | $1.05B derived: sum of 4 quarters · filed 2019-02-22 | |||
| 2016-12-30 | $254.60M derived: 10-K 12 month − 10-Q 9 month · filed 2019-02-22 | $508.30M derived: sum of 2 quarters · filed 2019-02-22 | $783.40M derived: sum of 3 quarters · filed 2019-02-22 | $1.05B 10-K · filed 2019-02-22 | $1.06B 10-K · filed 2017-02-24 | |||
| 2016-09-30 | $253.70M 10-Q · filed 2017-11-07 | $528.80M derived: sum of 2 quarters · filed 2017-11-07 | $799.50M 10-Q · filed 2017-11-07 | $1.06B derived: sum of 4 quarters · filed 2018-02-27 | ||||
| 2016-07-01 | $275.10M 10-Q · filed 2017-08-08 | $545.80M 10-Q · filed 2017-08-08 | $806.00M derived: sum of 3 quarters · filed 2018-02-27 | $1.06B derived: sum of 4 quarters · filed 2018-02-27 | ||||
| 2016-04-01 | $270.70M 10-Q · filed 2017-05-08 | $530.90M derived: sum of 2 quarters · filed 2018-02-27 | $782.90M derived: sum of 3 quarters · filed 2018-02-27 | $1.05B derived: sum of 4 quarters · filed 2018-02-27 | ||||
| 2016-01-01 | $260.20M derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-27 | $512.20M derived: sum of 2 quarters · filed 2018-02-27 | $780.10M derived: sum of 3 quarters · filed 2018-02-27 | $1.05B 10-K · filed 2018-02-27 | ||||
| 2015-10-02 | $252.00M 10-Q · filed 2016-11-07 | $519.90M derived: sum of 2 quarters · filed 2016-11-07 | $787.60M 10-Q · filed 2016-11-07 | $1.00B derived: sum of 4 quarters · filed 2017-02-24 | ||||
| 2015-07-03 | $267.90M 10-Q · filed 2016-08-10 | $535.60M 10-Q · filed 2016-08-10 | $751.30M derived: sum of 3 quarters · filed 2017-02-24 | $1.06B derived: sum of 4 quarters · filed 2017-02-24 | ||||
| 2015-04-03 | $267.70M 10-Q · filed 2016-05-10 | $483.40M derived: sum of 2 quarters · filed 2017-02-24 | $789.10M derived: sum of 3 quarters · filed 2017-02-24 | $1.05B derived: sum of 4 quarters · filed 2017-02-24 | ||||
| 2015-01-02 | $215.70M derived: 10-K 12 month − 10-Q 9 month · filed 2017-02-24 | $521.40M derived: sum of 2 quarters · filed 2017-02-24 | $778.80M derived: sum of 3 quarters · filed 2017-02-24 | $1.03B 10-K · filed 2017-02-24 | $1.03B 10-K · filed 2015-02-25 | |||
| 2014-10-03 | $305.70M 10-Q · filed 2015-11-10 | $305.68M 10-Q · filed 2014-11-07 | $563.10M derived: sum of 2 quarters · filed 2015-11-10 | $814.30M 10-Q · filed 2015-11-10 | $814.30M 10-Q · filed 2014-11-07 | $1.07B derived: sum of 4 quarters · filed 2016-02-24 | ||
| 2014-07-04 | $257.40M 10-Q · filed 2015-08-12 | $257.44M 10-Q · filed 2014-08-08 | $508.60M 10-Q · filed 2015-08-12 | $508.62M 10-Q · filed 2014-08-08 | $760.72M derived: sum of 3 quarters · filed 2016-02-24 | $992.75M derived: sum of 4 quarters · filed 2016-02-24 | ||
| 2014-04-04 | $251.20M 10-Q · filed 2015-05-12 | $251.18M 10-Q · filed 2014-05-12 | $503.32M derived: sum of 2 quarters · filed 2016-02-24 | $735.35M derived: sum of 3 quarters · filed 2016-02-24 | $972.84M derived: sum of 4 quarters · filed 2016-02-24 | |||
| 2014-01-03 | $252.12M derived: 10-K 12 month − 10-Q 9 month · filed 2016-02-24 | $484.15M derived: sum of 2 quarters · filed 2016-02-24 | $721.64M derived: sum of 3 quarters · filed 2016-02-24 | $952.10M 10-K · filed 2016-02-24 | $952.09M 10-K · filed 2014-02-25 | |||
| 2013-09-27 | $232.02M 10-Q · filed 2014-11-07 | $469.52M derived: sum of 2 quarters · filed 2014-11-07 | $699.98M 10-Q · filed 2014-11-07 | $926.11M derived: sum of 4 quarters · filed 2015-02-25 | ||||
| 2013-06-28 | $237.50M 10-Q · filed 2014-08-08 | $467.95M 10-Q · filed 2014-08-08 | $694.09M derived: sum of 3 quarters · filed 2015-02-25 | $893.49M derived: sum of 4 quarters · filed 2015-02-25 | ||||
| 2013-03-29 | $230.46M 10-Q · filed 2014-05-12 | $456.59M derived: sum of 2 quarters · filed 2015-02-25 | $655.99M derived: sum of 3 quarters · filed 2015-02-25 | $864.76M derived: sum of 4 quarters · filed 2015-02-25 | ||||
| 2012-12-28 | $226.13M derived: 10-K 12 month − 10-Q 9 month · filed 2015-02-25 | $425.53M derived: sum of 2 quarters · filed 2015-02-25 | $634.31M derived: sum of 3 quarters · filed 2015-02-25 | $833.61M 10-K · filed 2015-02-25 | ||||
| 2012-09-28 | $199.40M 10-Q · filed 2013-11-05 | $408.17M derived: sum of 2 quarters · filed 2013-11-05 | $607.47M 10-Q · filed 2013-11-05 | $796.52M derived: sum of 4 quarters · filed 2014-02-25 | ||||
| 2012-06-29 | $208.78M 10-Q · filed 2013-08-05 | $408.08M 10-Q · filed 2013-08-05 | $597.12M derived: sum of 3 quarters · filed 2014-02-25 | $776.23M derived: sum of 4 quarters · filed 2014-02-25 | ||||
| 2012-03-30 | $199.30M 10-Q · filed 2013-05-02 | $388.35M derived: sum of 2 quarters · filed 2014-02-25 | $567.46M derived: sum of 3 quarters · filed 2014-02-25 | $724.63M derived: sum of 4 quarters · filed 2014-02-25 | ||||
| 2011-12-30 | $189.05M derived: 10-K 12 month − 10-Q 9 month · filed 2014-02-25 | $368.16M derived: sum of 2 quarters · filed 2014-02-25 | $525.32M derived: sum of 3 quarters · filed 2014-02-25 | $673.18M 10-K · filed 2014-02-25 | ||||
| 2011-09-30 | $179.11M 10-Q · filed 2012-11-07 | $336.28M derived: sum of 2 quarters · filed 2012-11-07 | $484.13M 10-Q · filed 2012-11-07 | $628.21M derived: sum of 4 quarters · filed 2013-02-25 | ||||
| 2011-07-01 | $157.17M 10-Q · filed 2012-08-07 | $305.02M 10-Q · filed 2012-08-07 | $449.10M derived: sum of 3 quarters · filed 2013-02-25 | $577.17M derived: sum of 4 quarters · filed 2013-02-25 | ||||
| 2011-04-01 | $147.85M 10-Q · filed 2012-05-08 | $291.93M derived: sum of 2 quarters · filed 2013-02-25 | $420.01M derived: sum of 3 quarters · filed 2013-02-25 | $542.87M derived: sum of 4 quarters · filed 2013-02-25 | ||||
| 2010-12-31 | $144.07M derived: 10-K 12 month − 10-Q 9 month · filed 2013-02-25 | $272.15M derived: sum of 2 quarters · filed 2013-02-25 | $395.02M derived: sum of 3 quarters · filed 2013-02-25 | $517.90M 10-K · filed 2013-02-25 | ||||
| 2010-10-01 | $128.08M 10-Q · filed 2011-11-08 | $250.94M derived: sum of 2 quarters · filed 2011-11-08 | $373.82M 10-Q · filed 2011-11-08 | $491.80M derived: sum of 4 quarters · filed 2012-02-28 | ||||
| 2010-07-02 | $122.86M 10-Q · filed 2011-08-09 | $245.75M 10-Q · filed 2011-08-09 | $363.72M derived: sum of 3 quarters · filed 2012-02-28 | $476.01M derived: sum of 4 quarters · filed 2012-02-28 | ||||
| 2010-04-02 | $122.88M 10-Q · filed 2011-05-10 | $240.86M derived: sum of 2 quarters · filed 2012-02-28 | $353.15M derived: sum of 3 quarters · filed 2012-02-28 | $467.22M derived: sum of 4 quarters · filed 2012-02-28 | ||||
| 2010-01-01 | $117.97M derived: 10-K 12 month − 10-Q 9 month · filed 2012-02-28 | $230.27M derived: sum of 2 quarters · filed 2012-02-28 | $344.34M derived: sum of 3 quarters · filed 2012-02-28 | $464.05M 10-K · filed 2012-02-28 | ||||
| 2009-10-02 | $112.29M 10-Q · filed 2010-11-09 | $226.37M derived: sum of 2 quarters · filed 2010-11-09 | $346.07M 10-Q · filed 2010-11-09 | |||||
| 2009-07-03 | $114.07M 10-Q · filed 2010-08-10 | $233.78M 10-Q · filed 2010-08-10 | ||||||
| 2009-01-02 | $463.68M 10-K · filed 2011-03-01 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ONTO INNOVATION INC. (ONTO) | United States | $13.725B | 139.95 |
| Owlet, Inc. (OWLT) | United States | $0.148B | -18.78 |
| GEOSPACE TECHNOLOGIES CORP (GEOS) | United States | $0.065B | -2.22 |
| Birchtech Corp. (BCHT) | United States | $0.042B | |
| ROCKWELL AUTOMATION, INC (ROK) | United States | $48.061B | 45.78 |
| THERMO FISHER SCIENTIFIC INC. (TMO) | United States | $250.944B | 27.23 |