Southwest Gas Holdings, Inc. Income (Loss) from Equity Method Investments
Southwest Gas Holdings, Inc. (SWX) reported Income (Loss) from Equity Method Investments of -$97.00 thousand for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-05.
Financial Statements › Income Statement › Other Income
us-gaap:IncomeLossFromEquityMethodInvestments · last filed 2026-08-05
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for the quarter ending 2026-06-30 was -$97.00K.
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for the quarter ending 2026-03-31 was $1.19M.
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for the quarter ending 2025-06-30 was $0.00.
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for the quarter ending 2025-03-31 was $0.00.
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for fiscal 2025 was $0.00.
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for fiscal 2024 was $0.00, a 100.00% decline from fiscal 2023.
- Southwest Gas Holdings, Inc. income (loss) from equity method investments for fiscal 2023 was $394.00K.
| Period end | Income (Loss) from Equity Method Investments 3 month | Income (Loss) from Equity Method Investments 6 month | Income (Loss) from Equity Method Investments 9 month | Income (Loss) from Equity Method Investments 12 month |
|---|---|---|---|---|
| 2026-06-30 | -$97.00K 10-Q · filed 2026-08-05 | $1.10M 10-Q · filed 2026-08-05 | ||
| 2026-03-31 | $1.19M 10-Q · filed 2026-05-05 | |||
| 2025-12-31 | $0.00 10-K · filed 2026-02-25 | |||
| 2025-06-30 | $0.00 10-Q · filed 2026-08-05 | $0.00 10-Q · filed 2026-08-05 | ||
| 2025-03-31 | $0.00 10-Q · filed 2026-05-05 | |||
| 2024-12-31 | $0.00 10-K · filed 2026-02-25 | |||
| 2023-12-31 | $394.00K 10-K · filed 2026-02-25 | |||
| 2022-09-30 | $624.00K 10-Q · filed 2022-11-09 | $1.35M derived: sum of 2 quarters · filed 2022-11-09 | $1.87M 10-Q · filed 2022-11-09 | $1.93M 10-Q · filed 2022-11-09 |
| 2022-06-30 | $728.00K 10-Q · filed 2022-08-09 | $1.24M 10-Q · filed 2022-08-09 | $1.30M derived: sum of 3 quarters · filed 2022-11-09 | $1.37M 10-Q · filed 2022-08-09 |
| 2022-03-31 | $515.00K 10-Q · filed 2022-05-10 | $573.00K derived: sum of 2 quarters · filed 2022-11-09 | $640.00K derived: sum of 3 quarters · filed 2022-11-09 | $749.00K 10-Q · filed 2022-05-10 |
| 2021-12-31 | $58.00K derived: 10-Q 12 month − 3 quarters · filed 2022-11-09 | $125.00K derived: sum of 2 quarters · filed 2022-11-09 | $234.00K derived: sum of 3 quarters · filed 2022-11-09 | $226.00K derived: sum of 4 quarters · filed 2022-11-09 |
| 2021-09-30 | $67.00K 10-Q · filed 2022-11-09 | $176.00K derived: sum of 2 quarters · filed 2022-11-09 | $168.00K 10-Q · filed 2022-11-09 | $159.00K 10-Q · filed 2022-11-09 |
| 2021-06-30 | $109.00K 10-Q · filed 2022-08-09 | $101.00K 10-Q · filed 2022-08-09 | $156.00K 10-Q · filed 2022-08-09 | |
| 2021-03-31 | -$8.00K 10-Q · filed 2022-05-10 | $121.00K 10-Q · filed 2022-05-10 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CHESAPEAKE UTILITIES CORP (CPK) | United States | $3.092B | 19.57 |
| Centuri Holdings, Inc. (CTRI) | United States | $2.060B | |
| NextDecade Corp (NEXT) | United States | $1.775B | -5.35 |
| RGC RESOURCES INC (RGCO) | United States | $0.217B | 17.75 |
| ONEOK INC /NEW/ (OKE) | United States | $57.496B | 14.97 |