Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $337.26M | — | $50.48M | $51.83M | $37.16M |
|---|
| 2026-03-31 | $305.93M | — | $41.09M | $42.29M | $32.81M |
|---|
| 2025-12-31 | $323.21M | — | $51.64M | $53.17M | $37.91M |
|---|
| 2025-09-30 | $319.95M | — | $37.04M | $36.77M | $26.63M |
|---|
| 2025-06-30 | $321.47M | — | $45.76M | $45.45M | $32.33M |
|---|
| 2025-03-31 | $303.59M | — | $39.79M | $42.01M | $29.74M |
|---|
| 2024-12-31 | $311.46M | — | $36.02M | $37.89M | $25.34M |
|---|
| 2024-09-30 | $305.96M | — | $36.33M | $38.59M | $27.75M |
|---|
| 2024-06-30 | $312.27M | — | $41.92M | $41.8M | $29.9M |
|---|
| 2024-03-31 | $290.25M | — | $41.36M | $43.15M | $29.7M |
|---|
| 2023-12-31 | $302.7M | — | $54.22M | $55.22M | $39.13M |
|---|
| 2023-09-30 | $285.94M | — | $25.63M | $26.47M | $18.46M |
|---|
| 2023-06-30 | $287.68M | — | $16.82M | $19.99M | $14.23M |
|---|
| 2023-03-31 | $256.61M | — | -$1.35M | -$951,000.00 | -$2.03M |
|---|
| 2022-12-31 | $269.94M | — | $27.65M | $27.59M | $18.33M |
|---|
| 2022-09-30 | $263.12M | — | $7.81M | $7.55M | $6.09M |
|---|
| 2022-06-30 | $273.56M | — | $21.87M | $22.17M | $15.22M |
|---|
| 2022-03-31 | $258.86M | — | $13.44M | $12.27M | $7.03M |
|---|
| 2021-12-31 | $272.1M | — | $27.86M | $29.48M | $21.68M |
|---|
| 2021-09-30 | $270.08M | — | $7.35M | $5.5M | $3.85M |
|---|
| 2021-06-30 | $299.17M | — | $26.7M | $27.46M | $19.98M |
|---|
| 2021-03-31 | $290.34M | — | $12M | $14.17M | $9.58M |
|---|
| 2020-12-31 | $267.49M | — | $3.61M | $3.51M | $5.92M |
|---|
| 2020-09-30 | $239.03M | — | $15.42M | $16.33M | $10.96M |
|---|
| 2020-06-30 | $255.83M | — | $46.4M | $48.03M | $34.15M |
|---|
| 2020-03-31 | $265.3M | — | $43.96M | $46.08M | $35.24M |
|---|
| 2019-12-31 | $263.77M | — | $37.21M | $39.71M | $28.54M |
|---|
| 2019-09-30 | $241.75M | — | $20M | $23.24M | $16.69M |
|---|
| 2019-06-30 | $245.11M | — | $27.6M | $31.72M | $24.41M |
|---|
| 2019-03-31 | $246.51M | — | $25.72M | $29.05M | $11.5M |
|---|
| 2018-12-31 | $242.1M | — | $18.88M | $20.63M | $22.46M |
|---|
| 2018-09-30 | $160.95M | — | -$57.13M | -$56.02M | -$52.78M |
|---|
| 2018-06-30 | $114.67M | — | $4.18M | $4.63M | $5.19M |
|---|
| 2018-03-31 | $116.47M | — | $11.33M | $11.62M | $9.47M |
|---|
| 2017-12-31 | $118.71M | — | $11.69M | $11.87M | -$6.5M |
|---|
| 2017-09-30 | $108.51M | — | $8.22M | $8.37M | $6.23M |
|---|
| 2017-06-30 | $112.72M | — | $13.85M | $13.95M | $10.3M |
|---|
| 2017-03-31 | $114.91M | — | $18.44M | $18.47M | $10.58M |
|---|
| 2016-12-31 | — | — | $19.65M | $19.63M | $11.72M |
|---|
| 2016-09-30 | — | — | $4.83M | $4.78M | $2.88M |
|---|
| 2016-06-30 | — | — | $12.9M | $12.85M | $7.79M |
|---|
| 2016-03-31 | — | — | $20.09M | $20.03M | $12.42M |
|---|
| 2015-12-31 | — | — | $21.66M | $21.56M | $13.04M |
|---|
| 2015-09-30 | — | — | $7.25M | $6.15M | $3.72M |
|---|
| 2015-06-30 | — | — | $20.93M | $19.76M | $11.87M |
|---|
| 2015-03-31 | — | — | $19.86M | $18.66M | $11.39M |
|---|
| 2014-12-31 | — | — | $22.62M | $21.39M | $12.94M |
|---|
| 2014-09-30 | — | — | $9.22M | $7.95M | $4.95M |
|---|
| 2014-06-30 | — | — | $24M | $22.72M | $13.68M |
|---|
| 2014-03-31 | — | — | $25.91M | $24.56M | $14.78M |
|---|
| 2013-12-31 | — | — | -$30.1M | -$31.49M | -$18.96M |
|---|
| 2013-09-30 | — | — | $6.62M | $5.23M | $3.15M |
|---|
| 2013-06-30 | — | — | $26.26M | $24.92M | $15M |
|---|
| 2013-03-31 | — | — | $29.92M | $28.62M | $17.23M |
|---|
| 2012-12-31 | — | — | $28.73M | $27.48M | $16.63M |
|---|
| 2012-09-30 | — | — | $7.84M | $6.78M | $4.1M |
|---|
| 2012-06-30 | — | — | $36.17M | $35.06M | $21.21M |
|---|
| 2012-03-31 | — | — | $40.86M | $39.65M | $23.99M |
|---|
| 2011-12-31 | — | — | $45.37M | $44.16M | $26.67M |
|---|
| 2011-09-30 | — | — | $24.41M | $23.2M | $13.94M |
|---|
| 2011-06-30 | — | — | $50.15M | $49M | $29.65M |
|---|
| 2011-03-31 | — | — | $59.23M | $59.16M | $35.79M |
|---|
| 2010-12-31 | — | — | $58.91M | $59.31M | $35.88M |
|---|
| 2010-09-30 | — | — | $38.25M | $38.58M | $23.34M |
|---|
| 2010-06-30 | — | — | $58.69M | $58.94M | $35.66M |
|---|
| 2010-03-31 | — | — | $59.93M | $60.17M | $36.38M |
|---|
| 2009-12-31 | — | — | $52.4M | $52.66M | $31.86M |
|---|
| 2009-09-30 | — | — | $27.26M | $27.55M | $16.67M |
|---|
| 2009-06-30 | — | — | $45.08M | $45.45M | $27.5M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $1.27B | — | $174.23M | $177.39M | $126.61M |
|---|
| 2024-12-31 | $1.22B | — | $155.63M | $161.43M | $112.68M |
|---|
| 2023-12-31 | $1.13B | — | $95.32M | $100.73M | $69.79M |
|---|
| 2022-12-31 | $1.07B | — | $70.76M | $69.57M | $46.67M |
|---|
| 2021-12-31 | $1.13B | — | $73.91M | $76.6M | $55.09M |
|---|
| 2020-12-31 | $1.03B | — | $109.38M | $113.96M | $86.27M |
|---|
| 2019-12-31 | $997.14M | — | $110.53M | $123.72M | $81.14M |
|---|
| 2018-12-31 | $634.19M | — | -$22.74M | -$19.14M | -$15.67M |
|---|
| 2017-12-31 | $454.85M | — | $52.21M | $52.65M | $20.61M |
|---|
| 2016-12-31 | $441.09M | — | $57.47M | $57.29M | $34.8M |
|---|
| 2015-12-31 | — | — | $69.7M | $66.13M | $40.02M |
|---|
| 2014-12-31 | — | — | $81.75M | $76.62M | $46.36M |
|---|
| 2013-12-31 | — | — | $32.7M | $27.28M | $16.43M |
|---|
| 2012-12-31 | — | — | $113.59M | $108.98M | $65.93M |
|---|
| 2011-12-31 | — | — | $179.14M | $175.52M | $106.04M |
|---|
| 2010-12-31 | — | — | $215.77M | $217M | $131.26M |
|---|
| 2009-12-31 | — | — | $172.35M | $173.76M | $105.08M |
|---|
| 2008-12-31 | — | — | $126.85M | $131.38M | $80.81M |
|---|