SERVICE CORPORATION INTERNATIONAL Long-term Line of Credit
SERVICE CORPORATION INTERNATIONAL (SCI) had Long-term Line of Credit of $570.00 million as of 2022-12-31, per its 10-Q filed 2023-11-02.
Discontinued › Balance Sheet › Liabilities › Debt › Long-Term Debt, Unclassified
us-gaap:LineOfCredit · last filed 2023-11-02
- 2022-12-31: Long-term Line of Credit $570.00M.
- 2022-09-30: Long-term Line of Credit $415.00M.
- 2022-06-30: Long-term Line of Credit $240.00M.
- 2022-03-31: Long-term Line of Credit $230.00M.
| Period end | Long-term Line of Credit | Long-term Line of Credit as first filed |
|---|---|---|
| 2022-12-31 | $570.00M 10-Q · filed 2023-11-02 | |
| 2022-09-30 | $415.00M 10-Q · filed 2022-11-02 | |
| 2022-06-30 | $240.00M 10-Q · filed 2022-08-03 | |
| 2022-03-31 | $230.00M 10-Q · filed 2022-05-04 | |
| 2021-12-31 | $155.00M 10-K · filed 2023-02-15 | |
| 2021-09-30 | $0.00 10-Q · filed 2021-10-28 | |
| 2021-06-30 | $0.00 10-Q · filed 2021-07-29 | |
| 2021-03-31 | $445.00M 10-Q · filed 2021-05-04 | |
| 2020-12-31 | $525.00M 10-K · filed 2022-02-15 | |
| 2020-09-30 | $435.00M 10-Q · filed 2020-10-29 | |
| 2020-06-30 | $390.00M 10-Q · filed 2020-07-31 | |
| 2020-03-31 | $345.00M 10-Q · filed 2020-04-30 | |
| 2019-12-31 | $295.00M 10-K · filed 2021-02-16 | |
| 2019-09-30 | $0.00 10-Q · filed 2019-11-01 | |
| 2019-06-30 | $0.00 10-Q · filed 2019-07-30 | |
| 2019-03-31 | $275.00M 10-Q · filed 2019-04-25 | |
| 2018-12-31 | $387.06M 10-Q · filed 2019-11-01 | $395.00M 10-K · filed 2019-02-20 |
| 2017-12-31 | $0.00 10-K · filed 2019-02-20 | $1.00B 10-K · filed 2018-02-14 |
| 2016-09-30 | $0.00 10-Q · filed 2016-10-27 | |
| 2016-06-30 | $0.00 10-Q · filed 2016-07-28 | |
| 2016-03-31 | $500.00M 10-K · filed 2017-02-21 | $0.00 10-Q · filed 2016-04-28 |
| 2015-12-31 | $500.00M 10-K · filed 2017-02-21 | $270.00M 10-Q · filed 2016-04-28 |
| 2015-03-31 | $250.00M 10-Q · filed 2015-04-30 | |
| 2014-12-31 | $86.60M 10-K · filed 2016-02-18 | $235.00M 10-Q · filed 2015-04-30 |
| 2014-09-30 | $235.00M 10-Q · filed 2014-10-30 | |
| 2013-12-31 | $86.60M 10-K · filed 2015-02-13 | $30.00M 10-Q · filed 2014-10-30 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| H&R BLOCK INC (HRB) | United States | $5.251B | 5.44 |
| UNIFIRST CORP (UNF) | United States | $5.129B | 13.22 |
| YELP INC (YELP) | United States | $0.997B | 10.65 |
| CARRIAGE SERVICES INC (CSV) | United States | $0.507B | 13.65 |
| EVI INDUSTRIES, INC. (EVI) | United States | $0.253B | 24.64 |
| WW INTERNATIONAL, INC. (WW) | United States | $0.140B | |
| REGIS CORP (RGS) | United States | $0.071B | 10.03 |
| Dolphin Entertainment, Inc. (DLPN) | United States | $0.014B | -3.92 |
| XWELL, Inc. (XWEL) | United States | $0.008B |