Red Cat Holdings, Inc. Operating Lease, Liability, Current
Red Cat Holdings, Inc. (RCAT) had Operating Lease, Liability, Current of $1.45 million as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Notes › Leases
us-gaap:OperatingLeaseLiabilityCurrent · last filed 2026-08-06
- 2026-06-30: Operating Lease, Liability, Current $1.45M.
- 2026-03-31: Operating Lease, Liability, Current $1.13M.
- 2025-12-31: Operating Lease, Liability, Current $1.01M.
- 2025-09-30: Operating Lease, Liability, Current $550.02K.
| Period end | Operating Lease, Liability, Current | Operating Lease, Liability, Current as first filed |
|---|---|---|
| 2026-06-30 | $1.45M 10-Q · filed 2026-08-06 | |
| 2026-03-31 | $1.13M 10-Q · filed 2026-05-07 | |
| 2025-12-31 | $1.01M 10-Q · filed 2026-08-06 | |
| 2025-09-30 | $550.02K 10-Q · filed 2025-11-13 | |
| 2025-06-30 | $459.14K 10-Q · filed 2025-08-14 | |
| 2025-03-31 | $490.97K 10-Q · filed 2025-05-14 | |
| 2024-12-31 | $312.00K 10-K · filed 2026-03-19 | $311.53K 10-KT · filed 2025-03-31 |
| 2024-10-31 | $337.63K 10-Q · filed 2024-12-16 | |
| 2024-07-31 | $202.40K 10-Q · filed 2024-09-23 | |
| 2024-04-30 | $195.64K 10-KT · filed 2025-03-31 | |
| 2024-01-31 | $297.44K 10-Q · filed 2024-03-18 | |
| 2023-10-31 | $304.23K 10-Q · filed 2023-12-15 | |
| 2023-07-31 | $292.85K 10-Q · filed 2023-09-19 | |
| 2023-04-30 | $159.42K 10-KT · filed 2025-03-31 | $331.26K 10-K · filed 2023-07-27 |
| 2023-01-31 | $318.81K 10-Q · filed 2023-03-07 | |
| 2022-10-31 | $298.61K 10-Q · filed 2022-12-15 | |
| 2022-07-31 | $292.00K 10-Q · filed 2022-09-12 | |
| 2022-04-30 | $293.80K 10-K · filed 2023-07-27 | |
| 2022-01-31 | $261.37K 10-Q · filed 2022-03-17 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ZoomInfo Technologies Inc. (GTM) | United States | $1.147B | -1.59 |
| PagerDuty, Inc. (PD) | United States | $1.176B | 4.43 |
| Rapid7, Inc. (RPD) | United States | $0.866B | 27.01 |
| Backblaze, Inc. (BLZE) | United States | $0.836B | -46.59 |
| Red Violet, Inc. (RDVT) | United States | $1.266B | 54.95 |
| N-able, Inc. (NABL) | United States | $0.759B | -108.04 |
| Coursera, Inc. (COUR) | United States | $1.339B | -11.38 |
| BigBear.ai Holdings, Inc. (BBAI) | United States | $1.343B | -20.48 |
| Certara, Inc. (CERT) | United States | $1.357B | -14.56 |
| Exzeo Group, Inc. (XZO) | United States | $1.410B |