RYDER SYSTEM INC Finance Lease, Right-of-Use Asset, after Accumulated Amortization
RYDER SYSTEM INC (R) had Finance Lease, Right-of-Use Asset, after Accumulated Amortization of $112.00 million as of 2025-12-31, per its 10-K filed 2026-02-11.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:FinanceLeaseRightOfUseAsset · last filed 2026-02-11
- 2025-12-31: Finance Lease, Right-of-Use Asset, after Accumulated Amortization $112.00M.
- 2024-12-31: Finance Lease, Right-of-Use Asset, after Accumulated Amortization $75.00M.
- 2023-12-31: Finance Lease, Right-of-Use Asset, after Accumulated Amortization $48.00M.
- 2022-12-31: Finance Lease, Right-of-Use Asset, after Accumulated Amortization $38.00M.
| Period end | Finance Lease, Right-of-Use Asset, after Accumulated Amortization | Finance Lease, Right-of-Use Asset, after Accumulated Amortization as first filed |
|---|---|---|
| 2025-12-31 | $112.00M 10-K · filed 2026-02-11 | |
| 2024-12-31 | $75.00M 10-K · filed 2026-02-11 | |
| 2023-12-31 | $48.00M 10-K · filed 2025-02-12 | |
| 2022-12-31 | $38.00M 10-K · filed 2024-02-20 | |
| 2021-12-31 | $40.00M 10-K · filed 2023-02-15 | $40.39M 10-K · filed 2022-02-17 |
| 2020-12-31 | $39.57M 10-K · filed 2022-02-17 | |
| 2019-12-31 | $44.19M 10-K · filed 2021-02-19 | |
| 2019-09-30 | $41.35M 10-Q · filed 2019-10-30 | |
| 2019-06-30 | $37.06M 10-Q · filed 2019-07-30 | |
| 2019-03-31 | $36.01M 10-Q · filed 2019-05-09 | |
| 2018-12-31 | $41.65M 10-K · filed 2020-02-27 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AVIS BUDGET GROUP, INC. (CAR) | United States | $3.662B | -7.10 |
| HERTZ GLOBAL HOLDINGS, INC (HTZ) | United States | $0.556B | -2.29 |