QXO, INC. Proceeds from Collection of Other Receivables
QXO, INC. (QXO) reported Proceeds from Collection of Other Receivables of $0 for the 12-month period ending 2021-12-31, per its 10-K filed 2022-03-29.
Discontinued › Cash Flow › Investing Activities
us-gaap:ProceedsFromCollectionOfOtherReceivables · last filed 2022-03-29
- QXO, INC. proceeds from collection of other receivables for the quarter ending 2021-12-31 was $0.00.
- QXO, INC. proceeds from collection of other receivables for the quarter ending 2021-09-30 was $0.00, a 100.00% decline year-over-year.
- QXO, INC. proceeds from collection of other receivables for the quarter ending 2021-06-30 was $0.00.
- QXO, INC. proceeds from collection of other receivables for the quarter ending 2021-03-31 was $0.00, a 100.00% decline year-over-year.
- QXO, INC. proceeds from collection of other receivables for fiscal 2021 was $0.00, a 100.00% decline from fiscal 2020.
- QXO, INC. proceeds from collection of other receivables for fiscal 2020 was $1.15M.
- QXO, INC. proceeds from collection of other receivables for fiscal 2019 was $0.00.
| Period end | Proceeds from Collection of Other Receivables 3 month | Proceeds from Collection of Other Receivables 6 month | Proceeds from Collection of Other Receivables 9 month | Proceeds from Collection of Other Receivables 12 month |
|---|---|---|---|---|
| 2021-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-29 | $0.00 derived: sum of 2 quarters · filed 2022-03-29 | $0.00 derived: sum of 3 quarters · filed 2022-03-29 | $0.00 10-K · filed 2022-03-29 |
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2021-11-09 | $0.00 derived: sum of 2 quarters · filed 2021-11-09 | $0.00 10-Q · filed 2021-11-09 | $0.00 derived: sum of 4 quarters · filed 2022-03-29 |
| 2021-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2021-08-10 | $0.00 10-Q · filed 2021-08-10 | $0.00 derived: sum of 3 quarters · filed 2022-03-29 | $575.00K derived: sum of 4 quarters · filed 2022-03-29 |
| 2021-03-31 | $0.00 10-Q · filed 2021-05-11 | $0.00 derived: sum of 2 quarters · filed 2022-03-29 | $575.00K derived: sum of 3 quarters · filed 2022-03-29 | $575.00K derived: sum of 4 quarters · filed 2022-03-29 |
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-29 | $575.00K derived: sum of 2 quarters · filed 2022-03-29 | $575.00K derived: sum of 3 quarters · filed 2022-03-29 | $1.15M 10-K · filed 2022-03-29 |
| 2020-09-30 | $575.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2021-11-09 | $575.00K derived: sum of 2 quarters · filed 2021-11-09 | $1.15M 10-Q · filed 2021-11-09 | $1.15M derived: sum of 4 quarters · filed 2021-11-09 |
| 2020-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2021-08-10 | $575.00K 10-Q · filed 2021-08-10 | $575.00K derived: sum of 3 quarters · filed 2021-08-10 | $575.00K derived: sum of 4 quarters · filed 2021-08-10 |
| 2020-03-31 | $575.00K 10-Q · filed 2021-05-11 | $575.00K derived: sum of 2 quarters · filed 2021-05-11 | $575.00K derived: sum of 3 quarters · filed 2021-05-11 | $575.00K derived: sum of 4 quarters · filed 2021-05-11 |
| 2019-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-25 | $0.00 derived: sum of 2 quarters · filed 2021-03-25 | $0.00 derived: sum of 3 quarters · filed 2021-03-25 | $0.00 10-K · filed 2021-03-25 |
| 2019-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2020-11-10 | $0.00 derived: sum of 2 quarters · filed 2020-11-10 | $0.00 10-Q · filed 2020-11-10 | |
| 2019-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2020-08-12 | $0.00 10-Q · filed 2020-08-12 | ||
| 2019-03-31 | $0.00 10-Q · filed 2020-05-13 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| BOISE CASCADE Co (BCC) | United States | $2.656B | 25.84 |
| ASPEN AEROGELS INC (ASPN) | United States | $0.440B | -4.17 |
| Capstone Holding Corp. (CAPS) | United States | $0.004B | -0.15 |
| OLENOX INDUSTRIES INC. (OLOX) | United States | $0.001B | -0.42 |