PVH CORP. Selling, General and Administrative Expense
PVH CORP. (PVH) reported Selling, General and Administrative Expense of $1.11 billion for the 3-month period ending 2026-08-02, per its 10-Q filed 2026-09-02.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:SellingGeneralAndAdministrativeExpense · last filed 2026-09-02
- PVH CORP. selling, general and administrative expense for the quarter ending 2026-08-02 was $1.11B, a 1.45% decline year-over-year.
- PVH CORP. selling, general and administrative expense for the quarter ending 2026-05-03 was $1.07B, a 4.93% increase year-over-year.
- PVH CORP. selling, general and administrative expense for the quarter ending 2026-02-01 was $1.22B, a 5.33% increase year-over-year.
- PVH CORP. selling, general and administrative expense for the quarter ending 2025-11-02 was $1.12B, a 2.86% decline year-over-year.
- PVH CORP. selling, general and administrative expense for fiscal 2026 was $4.49B, a 1.83% increase from fiscal 2025.
- PVH CORP. selling, general and administrative expense for fiscal 2025 was $4.41B, a 2.89% decline from fiscal 2024.
- PVH CORP. selling, general and administrative expense for fiscal 2024 was $4.54B, a 3.77% increase from fiscal 2023.
- PVH CORP. selling, general and administrative expense for fiscal 2023 was $4.38B, a 1.72% decline from fiscal 2022.
| Period end | Selling, General and Administrative Expense 3 month | Selling, General and Administrative Expense 3 month as first filed | Selling, General and Administrative Expense 6 month | Selling, General and Administrative Expense 6 month as first filed | Selling, General and Administrative Expense 9 month | Selling, General and Administrative Expense 9 month as first filed | Selling, General and Administrative Expense 12 month | Selling, General and Administrative Expense 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | $1.11B 10-Q · filed 2026-09-02 | $2.19B 10-Q · filed 2026-09-02 | $3.41B derived: sum of 3 quarters · filed 2026-09-02 | $4.53B derived: sum of 4 quarters · filed 2026-09-02 | ||||
| 2026-05-03 | $1.07B 10-Q · filed 2026-06-05 | $2.29B derived: sum of 2 quarters · filed 2026-06-05 | $3.41B derived: sum of 3 quarters · filed 2026-06-05 | $4.54B derived: sum of 4 quarters · filed 2026-09-02 | ||||
| 2026-02-01 | $1.22B derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-31 | $2.34B derived: sum of 2 quarters · filed 2026-03-31 | $3.47B derived: sum of 3 quarters · filed 2026-09-02 | $4.49B 10-K · filed 2026-03-31 | ||||
| 2025-11-02 | $1.12B 10-Q · filed 2025-12-08 | $2.25B derived: sum of 2 quarters · filed 2026-09-02 | $3.27B 10-Q · filed 2025-12-08 | $4.43B derived: sum of 4 quarters · filed 2026-09-02 | ||||
| 2025-08-03 | $1.13B 10-Q · filed 2026-09-02 | $2.15B 10-Q · filed 2026-09-02 | $3.31B derived: sum of 3 quarters · filed 2026-09-02 | $4.46B derived: sum of 4 quarters · filed 2026-09-02 | ||||
| 2025-05-04 | $1.02B 10-Q · filed 2026-06-05 | $2.18B derived: sum of 2 quarters · filed 2026-06-05 | $3.33B derived: sum of 3 quarters · filed 2026-06-05 | $4.42B derived: sum of 4 quarters · filed 2026-06-05 | ||||
| 2025-02-02 | $1.16B derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-31 | $2.31B derived: sum of 2 quarters · filed 2026-03-31 | $3.39B derived: sum of 3 quarters · filed 2026-03-31 | $4.41B 10-K · filed 2026-03-31 | ||||
| 2024-11-03 | $1.15B 10-Q · filed 2025-12-08 | $2.24B derived: sum of 2 quarters · filed 2025-12-08 | $3.25B 10-Q · filed 2025-12-08 | $4.47B derived: sum of 4 quarters · filed 2026-03-31 | ||||
| 2024-08-04 | $1.08B 10-Q · filed 2025-09-05 | $2.10B 10-Q · filed 2025-09-05 | $3.32B derived: sum of 3 quarters · filed 2026-03-31 | $4.44B derived: sum of 4 quarters · filed 2026-03-31 | ||||
| 2024-05-05 | $1.02B 10-Q · filed 2025-06-04 | $2.23B derived: sum of 2 quarters · filed 2026-03-31 | $3.36B derived: sum of 3 quarters · filed 2026-03-31 | $4.50B derived: sum of 4 quarters · filed 2026-03-31 | ||||
| 2024-02-04 | $1.22B derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-31 | $2.34B derived: sum of 2 quarters · filed 2026-03-31 | $3.48B derived: sum of 3 quarters · filed 2026-03-31 | $4.54B 10-K · filed 2026-03-31 | ||||
| 2023-10-29 | $1.12B 10-Q · filed 2024-12-09 | $2.26B derived: sum of 2 quarters · filed 2024-12-09 | $3.33B 10-Q · filed 2024-12-09 | $4.51B derived: sum of 4 quarters · filed 2025-04-01 | ||||
| 2023-07-30 | $1.14B 10-Q · filed 2024-09-09 | $2.20B 10-Q · filed 2024-09-09 | $3.39B derived: sum of 3 quarters · filed 2025-04-01 | $4.47B derived: sum of 4 quarters · filed 2025-04-01 | ||||
| 2023-04-30 | $1.06B 10-Q · filed 2024-06-12 | $2.25B derived: sum of 2 quarters · filed 2025-04-01 | $3.33B derived: sum of 3 quarters · filed 2025-04-01 | $4.40B derived: sum of 4 quarters · filed 2025-04-01 | ||||
| 2023-01-29 | $1.18B derived: 10-K 12 month − 10-Q 9 month · filed 2025-04-01 | $2.27B derived: sum of 2 quarters · filed 2025-04-01 | $3.34B derived: sum of 3 quarters · filed 2025-04-01 | $4.38B 10-K · filed 2025-04-01 | ||||
| 2022-10-30 | $1.08B 10-Q · filed 2023-12-07 | $2.16B derived: sum of 2 quarters · filed 2023-12-07 | $3.19B 10-Q · filed 2023-12-07 | $4.45B derived: sum of 4 quarters · filed 2024-04-02 | ||||
| 2022-07-31 | $1.07B 10-Q · filed 2023-09-07 | $2.11B 10-Q · filed 2023-09-07 | $3.37B derived: sum of 3 quarters · filed 2024-04-02 | $4.46B derived: sum of 4 quarters · filed 2024-04-02 | ||||
| 2022-05-01 | $1.04B 10-Q · filed 2023-06-08 | $2.29B derived: sum of 2 quarters · filed 2024-04-02 | $3.39B derived: sum of 3 quarters · filed 2024-04-02 | $4.45B derived: sum of 4 quarters · filed 2024-04-02 | ||||
| 2022-01-30 | $1.26B derived: 10-K 12 month − 10-Q 9 month · filed 2024-04-02 | $2.35B derived: sum of 2 quarters · filed 2024-04-02 | $3.41B derived: sum of 3 quarters · filed 2024-04-02 | $4.45B 10-K · filed 2024-04-02 | ||||
| 2021-10-31 | $1.10B 10-Q · filed 2022-12-08 | $2.16B derived: sum of 2 quarters · filed 2022-12-08 | $3.20B 10-Q · filed 2022-12-08 | $4.37B derived: sum of 4 quarters · filed 2023-03-28 | ||||
| 2021-08-01 | $1.06B 10-Q · filed 2022-09-08 | $2.10B 10-Q · filed 2022-09-08 | $3.28B derived: sum of 3 quarters · filed 2023-03-28 | $4.26B derived: sum of 4 quarters · filed 2023-03-28 | ||||
| 2021-05-02 | $1.04B 10-Q · filed 2022-06-09 | $2.21B derived: sum of 2 quarters · filed 2023-03-28 | $3.20B derived: sum of 3 quarters · filed 2023-03-28 | $4.08B derived: sum of 4 quarters · filed 2023-03-28 | ||||
| 2021-01-31 | $1.17B derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-28 | $2.16B derived: sum of 2 quarters · filed 2023-03-28 | $3.04B derived: sum of 3 quarters · filed 2023-03-28 | $3.98B 10-K · filed 2023-03-28 | ||||
| 2020-11-01 | $987.20M 10-Q · filed 2021-12-08 | $1.87B derived: sum of 2 quarters · filed 2021-12-08 | $2.81B 10-Q · filed 2021-12-08 | $4.07B derived: sum of 4 quarters · filed 2022-03-30 | ||||
| 2020-08-02 | $882.20M 10-Q · filed 2021-09-09 | $1.82B 10-Q · filed 2021-09-09 | $3.08B derived: sum of 3 quarters · filed 2022-03-30 | $4.22B derived: sum of 4 quarters · filed 2022-03-30 | ||||
| 2020-05-03 | $940.10M 10-Q · filed 2021-06-10 | $2.20B derived: sum of 2 quarters · filed 2022-03-30 | $3.34B derived: sum of 3 quarters · filed 2022-03-30 | $4.49B derived: sum of 4 quarters · filed 2022-03-30 | ||||
| 2020-02-02 | $1.26B derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-30 | $2.40B derived: sum of 2 quarters · filed 2022-03-30 | $3.55B derived: sum of 3 quarters · filed 2022-03-30 | $4.72B 10-K · filed 2022-03-30 | ||||
| 2019-11-03 | $1.14B 10-Q · filed 2020-12-10 | $2.30B derived: sum of 2 quarters · filed 2020-12-10 | $3.46B 10-Q · filed 2020-12-10 | $4.67B derived: sum of 4 quarters · filed 2021-03-31 | ||||
| 2019-08-04 | $1.15B 10-Q · filed 2020-09-10 | $2.32B 10-Q · filed 2020-09-10 | $3.53B derived: sum of 3 quarters · filed 2021-03-31 | $4.62B derived: sum of 4 quarters · filed 2021-03-31 | ||||
| 2019-05-05 | $1.16B 10-Q · filed 2020-06-11 | $2.38B derived: sum of 2 quarters · filed 2021-03-31 | $3.47B derived: sum of 3 quarters · filed 2021-03-31 | $4.54B derived: sum of 4 quarters · filed 2021-03-31 | ||||
| 2019-02-03 | $1.22B derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-31 | $2.31B derived: sum of 2 quarters · filed 2021-03-31 | $3.38B derived: sum of 3 quarters · filed 2021-03-31 | $4.43B 10-K · filed 2021-03-31 | ||||
| 2018-11-04 | $1.09B 10-Q · filed 2019-12-09 | $2.16B derived: sum of 2 quarters · filed 2019-12-09 | $3.22B 10-Q · filed 2019-12-09 | $4.51B derived: sum of 4 quarters · filed 2020-04-01 | ||||
| 2018-08-05 | $1.07B 10-Q · filed 2019-09-06 | $2.12B 10-Q · filed 2019-09-06 | $3.42B derived: sum of 3 quarters · filed 2020-04-01 | $4.44B derived: sum of 4 quarters · filed 2020-04-01 | ||||
| 2018-05-06 | $1.05B 10-Q · filed 2019-06-10 | $2.34B derived: sum of 2 quarters · filed 2020-04-01 | $3.37B derived: sum of 3 quarters · filed 2020-04-01 | $4.34B derived: sum of 4 quarters · filed 2020-04-01 | ||||
| 2018-02-04 | $1.29B derived: 10-K 12 month − 10-Q 9 month · filed 2020-04-01 | $2.31B derived: sum of 2 quarters · filed 2020-04-01 | $3.28B derived: sum of 3 quarters · filed 2020-04-01 | $4.25B 10-K · filed 2020-04-01 | $4.25B 10-K · filed 2018-03-30 | |||
| 2017-10-29 | $1.02B 10-Q · filed 2018-12-10 | $1.02B 10-Q · filed 2017-12-05 | $1.99B derived: sum of 2 quarters · filed 2018-12-10 | $2.95B 10-Q · filed 2018-12-10 | $2.96B 10-Q · filed 2017-12-05 | $3.97B derived: sum of 4 quarters · filed 2019-03-29 | ||
| 2017-07-30 | $971.00M 10-Q · filed 2018-09-07 | $968.50M 10-Q · filed 2017-08-31 | $1.93B 10-Q · filed 2018-09-07 | $1.94B 10-Q · filed 2017-08-31 | $2.95B derived: sum of 3 quarters · filed 2019-03-29 | $3.87B derived: sum of 4 quarters · filed 2019-03-29 | ||
| 2017-04-30 | $960.90M 10-Q · filed 2018-06-11 | $968.00M 10-Q · filed 2017-06-05 | $1.98B derived: sum of 2 quarters · filed 2019-03-29 | $2.90B derived: sum of 3 quarters · filed 2019-03-29 | $3.77B derived: sum of 4 quarters · filed 2019-03-29 | |||
| 2017-01-29 | $1.02B derived: 10-K 12 month − 10-Q 9 month · filed 2019-03-29 | $1.94B derived: sum of 2 quarters · filed 2019-03-29 | $2.81B derived: sum of 3 quarters · filed 2019-03-29 | $3.68B 10-K · filed 2019-03-29 | $3.64B 10-K · filed 2017-03-24 | |||
| 2016-10-30 | $918.00M 10-Q · filed 2017-12-05 | $1.79B derived: sum of 2 quarters · filed 2017-12-05 | $2.66B 10-Q · filed 2017-12-05 | $3.56B derived: sum of 4 quarters · filed 2018-03-30 | ||||
| 2016-07-31 | $874.70M 10-Q · filed 2017-08-31 | $1.74B 10-Q · filed 2017-08-31 | $2.64B derived: sum of 3 quarters · filed 2018-03-30 | $3.49B derived: sum of 4 quarters · filed 2018-03-30 | ||||
| 2016-05-01 | $865.20M 10-Q · filed 2017-06-05 | $1.76B derived: sum of 2 quarters · filed 2018-03-30 | $2.62B derived: sum of 3 quarters · filed 2018-03-30 | $3.47B derived: sum of 4 quarters · filed 2018-03-30 | ||||
| 2016-01-31 | $898.50M derived: 10-K 12 month − 10-Q 9 month · filed 2018-03-30 | $1.75B derived: sum of 2 quarters · filed 2018-03-30 | $2.60B derived: sum of 3 quarters · filed 2018-03-30 | $3.42B 10-K · filed 2018-03-30 | ||||
| 2015-11-01 | $853.80M 10-Q · filed 2016-12-06 | $1.70B derived: sum of 2 quarters · filed 2016-12-06 | $2.52B 10-Q · filed 2016-12-06 | $3.58B derived: sum of 4 quarters · filed 2017-03-24 | ||||
| 2015-08-02 | $850.50M 10-Q · filed 2016-09-01 | $1.67B 10-Q · filed 2016-09-01 | $2.73B derived: sum of 3 quarters · filed 2017-03-24 | $3.62B derived: sum of 4 quarters · filed 2017-03-24 | ||||
| 2015-05-03 | $814.90M 10-Q · filed 2016-06-06 | $1.88B derived: sum of 2 quarters · filed 2017-03-24 | $2.77B derived: sum of 3 quarters · filed 2017-03-24 | $3.67B derived: sum of 4 quarters · filed 2017-03-24 | ||||
| 2015-02-01 | $1.07B derived: 10-K 12 month − 10-Q 9 month · filed 2017-03-24 | $1.96B derived: sum of 2 quarters · filed 2017-03-24 | $2.85B derived: sum of 3 quarters · filed 2017-03-24 | $3.71B 10-K · filed 2017-03-24 | ||||
| 2014-11-02 | $892.90M 10-Q · filed 2015-12-08 | $1.79B derived: sum of 2 quarters · filed 2015-12-08 | $2.65B 10-Q · filed 2015-12-08 | $3.56B derived: sum of 4 quarters · filed 2016-03-25 | ||||
| 2014-08-03 | $895.80M 10-Q · filed 2015-09-03 | $1.75B 10-Q · filed 2015-09-03 | $2.66B derived: sum of 3 quarters · filed 2016-03-25 | $3.59B derived: sum of 4 quarters · filed 2016-03-25 | ||||
| 2014-05-04 | $859.10M 10-Q · filed 2015-06-05 | $1.77B derived: sum of 2 quarters · filed 2016-03-25 | $2.70B derived: sum of 3 quarters · filed 2016-03-25 | $3.64B derived: sum of 4 quarters · filed 2016-03-25 | ||||
| 2014-02-02 | $909.50M derived: 10-K 12 month − 10-Q 9 month · filed 2016-03-25 | $1.84B derived: sum of 2 quarters · filed 2016-03-25 | $2.78B derived: sum of 3 quarters · filed 2016-03-25 | $3.67B 10-K · filed 2016-03-25 | $3.67B 10-K · filed 2014-04-03 | |||
| 2013-11-03 | $927.40M 10-Q · filed 2014-12-11 | $927.37M 10-Q · filed 2013-12-12 | $1.87B derived: sum of 2 quarters · filed 2014-12-11 | $2.76B 10-Q · filed 2014-12-11 | $2.79B 10-Q · filed 2013-12-12 | $3.54B derived: sum of 4 quarters · filed 2015-04-01 | ||
| 2013-08-04 | $941.20M 10-Q · filed 2014-09-11 | $953.47M 10-Q · filed 2013-09-12 | $1.84B 10-Q · filed 2014-09-11 | $1.86B 10-Q · filed 2013-09-12 | $2.61B derived: sum of 3 quarters · filed 2015-04-01 | $3.24B derived: sum of 4 quarters · filed 2015-04-01 | ||
| 2013-05-05 | $895.40M 10-Q · filed 2014-06-12 | $907.01M 10-Q · filed 2013-06-13 | $1.67B derived: sum of 2 quarters · filed 2015-04-01 | $2.30B derived: sum of 3 quarters · filed 2015-04-01 | $2.89B derived: sum of 4 quarters · filed 2015-04-01 | |||
| 2013-02-03 | $771.16M derived: 10-K 12 month − 10-Q 9 month · filed 2015-04-01 | $1.40B derived: sum of 2 quarters · filed 2015-04-01 | $1.99B derived: sum of 3 quarters · filed 2015-04-01 | $2.59B 10-K · filed 2015-04-01 | $2.59B 10-K · filed 2013-04-03 | |||
| 2012-10-28 | $631.14M 10-Q · filed 2013-12-12 | $634.85M 10-Q · filed 2012-11-28 | $1.22B derived: sum of 2 quarters · filed 2013-12-12 | $1.82B 10-Q · filed 2013-12-12 | $1.83B 10-Q · filed 2012-11-28 | $2.56B derived: sum of 4 quarters · filed 2014-04-03 | ||
| 2012-07-29 | $589.33M 10-Q · filed 2013-09-12 | $592.93M 10-Q · filed 2012-09-06 | $1.19B 10-Q · filed 2013-09-12 | $1.20B 10-Q · filed 2012-09-06 | $1.93B derived: sum of 3 quarters · filed 2014-04-03 | $2.56B derived: sum of 4 quarters · filed 2014-04-03 | ||
| 2012-04-29 | $602.67M 10-Q · filed 2013-06-13 | $606.50M 10-Q · filed 2012-06-07 | $1.34B derived: sum of 2 quarters · filed 2014-04-03 | $1.97B derived: sum of 3 quarters · filed 2014-04-03 | $2.56B derived: sum of 4 quarters · filed 2014-04-03 | |||
| 2012-01-29 | $734.31M derived: 10-K 12 month − 10-Q 9 month · filed 2014-04-03 | $1.37B derived: sum of 2 quarters · filed 2014-04-03 | $1.96B derived: sum of 3 quarters · filed 2014-04-03 | $2.55B 10-K · filed 2014-04-03 | $2.48B 10-K · filed 2012-03-28 | |||
| 2011-10-30 | $632.98M 10-Q · filed 2012-11-28 | $1.22B derived: sum of 2 quarters · filed 2012-11-28 | $1.82B 10-Q · filed 2012-11-28 | $2.46B derived: sum of 4 quarters · filed 2013-04-03 | ||||
| 2011-07-31 | $590.65M 10-Q · filed 2012-09-06 | $1.18B 10-Q · filed 2012-09-06 | $1.83B derived: sum of 3 quarters · filed 2013-04-03 | $2.44B derived: sum of 4 quarters · filed 2013-04-03 | ||||
| 2011-05-01 | $591.90M 10-Q · filed 2012-06-07 | $1.24B derived: sum of 2 quarters · filed 2013-04-03 | $1.85B derived: sum of 3 quarters · filed 2013-04-03 | $2.38B derived: sum of 4 quarters · filed 2013-04-03 | ||||
| 2011-01-30 | $644.77M derived: 10-K 12 month − 10-Q 9 month · filed 2013-04-03 | $1.26B derived: sum of 2 quarters · filed 2013-04-03 | $1.78B derived: sum of 3 quarters · filed 2013-04-03 | $2.07B 10-K · filed 2013-04-03 | $2.07B 10-K · filed 2011-03-30 | |||
| 2010-10-31 | $615.18M 10-Q · filed 2011-12-08 | $1.14B derived: sum of 2 quarters · filed 2011-12-08 | $1.43B 10-Q · filed 2011-12-08 | $1.68B derived: sum of 4 quarters · filed 2012-03-28 | ||||
| 2010-08-01 | $524.64M 10-Q/A · filed 2011-09-30 | $811.84M 10-Q/A · filed 2011-09-30 | $1.07B derived: sum of 3 quarters · filed 2012-03-28 | $1.31B derived: sum of 4 quarters · filed 2012-03-28 | ||||
| 2010-05-02 | $287.20M 10-Q · filed 2011-06-09 | $541.73M derived: sum of 2 quarters · filed 2012-03-28 | $788.97M derived: sum of 3 quarters · filed 2012-03-28 | $1.00B derived: sum of 4 quarters · filed 2012-03-28 | ||||
| 2010-01-31 | $254.53M derived: 10-K 12 month − 10-Q 9 month · filed 2012-03-28 | $501.77M derived: sum of 2 quarters · filed 2012-03-28 | $716.08M derived: sum of 3 quarters · filed 2012-03-28 | $938.79M 10-K · filed 2012-03-28 | ||||
| 2009-11-01 | $247.24M 10-Q · filed 2010-12-09 | $461.55M derived: sum of 2 quarters · filed 2010-12-09 | $684.26M 10-Q · filed 2010-12-09 | |||||
| 2009-08-02 | $214.31M 10-Q/A · filed 2010-10-06 | $437.02M 10-Q/A · filed 2010-10-06 | ||||||
| 2009-02-01 | $1.03B 10-K · filed 2011-03-30 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Kontoor Brands, Inc. (KTB) | United States | $3.519B | 17.34 |
| V F CORP (VFC) | United States | $5.367B | 25.19 |
| OXFORD INDUSTRIES INC (OXM) | United States | $0.390B | -83.29 |
| CINTAS CORP (CTAS) | United States | $79.098B | 34.27 |