POWER SOLUTIONS INTERNATIONAL, INC. Other
Cover page items of the 10-K and 10-Q that have no other home: a security other than the listed stock or a bond, a check box that differs from the latest cover, or a figure not in the Balance Sheet › Equity tabs. Newest first, as filed.
- 2026-04-30: Form 10-K/A; Item Stock registered under Section 12(b); As filed Common Stock, par value $0.001 per share · PSIX · NASDAQ.
- 2026-04-30: Form 10-K/A; Item Smaller reporting company; As filed Yes.
- 2026-03-02: Form 10-K; Item Smaller reporting company; As filed Yes.
- 2025-11-06: Form 10-Q; Item Smaller reporting company; As filed Yes.
| Filed | Form | Item | As filed |
|---|---|---|---|
| 2026-04-30 | 10-K/A | Stock registered under Section 12(b) | Common Stock, par value $0.001 per share · PSIX · NASDAQ |
| 2026-04-30 | 10-K/A | Smaller reporting company | Yes |
| 2026-03-02 | 10-K | Smaller reporting company | Yes |
| 2025-11-06 | 10-Q | Smaller reporting company | Yes |
| 2025-08-08 | 10-Q | Smaller reporting company | Yes |
| 2025-05-08 | 10-Q | Smaller reporting company | Yes |
| 2025-04-30 | 10-K/A | Stock registered under Section 12(b) | Common Stock, par value $0.001 per share · PSIX · NASDAQ |
| 2025-04-30 | 10-K/A | Smaller reporting company | Yes |
| 2025-03-24 | 10-K | Smaller reporting company | Yes |
| 2024-11-07 | 10-Q | Smaller reporting company | Yes |
| 2024-08-12 | 10-Q | Smaller reporting company | Yes |
| 2024-05-07 | 10-Q | Smaller reporting company | Yes |
| 2024-04-29 | 10-K/A | Smaller reporting company | Yes |
| 2024-03-14 | 10-K | Smaller reporting company | Yes |
| 2023-11-09 | 10-Q | Smaller reporting company | Yes |
| 2023-08-14 | 10-Q | Smaller reporting company | Yes |
| 2023-05-11 | 10-Q | Smaller reporting company | Yes |
| 2023-05-01 | 10-K/A | Smaller reporting company | Yes |
| 2023-04-14 | 10-K | Smaller reporting company | Yes |
| 2022-11-14 | 10-Q | Smaller reporting company | Yes |
| 2022-08-11 | 10-Q | Smaller reporting company | Yes |
| 2022-05-16 | 10-Q | Smaller reporting company | Yes |
| 2022-05-02 | 10-K/A | Smaller reporting company | Yes |
| 2022-03-31 | 10-K | Smaller reporting company | Yes |
| 2021-11-12 | 10-Q | Smaller reporting company | Yes |
| 2021-08-11 | 10-Q | Smaller reporting company | Yes |
| 2021-05-12 | 10-Q | Smaller reporting company | Yes |
| 2021-03-30 | 10-K | Smaller reporting company | Yes |
| 2020-11-16 | 10-Q | Smaller reporting company | Yes |
| 2020-08-14 | 10-Q | Smaller reporting company | Yes |
| 2020-06-29 | 10-Q | Smaller reporting company | Yes |
| 2020-05-04 | 10-K | Smaller reporting company | Yes |
| 2020-05-04 | 10-Q | Smaller reporting company | Yes |
| 2020-05-04 | 10-Q | Smaller reporting company | Yes |
| 2020-05-04 | 10-Q | Smaller reporting company | Yes |
| 2020-05-04 | 10-K | Current in its reporting | No |
| 2020-05-04 | 10-Q | Current in its reporting | No |
| 2020-05-04 | 10-Q | Current in its reporting | No |
| 2020-05-04 | 10-Q | Current in its reporting | No |
| 2019-12-27 | 10-K | Smaller reporting company | Yes |
| 2019-12-27 | 10-K | Current in its reporting | No |
| 2019-05-16 | 10-K | Smaller reporting company | Yes |
| 2019-05-16 | 10-K | Current in its reporting | No |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Capstone Energy Plus, Inc. (CEPL) | United States | $0.092B | |
| BRUNSWICK CORP (BC) | United States | $4.284B | -59.78 |
| BWX Technologies, Inc. (BWXT) | United States | $12.707B | 50.21 |
| CUMMINS INC (CMI) | United States | $71.705B | 34.71 |