Philip Morris International Inc. Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount
Philip Morris International Inc. (PM) reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount of 0 shares for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-07-24.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount · last filed 2026-07-24
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-06-30 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-03-31 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-09-30 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-06-30 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2025 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2024 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2023 was 0.00 shares.
- Philip Morris International Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2022 was 0.00 shares.
| Period end | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 3 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 6 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 9 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 12 month |
|---|---|---|---|---|
| 2026-06-30 | 0.00 shares 10-Q · filed 2026-07-24 | 0.00 shares 10-Q · filed 2026-07-24 | ||
| 2026-03-31 | 0.00 shares 10-Q · filed 2026-04-24 | |||
| 2025-12-31 | 0.00 shares 10-K · filed 2026-02-06 | |||
| 2025-09-30 | 0.00 shares 10-Q · filed 2025-10-24 | 0.00 shares 10-Q · filed 2025-10-24 | ||
| 2025-06-30 | 0.00 shares 10-Q · filed 2026-07-24 | 0.00 shares 10-Q · filed 2026-07-24 | ||
| 2025-03-31 | 0.00 shares 10-Q · filed 2026-04-24 | |||
| 2024-12-31 | 0.00 shares 10-K · filed 2026-02-06 | |||
| 2024-09-30 | 0.00 shares 10-Q · filed 2025-10-24 | 0.00 shares 10-Q · filed 2025-10-24 | ||
| 2024-06-30 | 0.00 shares 10-Q · filed 2025-07-25 | 0.00 shares 10-Q · filed 2025-07-25 | ||
| 2024-03-31 | 0.00 shares 10-Q · filed 2025-04-24 | |||
| 2023-12-31 | 0.00 shares 10-K · filed 2026-02-06 | |||
| 2023-09-30 | 0.00 shares 10-Q · filed 2024-10-24 | 0.00 shares 10-Q · filed 2024-10-24 | ||
| 2023-06-30 | 0.00 shares 10-Q · filed 2024-07-25 | 0.00 shares 10-Q · filed 2024-07-25 | ||
| 2023-03-31 | 0.00 shares 10-Q · filed 2024-04-26 | |||
| 2022-12-31 | 0.00 shares 10-K · filed 2025-02-06 | |||
| 2022-09-30 | 0.00 shares 10-Q · filed 2023-10-26 | |||
| 2022-06-30 | 0.00 shares 10-Q · filed 2023-07-27 | |||
| 2022-03-31 | 0.00 shares 10-Q · filed 2023-04-26 | |||
| 2021-12-31 | 0.00 shares 10-K · filed 2024-02-08 | |||
| 2021-09-30 | 0.00 shares 10-Q · filed 2022-10-27 | |||
| 2021-06-30 | 0.00 shares 10-Q · filed 2022-07-29 | |||
| 2021-03-31 | 0.00 shares 10-Q · filed 2022-04-28 | |||
| 2020-12-31 | 0.00 shares 10-K · filed 2023-02-10 | |||
| 2020-09-30 | 0.00 shares 10-Q · filed 2021-10-27 | |||
| 2020-06-30 | 0.00 shares 10-Q · filed 2021-07-27 | |||
| 2020-03-31 | 0.00 shares 10-Q · filed 2021-04-27 | |||
| 2019-12-31 | 0.00 shares 10-K · filed 2022-02-11 | |||
| 2019-09-30 | 0.00 shares 10-Q · filed 2019-10-24 | 0.00 shares 10-Q · filed 2020-10-27 | ||
| 2019-06-30 | 0.00 shares 10-Q · filed 2019-07-25 | 0.00 shares 10-Q · filed 2020-07-29 | ||
| 2019-03-31 | 0.00 shares 10-Q · filed 2020-04-28 | |||
| 2018-12-31 | 0.00 shares 10-K · filed 2021-02-09 | |||
| 2018-09-30 | 0.00 shares 10-Q · filed 2019-10-24 | 0.00 shares 10-Q · filed 2019-10-24 | ||
| 2018-06-30 | 0.00 shares 10-Q · filed 2019-07-25 | 0.00 shares 10-Q · filed 2019-07-25 | ||
| 2018-03-31 | 0.00 shares 10-Q · filed 2019-04-25 | |||
| 2017-12-31 | 0.00 shares 10-K · filed 2020-02-07 | |||
| 2017-09-30 | 0.00 shares 10-Q · filed 2018-10-25 | 0.00 shares 10-Q · filed 2018-10-25 | ||
| 2017-06-30 | 0.00 shares 10-Q · filed 2018-07-26 | 0.00 shares 10-Q · filed 2018-07-26 | ||
| 2017-03-31 | 0.00 shares 10-Q · filed 2018-04-26 | |||
| 2016-12-31 | 0.00 shares 10-K · filed 2019-02-07 | |||
| 2016-09-30 | 0.00 shares 10-Q · filed 2017-10-26 | 0.00 shares 10-Q · filed 2017-10-26 | ||
| 2016-06-30 | 0.00 shares 10-Q · filed 2017-07-27 | 0.00 shares 10-Q · filed 2017-07-27 | ||
| 2016-03-31 | 0.00 shares 10-Q · filed 2017-04-27 | |||
| 2015-12-31 | 0.00 shares 10-K · filed 2018-02-13 | |||
| 2015-09-30 | 0.00 shares 10-Q · filed 2016-10-25 | 0.00 shares 10-Q · filed 2016-10-25 | ||
| 2015-06-30 | 0.00 shares 10-Q · filed 2016-07-26 | 0.00 shares 10-Q · filed 2016-07-26 | ||
| 2015-03-31 | 0.00 shares 10-Q · filed 2016-04-26 | |||
| 2014-12-31 | 0.00 shares 10-K · filed 2017-02-14 | |||
| 2014-09-30 | 0.00 shares 10-Q · filed 2015-10-30 | 0.00 shares 10-Q · filed 2015-10-30 | ||
| 2014-06-30 | 0.00 shares 10-Q · filed 2015-07-30 | 0.00 shares 10-Q · filed 2015-07-30 | ||
| 2014-03-31 | 0.00 shares 10-Q · filed 2015-05-01 | |||
| 2013-12-31 | 0.00 shares 10-K · filed 2016-02-17 | |||
| 2013-09-30 | 0.00 shares 10-Q · filed 2014-10-31 | 0.00 shares 10-Q · filed 2014-10-31 | ||
| 2013-06-30 | 0.00 shares 10-Q · filed 2014-07-31 | 0.00 shares 10-Q · filed 2014-07-31 | ||
| 2013-03-31 | 0.00 shares 10-Q · filed 2014-05-02 | |||
| 2012-12-31 | 0.00 shares 10-K · filed 2015-02-20 | |||
| 2012-09-30 | 0.00 shares 10-Q · filed 2013-11-01 | 0.00 shares 10-Q · filed 2013-11-01 | ||
| 2012-06-30 | 0.00 shares 10-Q · filed 2013-08-02 | 0.00 shares 10-Q · filed 2013-08-02 | ||
| 2012-03-31 | 0.00 shares 10-Q · filed 2013-05-03 | |||
| 2011-12-31 | 0.00 shares 10-K · filed 2014-02-21 | |||
| 2011-09-30 | 0.00 shares 10-Q · filed 2012-11-02 | 0.00 shares 10-Q · filed 2012-11-02 | ||
| 2011-06-30 | 0.00 shares 10-Q · filed 2012-08-03 | 0.00 shares 10-Q · filed 2012-08-03 | ||
| 2011-03-31 | 0.00 shares 10-Q · filed 2012-05-04 | |||
| 2010-12-31 | 0.00 shares 10-K · filed 2013-02-22 | |||
| 2010-09-30 | 0.00 shares 10-Q · filed 2011-11-03 | 0.00 shares 10-Q · filed 2011-11-03 | ||
| 2010-06-30 | 0.00 shares 10-Q · filed 2011-08-05 | 0.00 shares 10-Q · filed 2011-08-05 | ||
| 2010-03-31 | 0.00 shares 10-Q · filed 2011-05-06 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ALTRIA GROUP, INC. (MO) | United States | $115.012B | 15.07 |
| Ispire Technology Inc. (ISPR) | United States | $0.075B | -1.93 |
| 22nd Century Group, Inc. (XXII) | United States | $0.001B | -0.53 |