Paychex, Inc. Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount
Paychex, Inc. (PAYX) reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount of 2.10 million shares for the 3-month period ending 2026-08-31, per its 10-Q filed 2026-09-24.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount · last filed 2026-09-24
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-08-31 was 2.10M shares, a 950.00% increase year-over-year.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-02-28 was 2.20M shares.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-11-30 was 900.00K shares, a 200.00% increase year-over-year.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-08-31 was 200.00K shares, a 66.67% decline year-over-year.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2026 was 1.30M shares, a 550.00% increase from fiscal 2025.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2025 was 200.00K shares, a 66.67% decline from fiscal 2024.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2024 was 600.00K shares, a 14.29% decline from fiscal 2023.
- Paychex, Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2023 was 700.00K shares, a 250.00% increase from fiscal 2022.
| Period end | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 3 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 6 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 9 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 12 month |
|---|---|---|---|---|
| 2026-08-31 | 2.10M shares 10-Q · filed 2026-09-24 | |||
| 2026-05-31 | 1.30M shares 10-K · filed 2026-07-17 | |||
| 2026-02-28 | 2.20M shares 10-Q · filed 2026-03-26 | 1.10M shares 10-Q · filed 2026-03-26 | ||
| 2025-11-30 | 900.00K shares 10-Q · filed 2025-12-22 | 500.00K shares 10-Q · filed 2025-12-22 | ||
| 2025-08-31 | 200.00K shares 10-Q · filed 2026-09-24 | |||
| 2025-05-31 | 200.00K shares 10-K · filed 2026-07-17 | |||
| 2025-02-28 | 0.00 shares 10-Q · filed 2026-03-26 | 300.00K shares 10-Q · filed 2026-03-26 | ||
| 2024-11-30 | 300.00K shares 10-Q · filed 2025-12-22 | 400.00K shares 10-Q · filed 2025-12-22 | ||
| 2024-08-31 | 600.00K shares 10-Q · filed 2025-09-30 | |||
| 2024-05-31 | 600.00K shares 10-K · filed 2026-07-17 | |||
| 2024-02-29 | 600.00K shares 10-Q · filed 2025-03-26 | 600.00K shares 10-Q · filed 2025-03-26 | ||
| 2023-11-30 | 800.00K shares 10-Q · filed 2024-12-19 | 700.00K shares 10-Q · filed 2024-12-19 | ||
| 2023-08-31 | 600.00K shares 10-Q · filed 2024-10-01 | |||
| 2023-05-31 | 700.00K shares 10-K · filed 2025-07-11 | |||
| 2023-02-28 | 700.00K shares 10-Q · filed 2024-04-02 | 700.00K shares 10-Q · filed 2024-04-02 | ||
| 2022-11-30 | 900.00K shares 10-Q · filed 2023-12-21 | 700.00K shares 10-Q · filed 2023-12-21 | ||
| 2022-08-31 | 400.00K shares 10-Q · filed 2023-09-28 | |||
| 2022-05-31 | 200.00K shares 10-K · filed 2024-07-11 | |||
| 2022-02-28 | 300.00K shares 10-Q · filed 2023-03-30 | 300.00K shares 10-Q · filed 2023-03-30 | ||
| 2021-11-30 | 400.00K shares 10-Q · filed 2022-12-22 | 300.00K shares 10-Q · filed 2022-12-22 | ||
| 2021-08-31 | 200.00K shares 10-Q · filed 2022-09-29 | |||
| 2021-05-31 | 600.00K shares 10-K · filed 2023-07-14 | |||
| 2021-02-28 | 700.00K shares 10-Q · filed 2022-03-31 | |||
| 2020-11-30 | 1.30M shares 10-Q · filed 2021-12-22 | 1.10M shares 10-Q · filed 2021-12-22 | ||
| 2020-08-31 | 1.00M shares 10-Q · filed 2021-10-01 | |||
| 2020-05-31 | 700.00K shares 10-K · filed 2022-07-15 | |||
| 2020-02-29 | 600.00K shares 10-Q · filed 2021-04-07 | 500.00K shares 10-Q · filed 2021-04-07 | ||
| 2019-11-30 | 600.00K shares 10-Q · filed 2020-12-23 | 500.00K shares 10-Q · filed 2020-12-23 | ||
| 2019-08-31 | 300.00K shares 10-Q · filed 2020-10-09 | |||
| 2019-05-31 | 400.00K shares 10-K · filed 2021-07-16 | |||
| 2019-02-28 | 600.00K shares 10-Q · filed 2020-03-27 | 500.00K shares 10-Q · filed 2020-03-27 | ||
| 2018-11-30 | 600.00K shares 10-Q · filed 2019-12-20 | 500.00K shares 10-Q · filed 2019-12-20 | ||
| 2018-08-31 | 300.00K shares 10-Q · filed 2019-10-04 | |||
| 2018-05-31 | 700.00K shares 10-K · filed 2020-07-17 | |||
| 2018-02-28 | 800.00K shares 10-Q · filed 2019-03-29 | |||
| 2017-11-30 | 1.20M shares 10-Q · filed 2018-12-21 | 1.10M shares 10-Q · filed 2018-12-21 | ||
| 2017-08-31 | 1.10M shares 10-Q · filed 2018-10-05 | |||
| 2017-05-31 | 700.00K shares 10-K · filed 2019-07-24 | |||
| 2017-02-28 | 700.00K shares 10-Q · filed 2018-03-28 | 700.00K shares 10-Q · filed 2018-03-28 | ||
| 2016-11-30 | 700.00K shares 10-Q · filed 2017-12-21 | 600.00K shares 10-Q · filed 2017-12-21 | ||
| 2016-08-31 | 500.00K shares 10-Q · filed 2017-10-06 | |||
| 2016-05-31 | 500.00K shares 10-K · filed 2018-07-20 | |||
| 2016-02-29 | 700.00K shares 10-Q · filed 2017-03-31 | 700.00K shares 10-Q · filed 2017-03-31 | ||
| 2015-11-30 | 800.00K shares 10-Q · filed 2016-12-23 | 600.00K shares 10-Q · filed 2016-12-23 | ||
| 2015-08-31 | 500.00K shares 10-Q · filed 2016-09-30 | |||
| 2015-05-31 | 300.00K shares 10-K · filed 2017-07-21 | |||
| 2015-02-28 | 0.00 shares 10-Q · filed 2016-03-30 | 400.00K shares 10-Q · filed 2016-03-30 | ||
| 2014-11-30 | 800.00K shares 10-Q · filed 2015-12-23 | 600.00K shares 10-Q · filed 2015-12-23 | ||
| 2014-08-31 | 500.00K shares 10-Q · filed 2015-09-30 | |||
| 2014-05-31 | 700.00K shares 10-K · filed 2016-07-22 | |||
| 2014-02-28 | 100.00K shares 10-Q · filed 2015-03-25 | 600.00K shares 10-Q · filed 2015-03-25 | ||
| 2013-11-30 | 800.00K shares 10-Q · filed 2014-12-19 | 800.00K shares 10-Q · filed 2014-12-19 | ||
| 2013-08-31 | 800.00K shares 10-Q · filed 2014-09-24 | |||
| 2013-05-31 | 6.50M shares 10-K · filed 2015-07-21 | |||
| 2013-02-28 | 7.00M shares 10-Q · filed 2014-03-26 | 7.30M shares 10-Q · filed 2014-03-26 | ||
| 2012-11-30 | 7.50M shares 10-Q · filed 2013-12-20 | 7.50M shares 10-Q · filed 2013-12-20 | ||
| 2012-08-31 | 7.40M shares 10-Q · filed 2013-09-30 | |||
| 2012-05-31 | 9.90M shares 10-K · filed 2014-07-22 | |||
| 2012-02-29 | 8.90M shares 10-Q · filed 2013-03-27 | 10.30M shares 10-Q · filed 2013-03-27 | ||
| 2011-11-30 | 10.70M shares 10-Q · filed 2012-12-20 | 11.00M shares 10-Q · filed 2012-12-20 | ||
| 2011-08-31 | 12.60M shares 10-Q · filed 2012-09-24 | |||
| 2011-05-31 | 11.50M shares 10-K · filed 2013-07-22 | |||
| 2011-02-28 | 9.40M shares 10-Q · filed 2012-03-28 | 12.30M shares 10-Q · filed 2012-03-28 | ||
| 2010-11-30 | 13.40M shares 10-Q · filed 2011-12-20 | 13.80M shares 10-Q · filed 2011-12-20 | ||
| 2010-08-31 | 14.20M shares 10-Q · filed 2011-09-27 | |||
| 2010-05-31 | 13.00M shares 10-K · filed 2012-07-20 | |||
| 2010-02-28 | 12.50M shares 10-Q · filed 2011-03-23 | 13.50M shares 10-Q · filed 2011-03-23 | ||
| 2009-11-30 | 13.50M shares 10-Q · filed 2010-12-20 | 14.00M shares 10-Q · filed 2010-12-20 | ||
| 2009-08-31 | 14.60M shares 10-Q · filed 2010-09-27 | |||
| 2009-05-31 | 13.50M shares 10-K · filed 2011-07-15 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| FORRESTER RESEARCH, INC. (FORR) | United States | $0.220B | -3.81 |