METALLUS INC. Payments of Financing Costs
METALLUS INC. (MTUS) reported Payments of Financing Costs of $0 for the 9-month period ending 2017-09-30, per its 10-Q filed 2017-10-26.
Discontinued › Cash Flow › Financing Activities
us-gaap:PaymentsOfFinancingCosts · last filed 2017-10-26
- METALLUS INC. payments of financing costs for the quarter ending 2017-09-30 was $0.00, a 100.00% decline year-over-year.
- METALLUS INC. payments of financing costs for the quarter ending 2017-06-30 was $0.00, a 100.00% decline year-over-year.
- METALLUS INC. payments of financing costs for the quarter ending 2017-03-31 was $0.00, a 100.00% decline year-over-year.
- METALLUS INC. payments of financing costs for the quarter ending 2016-09-30 was $500.00K.
- METALLUS INC. payments of financing costs for fiscal 2015 was $1.40M.
- METALLUS INC. payments of financing costs for fiscal 2014 was $0.00.
- METALLUS INC. payments of financing costs for fiscal 2013 was $0.00.
| Period end | Payments of Financing Costs 3 month | Payments of Financing Costs 6 month | Payments of Financing Costs 6 month as first filed | Payments of Financing Costs 9 month | Payments of Financing Costs 9 month as first filed | Payments of Financing Costs 12 month |
|---|---|---|---|---|---|---|
| 2017-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2017-10-26 | $0.00 derived: sum of 2 quarters · filed 2017-10-26 | $0.00 10-Q · filed 2017-10-26 | |||
| 2017-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-01 | $0.00 10-Q · filed 2017-08-01 | ||||
| 2017-03-31 | $0.00 10-Q · filed 2017-04-27 | |||||
| 2016-09-30 | $500.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2017-10-26 | $3.30M derived: sum of 2 quarters · filed 2017-10-26 | $4.80M 10-Q · filed 2017-10-26 | $1.70M 10-Q · filed 2016-10-27 | $6.20M derived: sum of 4 quarters · filed 2017-10-26 | |
| 2016-06-30 | $2.80M derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-01 | $4.30M 10-Q · filed 2017-08-01 | $1.70M 10-Q · filed 2016-08-04 | $5.70M derived: sum of 3 quarters · filed 2017-08-01 | $5.70M derived: sum of 4 quarters · filed 2017-08-01 | |
| 2016-03-31 | $1.50M 10-Q · filed 2017-04-27 | $2.90M derived: sum of 2 quarters · filed 2017-04-27 | $2.90M derived: sum of 3 quarters · filed 2017-04-27 | $2.90M derived: sum of 4 quarters · filed 2017-04-27 | ||
| 2015-12-31 | $1.40M derived: 10-K 12 month − 10-Q 9 month · filed 2016-02-29 | $1.40M derived: sum of 2 quarters · filed 2016-10-27 | $1.40M derived: sum of 3 quarters · filed 2016-10-27 | $1.40M 10-K · filed 2016-02-29 | ||
| 2015-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2016-10-27 | $0.00 derived: sum of 2 quarters · filed 2016-10-27 | $0.00 10-Q · filed 2016-10-27 | |||
| 2015-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2016-08-04 | $0.00 10-Q · filed 2016-08-04 | ||||
| 2015-03-31 | $0.00 10-Q · filed 2016-05-04 | |||||
| 2014-12-31 | $0.00 10-K · filed 2016-02-29 | |||||
| 2013-12-31 | $0.00 10-K · filed 2016-02-29 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| SunCoke Energy, Inc. (SXC) | United States | $0.828B | -13.80 |
| TITAN INTERNATIONAL INC (TWI) | United States | $0.457B | -6.48 |
| COMMERCIAL METALS Co (CMC) | United States | $7.107B | 14.15 |
| CARPENTER TECHNOLOGY CORP (CRS) | United States | $19.859B | 57.69 |
| STEEL DYNAMICS INC (STLD) | United States | $33.731B | 20.60 |
| NUCOR CORP (NUE) | United States | $56.270B | 17.37 |