MSC INDUSTRIAL DIRECT CO., INC. Assets, Fair Value Adjustment
MSC INDUSTRIAL DIRECT CO., INC. (MSM) reported Assets, Fair Value Adjustment of $0 for the 3-month period ending 2026-02-28, per its 10-Q filed 2026-04-01.
Financial Statements › Notes › Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis
us-gaap:AssetsFairValueAdjustment · last filed 2026-04-01
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for the quarter ending 2026-02-28 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for the quarter ending 2025-11-29 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for the quarter ending 2025-05-31 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for the quarter ending 2025-03-01 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for fiscal 2025 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for fiscal 2024 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for fiscal 2023 was $0.00.
- MSC INDUSTRIAL DIRECT CO., INC. assets, fair value adjustment for fiscal 2022 was $0.00.
| Period end | Assets, Fair Value Adjustment 3 month | Assets, Fair Value Adjustment 6 month | Assets, Fair Value Adjustment 9 month | Assets, Fair Value Adjustment 12 month |
|---|---|---|---|---|
| 2026-02-28 | $0.00 10-Q · filed 2026-04-01 | $0.00 10-Q · filed 2026-04-01 | ||
| 2025-11-29 | $0.00 10-Q · filed 2026-01-07 | |||
| 2025-08-30 | $0.00 10-K · filed 2025-10-23 | |||
| 2025-05-31 | $0.00 10-Q · filed 2025-07-01 | $0.00 derived: sum of 2 quarters · filed 2026-04-01 | $0.00 derived: sum of 3 quarters · filed 2026-04-01 | |
| 2025-03-01 | $0.00 10-Q · filed 2026-04-01 | $0.00 10-Q · filed 2026-04-01 | ||
| 2024-11-30 | $0.00 10-Q · filed 2026-01-07 | |||
| 2024-08-31 | $0.00 10-K · filed 2025-10-23 | |||
| 2024-06-01 | $0.00 10-Q · filed 2025-07-01 | $0.00 derived: sum of 2 quarters · filed 2025-07-01 | $0.00 derived: sum of 3 quarters · filed 2025-07-01 | $0.00 derived: sum of 4 quarters · filed 2025-07-01 |
| 2024-03-02 | $0.00 10-Q · filed 2025-04-03 | $0.00 derived: sum of 2 quarters · filed 2025-04-03 | $0.00 derived: sum of 3 quarters · filed 2025-04-03 | $0.00 derived: sum of 4 quarters · filed 2025-04-03 |
| 2023-12-02 | $0.00 10-Q · filed 2025-01-08 | $0.00 derived: sum of 2 quarters · filed 2025-01-08 | $0.00 derived: sum of 3 quarters · filed 2025-01-08 | $0.00 derived: sum of 4 quarters · filed 2025-01-08 |
| 2023-09-02 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2024-10-24 | $0.00 derived: sum of 2 quarters · filed 2024-10-24 | $0.00 derived: sum of 3 quarters · filed 2024-10-24 | $0.00 10-K · filed 2024-10-24 |
| 2023-06-03 | $0.00 10-Q · filed 2024-07-02 | $0.00 derived: sum of 2 quarters · filed 2024-07-02 | $0.00 10-Q · filed 2023-06-29 | $0.00 derived: sum of 4 quarters · filed 2024-07-02 |
| 2023-03-04 | $0.00 10-Q · filed 2024-03-28 | $0.00 10-Q · filed 2023-04-04 | $0.00 derived: sum of 3 quarters · filed 2024-03-28 | $0.00 derived: sum of 4 quarters · filed 2024-03-28 |
| 2022-12-03 | $0.00 10-Q · filed 2024-01-09 | $0.00 derived: sum of 2 quarters · filed 2024-01-09 | $0.00 derived: sum of 3 quarters · filed 2024-01-09 | $0.00 derived: sum of 4 quarters · filed 2024-01-09 |
| 2022-09-03 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-10-25 | $0.00 derived: sum of 2 quarters · filed 2023-10-25 | $0.00 derived: sum of 3 quarters · filed 2023-10-25 | $0.00 10-K · filed 2023-10-25 |
| 2022-05-28 | $0.00 10-Q · filed 2023-06-29 | $0.00 derived: sum of 2 quarters · filed 2023-06-29 | $0.00 10-Q · filed 2023-06-29 | $0.00 derived: sum of 4 quarters · filed 2023-06-29 |
| 2022-02-26 | $0.00 10-Q · filed 2023-04-04 | $0.00 10-Q · filed 2023-04-04 | $0.00 derived: sum of 3 quarters · filed 2023-04-04 | $0.00 derived: sum of 4 quarters · filed 2023-04-04 |
| 2021-11-27 | $0.00 10-Q · filed 2023-01-05 | $0.00 derived: sum of 2 quarters · filed 2023-01-05 | $0.00 derived: sum of 3 quarters · filed 2023-01-05 | $0.00 derived: sum of 4 quarters · filed 2023-01-05 |
| 2021-08-28 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2022-10-20 | $0.00 derived: sum of 2 quarters · filed 2022-10-20 | $0.00 derived: sum of 3 quarters · filed 2022-10-20 | $0.00 10-K · filed 2022-10-20 |
| 2021-05-29 | $0.00 10-Q · filed 2022-06-29 | $0.00 derived: sum of 2 quarters · filed 2022-06-29 | $0.00 10-Q · filed 2022-06-29 | $0.00 derived: sum of 4 quarters · filed 2022-06-29 |
| 2021-02-27 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2022-03-30 | $0.00 10-Q · filed 2022-03-30 | $0.00 derived: sum of 3 quarters · filed 2022-03-30 | $0.00 derived: sum of 4 quarters · filed 2022-03-30 |
| 2020-11-28 | $0.00 10-Q · filed 2021-12-22 | $0.00 derived: sum of 2 quarters · filed 2021-12-22 | $0.00 derived: sum of 3 quarters · filed 2021-12-22 | $0.00 derived: sum of 4 quarters · filed 2021-12-22 |
| 2020-08-29 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-10-20 | $0.00 derived: sum of 2 quarters · filed 2021-10-20 | $0.00 derived: sum of 3 quarters · filed 2021-10-20 | $0.00 10-K · filed 2021-10-20 |
| 2020-05-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2021-07-07 | $0.00 derived: sum of 2 quarters · filed 2021-07-07 | $0.00 10-Q · filed 2021-07-07 | $0.00 derived: sum of 4 quarters · filed 2021-07-07 |
| 2020-02-29 | $0.00 10-Q · filed 2020-04-08 | $0.00 10-Q · filed 2021-04-07 | $0.00 derived: sum of 3 quarters · filed 2021-01-06 | $0.00 derived: sum of 4 quarters · filed 2021-01-06 |
| 2019-11-30 | $0.00 10-Q · filed 2021-01-06 | $0.00 derived: sum of 2 quarters · filed 2021-01-06 | $0.00 derived: sum of 3 quarters · filed 2021-01-06 | $0.00 derived: sum of 4 quarters · filed 2021-01-06 |
| 2019-08-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2019-10-24 | $0.00 derived: sum of 2 quarters · filed 2020-07-08 | $0.00 derived: sum of 3 quarters · filed 2020-07-08 | $0.00 10-K · filed 2019-10-24 |
| 2019-06-01 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2020-07-08 | $0.00 derived: sum of 2 quarters · filed 2020-07-08 | $0.00 10-Q · filed 2020-07-08 | |
| 2019-03-02 | $0.00 10-Q · filed 2020-04-08 | $0.00 10-Q · filed 2020-04-08 | ||
| 2018-12-01 | $0.00 10-Q · filed 2020-01-08 | |||
| 2018-06-02 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2018-07-11 | $0.00 derived: sum of 2 quarters · filed 2019-04-10 | $0.00 10-Q · filed 2018-07-11 | |
| 2018-03-03 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2019-04-10 | $0.00 10-Q · filed 2019-04-10 | ||
| 2017-12-02 | $0.00 10-Q · filed 2019-01-09 | |||
| 2017-06-03 | $0.00 10-Q · filed 2018-07-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| DXP ENTERPRISES INC (DXPE) | United States | $3.004B | 28.08 |
| GLOBAL INDUSTRIAL Co (GIC) | United States | $1.571B | |
| ALTA EQUIPMENT GROUP INC. (ALTG) | United States | $0.191B | -2.62 |