Luxfer Holdings PLC Interest Expense
Luxfer Holdings PLC (LXFR) reported Interest Expense of $1.40 million for the 3-month period ending 2024-03-31, per its 10-Q filed 2024-04-30.
Discontinued › Expense Statement › Interest Expense
us-gaap:InterestExpense · last filed 2024-04-30
- Luxfer Holdings PLC interest expense for the quarter ending 2024-03-31 was $1.40M, a 7.69% increase year-over-year.
- Luxfer Holdings PLC interest expense for the quarter ending 2023-12-31 was $1.60M, a 33.33% increase year-over-year.
- Luxfer Holdings PLC interest expense for the quarter ending 2023-10-01 was $1.60M, a 60.00% increase year-over-year.
- Luxfer Holdings PLC interest expense for the quarter ending 2023-07-02 was $1.80M, a 100.00% increase year-over-year.
- Luxfer Holdings PLC interest expense for fiscal 2023 was $6.30M, a 61.54% increase from fiscal 2022.
- Luxfer Holdings PLC interest expense for fiscal 2022 was $3.90M, a 25.81% increase from fiscal 2021.
- Luxfer Holdings PLC interest expense for fiscal 2021 was $3.10M, a 38.00% decline from fiscal 2020.
- Luxfer Holdings PLC interest expense for fiscal 2020 was $5.00M, a 11.11% increase from fiscal 2019.
| Period end | Interest Expense 3 month | Interest Expense 6 month | Interest Expense 9 month | Interest Expense 12 month | Interest Expense 12 month as first filed |
|---|---|---|---|---|---|
| 2024-03-31 | $1.40M 10-Q · filed 2024-04-30 | $3.00M derived: sum of 2 quarters · filed 2024-04-30 | $4.60M derived: sum of 3 quarters · filed 2024-04-30 | $6.40M derived: sum of 4 quarters · filed 2024-04-30 | |
| 2023-12-31 | $1.60M derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-27 | $3.20M derived: sum of 2 quarters · filed 2024-02-27 | $5.00M derived: sum of 3 quarters · filed 2024-02-27 | $6.30M 10-K · filed 2024-02-27 | |
| 2023-10-01 | $1.60M 10-Q · filed 2023-10-25 | $3.40M derived: sum of 2 quarters · filed 2023-10-25 | $4.70M 10-Q · filed 2023-10-25 | $5.90M derived: sum of 4 quarters · filed 2024-04-30 | |
| 2023-07-02 | $1.80M 10-Q · filed 2023-07-25 | $3.10M 10-Q · filed 2023-07-25 | $4.30M derived: sum of 3 quarters · filed 2024-04-30 | $5.30M derived: sum of 4 quarters · filed 2024-04-30 | |
| 2023-04-02 | $1.30M 10-Q · filed 2024-04-30 | $2.50M derived: sum of 2 quarters · filed 2024-04-30 | $3.50M derived: sum of 3 quarters · filed 2024-04-30 | $4.40M derived: sum of 4 quarters · filed 2024-04-30 | |
| 2022-12-31 | $1.20M derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-27 | $2.20M derived: sum of 2 quarters · filed 2024-02-27 | $3.10M derived: sum of 3 quarters · filed 2024-02-27 | $3.90M 10-K · filed 2024-02-27 | |
| 2022-09-25 | $1.00M 10-Q · filed 2023-10-25 | $1.90M derived: sum of 2 quarters · filed 2023-10-25 | $2.70M 10-Q · filed 2023-10-25 | $3.40M derived: sum of 4 quarters · filed 2024-02-27 | |
| 2022-06-26 | $900.00K 10-Q · filed 2023-07-25 | $1.70M 10-Q · filed 2023-07-25 | $2.40M derived: sum of 3 quarters · filed 2024-02-27 | $3.20M derived: sum of 4 quarters · filed 2024-02-27 | |
| 2022-03-27 | $800.00K 10-Q · filed 2023-04-26 | $1.50M derived: sum of 2 quarters · filed 2024-02-27 | $2.30M derived: sum of 3 quarters · filed 2024-02-27 | $3.10M derived: sum of 4 quarters · filed 2024-02-27 | |
| 2021-12-31 | $700.00K derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-27 | $1.50M derived: sum of 2 quarters · filed 2024-02-27 | $2.30M derived: sum of 3 quarters · filed 2024-02-27 | $3.10M 10-K · filed 2024-02-27 | |
| 2021-09-26 | $800.00K 10-Q · filed 2022-10-25 | $1.60M derived: sum of 2 quarters · filed 2022-10-25 | $2.40M 10-Q · filed 2022-10-25 | $3.90M derived: sum of 4 quarters · filed 2023-03-01 | |
| 2021-06-27 | $800.00K 10-Q · filed 2022-07-27 | $1.60M 10-Q · filed 2022-07-27 | $3.10M derived: sum of 3 quarters · filed 2023-03-01 | $4.30M derived: sum of 4 quarters · filed 2023-03-01 | |
| 2021-03-28 | $800.00K 10-Q · filed 2022-04-25 | $2.30M derived: sum of 2 quarters · filed 2023-03-01 | $3.50M derived: sum of 3 quarters · filed 2023-03-01 | $4.60M derived: sum of 4 quarters · filed 2023-03-01 | |
| 2020-12-31 | $1.50M derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-01 | $2.70M derived: sum of 2 quarters · filed 2023-03-01 | $3.80M derived: sum of 3 quarters · filed 2023-03-01 | $5.00M 10-K · filed 2023-03-01 | |
| 2020-09-27 | $1.20M 10-Q · filed 2021-10-25 | $2.30M derived: sum of 2 quarters · filed 2021-10-25 | $3.50M 10-Q · filed 2021-10-25 | $4.50M derived: sum of 4 quarters · filed 2022-02-24 | |
| 2020-06-28 | $1.10M 10-Q · filed 2021-07-26 | $2.30M 10-Q · filed 2021-07-26 | $3.30M derived: sum of 3 quarters · filed 2022-02-24 | $4.60M derived: sum of 4 quarters · filed 2022-02-24 | |
| 2020-03-29 | $1.20M 10-Q · filed 2021-04-26 | $2.20M derived: sum of 2 quarters · filed 2022-02-24 | $3.50M derived: sum of 3 quarters · filed 2022-02-24 | $4.60M derived: sum of 4 quarters · filed 2022-02-24 | |
| 2019-12-31 | $1.00M derived: 10-K 12 month − 10-Q 9 month · filed 2022-02-24 | $2.30M derived: sum of 2 quarters · filed 2022-02-24 | $3.40M derived: sum of 3 quarters · filed 2022-02-24 | $4.50M 10-K · filed 2022-02-24 | $4.70M 10-K · filed 2020-03-10 |
| 2019-09-29 | $1.30M 10-Q · filed 2020-10-26 | $2.40M derived: sum of 2 quarters · filed 2020-10-26 | $3.50M 10-Q · filed 2020-10-26 | $4.40M derived: sum of 4 quarters · filed 2021-03-02 | |
| 2019-06-30 | $1.10M 10-Q · filed 2020-07-27 | $2.20M 10-Q · filed 2020-07-27 | $3.10M derived: sum of 3 quarters · filed 2021-03-02 | $4.40M derived: sum of 4 quarters · filed 2021-03-02 | |
| 2019-03-31 | $1.10M 10-Q · filed 2020-04-27 | $2.00M derived: sum of 2 quarters · filed 2021-03-02 | $3.30M derived: sum of 3 quarters · filed 2021-03-02 | $4.40M derived: sum of 4 quarters · filed 2021-03-02 | |
| 2018-12-31 | $900.00K derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-02 | $2.20M derived: sum of 2 quarters · filed 2021-03-02 | $3.30M derived: sum of 3 quarters · filed 2021-03-02 | $4.90M 10-K · filed 2021-03-02 | $5.00M 10-K · filed 2019-03-12 |
| 2018-09-30 | $1.30M 10-Q · filed 2019-10-30 | $2.40M derived: sum of 2 quarters · filed 2019-10-30 | $4.00M 10-Q · filed 2019-10-30 | ||
| 2018-07-01 | $1.10M 10-Q · filed 2019-07-31 | $2.70M 10-Q · filed 2019-07-31 | |||
| 2018-04-01 | $1.60M 10-Q · filed 2019-05-01 | ||||
| 2017-12-31 | $6.60M 10-K · filed 2020-03-10 | ||||
| 2016-12-31 | $6.30M 10-K · filed 2019-03-12 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| VALHI INC /DE/ (VHI) | United States | $0.466B | -8.09 |
| NLI HOLDINGS, INC. (NL) | United States | $0.344B | -11.42 |
| Tronox Holdings plc (TROX) | United States | $0.642B | -1.83 |
| LIGHTBRIDGE Corp (LTBR) | United States | $0.252B | -14.06 |
| LSB INDUSTRIES, INC. (LXU) | United States | $0.727B | 21.14 |
| KRONOS WORLDWIDE INC (KRO) | United States | $0.932B | |
| MINERALS TECHNOLOGIES INC (MTX) | United States | $2.066B | -34.35 |
| Air Products & Chemicals, Inc. (APD) | United States | $63.363B | -1,379.33 |
| LINDE PLC (LIN) | United Kingdom | $215.789B | 33.02 |