LESAKA TECHNOLOGIES, INC. Reinsurance Recoverables, Including Reinsurance Premium Paid
LESAKA TECHNOLOGIES, INC. (LSAK) had Reinsurance Recoverables, Including Reinsurance Premium Paid of $2.42 million as of 2026-06-30, per its 10-K filed 2026-09-09.
Financial Statements › Balance Sheet › Assets
us-gaap:ReinsuranceRecoverables · last filed 2026-09-09
- 2026-06-30: Reinsurance Recoverables, Including Reinsurance Premium Paid $2.42M.
- 2026-03-31: Reinsurance Recoverables, Including Reinsurance Premium Paid $2.31M.
- 2025-12-31: Reinsurance Recoverables, Including Reinsurance Premium Paid $2.02M.
- 2025-09-30: Reinsurance Recoverables, Including Reinsurance Premium Paid $2.06M.
| Period end | Reinsurance Recoverables, Including Reinsurance Premium Paid |
|---|---|
| 2026-06-30 | $2.42M 10-K · filed 2026-09-09 |
| 2026-03-31 | $2.31M 10-Q · filed 2026-05-06 |
| 2025-12-31 | $2.02M 10-Q · filed 2026-02-04 |
| 2025-09-30 | $2.06M 10-Q · filed 2025-11-05 |
| 2025-06-30 | $1.84M 10-K · filed 2026-09-09 |
| 2025-03-31 | $1.75M 10-Q/A · filed 2025-09-29 |
| 2024-12-31 | $1.69M 10-Q/A · filed 2025-09-29 |
| 2024-09-30 | $1.54M 10-Q/A · filed 2025-09-29 |
| 2024-06-30 | $1.47M 10-Q/A · filed 2025-09-29 |
| 2024-03-31 | $1.52M 10-Q · filed 2024-05-08 |
| 2023-12-31 | $1.45M 10-Q · filed 2024-02-06 |
| 2023-09-30 | $1.27M 10-Q · filed 2023-11-07 |
| 2023-06-30 | $1.04M 10-K · filed 2024-09-11 |
| 2023-03-31 | $1.50M 10-Q · filed 2023-05-09 |
| 2022-12-31 | $1.48M 10-Q · filed 2023-02-07 |
| 2022-09-30 | $1.28M 10-Q · filed 2022-11-08 |
| 2022-06-30 | $1.42M 10-K · filed 2023-09-12 |
| 2022-03-31 | $1.28M 10-Q · filed 2022-05-10 |
| 2021-12-31 | $1.18M 10-Q · filed 2022-02-09 |
| 2021-09-30 | $1.24M 10-Q · filed 2021-11-08 |
| 2021-06-30 | $1.30M 10-K · filed 2022-09-09 |
| 2021-03-31 | $1.18M 10-Q · filed 2021-05-06 |
| 2020-12-31 | $1.19M 10-Q · filed 2021-02-04 |
| 2020-09-30 | $1.03M 10-Q · filed 2020-11-05 |
| 2020-06-30 | $1.01M 10-K · filed 2021-09-13 |
| 2020-03-31 | $922.00K 10-Q · filed 2020-05-26 |
| 2019-12-31 | $1.16M 10-Q · filed 2020-02-10 |
| 2019-09-30 | $1.05M 10-Q · filed 2019-11-07 |
| 2019-06-30 | $1.16M 10-K · filed 2020-09-10 |
| 2019-03-31 | $644.00K 10-Q · filed 2019-05-09 |
| 2018-12-31 | $688.00K 10-Q · filed 2019-02-07 |
| 2018-09-30 | $619.00K 10-Q · filed 2018-11-14 |
| 2018-06-30 | $633.00K 10-K · filed 2019-10-25 |
| 2018-03-31 | $224.00K 10-Q · filed 2018-05-10 |
| 2017-12-31 | $212.00K 10-Q · filed 2018-02-08 |
| 2017-09-30 | $182.00K 10-Q · filed 2017-11-09 |
| 2017-06-30 | $191.00K 10-K/A · filed 2018-12-06 |
| 2016-06-30 | $171.00K 10-K · filed 2017-08-24 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Usio, Inc. (USIO) | United States | $0.065B | |
| EURONET WORLDWIDE, INC. (EEFT) | United States | $2.406B | 9.66 |