Linde plc Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount
Linde plc (LIN) reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount of 590.00 thousand shares for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-07-31.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount · last filed 2026-07-31
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-06-30 was 590.00K shares, a 11.28% decline year-over-year.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-03-31 was 553.00K shares, a 31.67% increase year-over-year.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-09-30 was 485.00K shares, a 48.32% increase year-over-year.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-06-30 was 665.00K shares, a 88.39% increase year-over-year.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for fiscal 2025 was 572.00K shares, a 113.43% increase from fiscal 2024.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for fiscal 2024 was 268.00K shares.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for fiscal 2023 was 0.00 shares.
- Linde plc antidilutive securities excluded from computation of earnings per share, amount for fiscal 2022 was 0.00 shares.
| Period end | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 3 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 3 month as first filed | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 6 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 6 month as first filed | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 9 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 9 month as first filed | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 12 month |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 590.00K shares 10-Q · filed 2026-07-31 | 557.00K shares 10-Q · filed 2026-07-31 | |||||
| 2026-03-31 | 553.00K shares 10-Q · filed 2026-05-01 | ||||||
| 2025-12-31 | 572.00K shares 10-K · filed 2026-02-25 | ||||||
| 2025-09-30 | 485.00K shares 10-Q · filed 2025-10-31 | 575.00K shares 10-Q · filed 2025-10-31 | |||||
| 2025-06-30 | 665.00K shares 10-Q · filed 2026-07-31 | 533.00K shares 10-Q · filed 2026-07-31 | |||||
| 2025-03-31 | 420.00K shares 10-Q · filed 2026-05-01 | ||||||
| 2024-12-31 | 268.00K shares 10-K · filed 2026-02-25 | ||||||
| 2024-09-30 | 327.00K shares 10-Q · filed 2025-10-31 | 326.80M shares 10-Q · filed 2024-10-31 | 267.00K shares 10-Q · filed 2025-10-31 | 267.36M shares 10-Q · filed 2024-10-31 | |||
| 2024-06-30 | 353.00K shares 10-Q · filed 2025-08-01 | 353.14M shares 10-Q · filed 2024-08-02 | 226.00K shares 10-Q · filed 2025-08-01 | 225.74M shares 10-Q · filed 2024-08-02 | |||
| 2024-03-31 | 0.00 shares 10-Q · filed 2025-05-01 | ||||||
| 2023-12-31 | 0.00 shares 10-K · filed 2025-02-26 | ||||||
| 2023-09-30 | 0.00 shares 10-Q · filed 2024-10-31 | 0.00 shares 10-Q · filed 2024-10-31 | |||||
| 2023-06-30 | 0.00 shares 10-Q · filed 2024-08-02 | 0.00 shares 10-Q · filed 2024-08-02 | |||||
| 2023-03-31 | 0.00 shares 10-Q · filed 2024-05-02 | ||||||
| 2022-12-31 | 0.00 shares 10-K · filed 2025-02-26 | ||||||
| 2022-09-30 | 0.00 shares 10-Q · filed 2023-10-26 | 0.00 shares 10-Q · filed 2023-10-26 | |||||
| 2022-06-30 | 0.00 shares 10-Q · filed 2023-07-27 | 0.00 shares 10-Q · filed 2023-07-27 | |||||
| 2022-03-31 | 0.00 shares 10-Q · filed 2023-04-27 | ||||||
| 2021-12-31 | 0.00 shares 10-K · filed 2024-02-28 | ||||||
| 2021-09-30 | 0.00 shares 10-Q · filed 2022-10-27 | 0.00 shares 10-Q · filed 2022-10-27 | |||||
| 2021-06-30 | 0.00 shares 10-Q · filed 2022-07-28 | 0.00 shares 10-Q · filed 2022-07-28 | |||||
| 2021-03-31 | 0.00 shares 10-Q · filed 2022-05-02 | ||||||
| 2020-12-31 | 0.00 shares 10-K · filed 2023-02-28 | ||||||
| 2020-09-30 | 0.00 shares 10-Q · filed 2021-10-29 | 0.00 shares 10-Q · filed 2021-10-29 | |||||
| 2020-06-30 | 0.00 shares 10-Q · filed 2021-07-30 | 0.00 shares 10-Q · filed 2021-07-30 | |||||
| 2020-03-31 | 0.00 shares 10-Q · filed 2021-05-06 | ||||||
| 2019-12-31 | 0.00 shares 10-K · filed 2022-02-28 | ||||||
| 2019-09-30 | 0.00 shares 10-Q · filed 2020-11-05 | 0.00 shares 10-Q · filed 2020-11-05 | |||||
| 2019-06-30 | 0.00 shares 10-Q · filed 2020-07-31 | 0.00 shares 10-Q · filed 2020-07-31 | |||||
| 2019-03-31 | 0.00 shares 10-Q · filed 2020-05-07 | 1.41M shares 10-Q · filed 2019-05-10 | |||||
| 2018-12-31 | 0.00 shares 10-K · filed 2021-03-01 | ||||||
| 2018-09-30 | 0.00 shares 10-Q · filed 2019-11-12 | 0.00 shares 10-Q · filed 2019-11-12 | |||||
| 2018-06-30 | 0.00 shares 10-Q · filed 2019-08-09 | 0.00 shares 10-Q · filed 2019-08-09 | |||||
| 2018-03-31 | 0.00 shares 10-Q · filed 2019-05-10 | ||||||
| 2017-12-31 | 0.00 shares 10-K · filed 2020-03-02 | ||||||
| 2016-12-31 | 2.60M shares 10-K · filed 2019-03-18 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Air Products & Chemicals, Inc. (APD) | United States | $63.363B | -1,379.33 |
| MINERALS TECHNOLOGIES INC (MTX) | United States | $2.066B | -34.35 |
| KRONOS WORLDWIDE INC (KRO) | United States | $0.932B | |
| LSB INDUSTRIES, INC. (LXU) | United States | $0.727B | 21.14 |
| Tronox Holdings plc (TROX) | United States | $0.642B | -1.83 |
| VALHI INC /DE/ (VHI) | United States | $0.466B | -8.09 |
| LUXFER HOLDINGS PLC (LXFR) | $0.461B | 61.95 | |
| NLI HOLDINGS, INC. (NL) | United States | $0.344B | -11.42 |
| LIGHTBRIDGE Corp (LTBR) | United States | $0.252B | -14.06 |