LCNB CORP Debt Securities, Available-for-sale, Realized Gain (Loss)
LCNB CORP (LCNB) reported Debt Securities, Available-for-sale, Realized Gain (Loss) of $0 for the 12-month period ending 2025-12-31, per its 10-K filed 2026-03-11.
Financial Statements › Income Statement › Other Income
us-gaap:DebtSecuritiesAvailableForSaleRealizedGainLoss · last filed 2026-03-11
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for the quarter ending 2025-12-31 was $0.00.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for the quarter ending 2025-09-30 was $0.00.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for the quarter ending 2025-06-30 was $0.00.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for the quarter ending 2025-03-31 was $0.00.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for fiscal 2025 was $0.00.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for fiscal 2024 was -$214.00K.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for fiscal 2023 was $0.00.
- LCNB CORP debt securities, available-for-sale, realized gain (loss) for fiscal 2022 was $0.00, a 100.00% decline from fiscal 2021.
| Period end | Debt Securities, Available-for-sale, Realized Gain (Loss) 3 month | Debt Securities, Available-for-sale, Realized Gain (Loss) 6 month | Debt Securities, Available-for-sale, Realized Gain (Loss) 9 month | Debt Securities, Available-for-sale, Realized Gain (Loss) 12 month |
|---|---|---|---|---|
| 2025-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-11 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $0.00 10-K · filed 2026-03-11 |
| 2025-09-30 | $0.00 10-Q · filed 2025-11-05 | $0.00 derived: sum of 2 quarters · filed 2025-11-05 | $0.00 10-Q · filed 2025-11-05 | $0.00 derived: sum of 4 quarters · filed 2026-03-11 |
| 2025-06-30 | $0.00 10-Q · filed 2025-08-06 | $0.00 10-Q · filed 2025-08-06 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $0.00 derived: sum of 4 quarters · filed 2026-03-11 |
| 2025-03-31 | $0.00 10-Q · filed 2025-05-07 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $0.00 derived: sum of 4 quarters · filed 2026-03-11 |
| 2024-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-11 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | -$214.00K 10-K · filed 2026-03-11 |
| 2024-09-30 | $0.00 10-Q · filed 2025-11-05 | $0.00 derived: sum of 2 quarters · filed 2025-11-05 | -$214.00K 10-Q · filed 2025-11-05 | -$214.00K derived: sum of 4 quarters · filed 2026-03-11 |
| 2024-06-30 | $0.00 10-Q · filed 2025-08-06 | -$214.00K 10-Q · filed 2025-08-06 | -$214.00K derived: sum of 3 quarters · filed 2026-03-11 | -$214.00K derived: sum of 4 quarters · filed 2026-03-11 |
| 2024-03-31 | -$214.00K 10-Q · filed 2025-05-07 | -$214.00K derived: sum of 2 quarters · filed 2026-03-11 | -$214.00K derived: sum of 3 quarters · filed 2026-03-11 | -$214.00K derived: sum of 4 quarters · filed 2026-03-11 |
| 2023-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-11 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $0.00 10-K · filed 2026-03-11 |
| 2023-09-30 | $0.00 10-Q · filed 2024-11-06 | $0.00 derived: sum of 2 quarters · filed 2024-11-06 | $0.00 10-Q · filed 2024-11-06 | |
| 2023-06-30 | $0.00 10-Q · filed 2024-08-07 | $0.00 10-Q · filed 2024-08-07 | ||
| 2023-03-31 | $0.00 10-Q · filed 2024-05-10 | |||
| 2022-12-31 | $0.00 10-K · filed 2025-03-12 | |||
| 2021-12-31 | $303.00K derived: 10-K/A 12 month − 10-Q 9 month · filed 2024-10-21 | $303.00K derived: sum of 2 quarters · filed 2024-10-21 | $303.00K derived: sum of 3 quarters · filed 2024-10-21 | $303.00K 10-K/A · filed 2024-10-21 |
| 2021-09-30 | $0.00 10-Q · filed 2021-11-03 | $0.00 derived: sum of 2 quarters · filed 2021-11-03 | $0.00 10-Q · filed 2021-11-03 | $0.00 derived: sum of 4 quarters · filed 2023-03-15 |
| 2021-06-30 | $0.00 10-Q · filed 2021-08-04 | $0.00 10-Q · filed 2021-08-04 | $0.00 derived: sum of 3 quarters · filed 2023-03-15 | $0.00 derived: sum of 4 quarters · filed 2023-03-15 |
| 2021-03-31 | $0.00 10-Q · filed 2021-05-05 | $0.00 derived: sum of 2 quarters · filed 2023-03-15 | $0.00 derived: sum of 3 quarters · filed 2023-03-15 | $0.00 derived: sum of 4 quarters · filed 2023-03-15 |
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-15 | $0.00 derived: sum of 2 quarters · filed 2023-03-15 | $0.00 derived: sum of 3 quarters · filed 2023-03-15 | $221.00K 10-K · filed 2023-03-15 |
| 2020-09-30 | $0.00 10-Q · filed 2021-11-03 | $0.00 derived: sum of 2 quarters · filed 2021-11-03 | $221.00K 10-Q · filed 2021-11-03 | $217.00K derived: sum of 4 quarters · filed 2022-03-10 |
| 2020-06-30 | $0.00 10-Q · filed 2021-08-04 | $221.00K 10-Q · filed 2021-08-04 | $217.00K derived: sum of 3 quarters · filed 2022-03-10 | $197.00K derived: sum of 4 quarters · filed 2022-03-10 |
| 2020-03-31 | $221.00K 10-Q · filed 2021-05-05 | $217.00K derived: sum of 2 quarters · filed 2022-03-10 | $197.00K derived: sum of 3 quarters · filed 2022-03-10 | $198.00K derived: sum of 4 quarters · filed 2022-03-10 |
| 2019-12-31 | -$4.00K derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-10 | -$24.00K derived: sum of 2 quarters · filed 2022-03-10 | -$23.00K derived: sum of 3 quarters · filed 2022-03-10 | -$41.00K 10-K · filed 2022-03-10 |
| 2019-09-30 | -$20.00K 10-Q · filed 2020-11-09 | -$19.00K derived: sum of 2 quarters · filed 2020-11-09 | -$37.00K 10-Q · filed 2020-11-09 | -$37.00K derived: sum of 4 quarters · filed 2021-03-10 |
| 2019-06-30 | $1.00K 10-Q · filed 2020-08-06 | -$17.00K 10-Q · filed 2020-08-06 | -$17.00K derived: sum of 3 quarters · filed 2021-03-10 | -$24.00K derived: sum of 4 quarters · filed 2021-03-10 |
| 2019-03-31 | -$18.00K 10-Q · filed 2020-05-08 | -$18.00K derived: sum of 2 quarters · filed 2021-03-10 | -$25.00K derived: sum of 3 quarters · filed 2021-03-10 | -$26.00K derived: sum of 4 quarters · filed 2021-03-10 |
| 2018-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-10 | -$7.00K derived: sum of 2 quarters · filed 2021-03-10 | -$8.00K derived: sum of 3 quarters · filed 2021-03-10 | -$8.00K 10-K · filed 2021-03-10 |
| 2018-09-30 | -$7.00K 10-Q · filed 2019-11-06 | -$8.00K derived: sum of 2 quarters · filed 2019-11-06 | -$8.00K 10-Q · filed 2019-11-06 | -$8.00K derived: sum of 4 quarters · filed 2020-03-04 |
| 2018-06-30 | -$1.00K 10-Q · filed 2019-08-07 | -$1.00K 10-Q · filed 2019-08-07 | -$1.00K derived: sum of 3 quarters · filed 2020-03-04 | $77.00K derived: sum of 4 quarters · filed 2020-03-04 |
| 2018-03-31 | $0.00 10-Q · filed 2019-05-08 | $0.00 derived: sum of 2 quarters · filed 2020-03-04 | $78.00K derived: sum of 3 quarters · filed 2020-03-04 | |
| 2017-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2020-03-04 | $78.00K derived: sum of 2 quarters · filed 2020-03-04 | $218.00K 10-K · filed 2020-03-04 | |
| 2017-09-30 | $78.00K 10-Q · filed 2018-11-09 | $218.00K 10-Q · filed 2018-11-09 | ||
| 2017-06-30 | $140.00K 10-Q · filed 2018-08-09 | |||
| 2016-12-31 | $1.07M 10-K · filed 2019-03-06 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| HAWTHORN BANCSHARES, INC. (HWBK) | United States | $0.263B | 10.51 |
| Virginia National Bankshares Corp (VABK) | United States | $0.258B | 9.67 |
| NATIONAL BANKSHARES INC (NKSH) | United States | $0.269B | 11.37 |
| FIRST UNITED CORP/MD/ (FUNC) | United States | $0.280B | 11.35 |
| AMES NATIONAL CORP (ATLO) | United States | $0.281B | 11.40 |
| Meridian Corp (MRBK) | United States | $0.228B | 11.04 |
| COMMUNITY BANCORP /VT (CMTV) | United States | $0.226B | 11.80 |
| FIDELITY D & D BANCORP INC (FDBC) | United States | $0.318B | 9.85 |
| NewtekOne, Inc. (NEWT) | United States | $0.326B | 6.54 |
| LANDMARK BANCORP INC (LARK) | United States | $0.192B | 9.30 |