Jerash Holdings (US), Inc. Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount
Jerash Holdings (US), Inc. (JRSH) reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount of 688.09 thousand shares for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-12.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount · last filed 2026-08-12
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2026-06-30 was 688.09K shares.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-12-31 was 521.44K shares.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2025-09-30 was 474.58K shares, a 186.93% increase year-over-year.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for the quarter ending 2024-09-30 was 165.40K shares.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2026 was 488.75K shares.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2024 was 1.47M shares, a 3615.66% increase from fiscal 2023.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2023 was 39.57K shares, a 47.90% decline from fiscal 2022.
- Jerash Holdings (US), Inc. antidilutive securities excluded from computation of earnings per share, amount for fiscal 2022 was 75.94K shares.
| Period end | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 3 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 6 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 6 month as first filed | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 9 month | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 9 month as first filed | Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount 12 month |
|---|---|---|---|---|---|---|
| 2026-06-30 | 688.09K shares 10-Q · filed 2026-08-12 | |||||
| 2026-03-31 | 488.75K shares 10-K · filed 2026-06-18 | |||||
| 2025-12-31 | 521.44K shares 10-Q · filed 2026-02-10 | 458.10K shares 10-Q · filed 2026-02-10 | ||||
| 2025-09-30 | 474.58K shares 10-Q · filed 2025-11-12 | 425.52K shares 10-Q · filed 2025-11-12 | ||||
| 2024-09-30 | 165.40K shares 10-Q · filed 2025-11-12 | |||||
| 2024-06-30 | 1.47M shares 10-Q · filed 2024-08-13 | |||||
| 2024-03-31 | 1.47M shares 10-K · filed 2024-06-28 | |||||
| 2023-12-31 | 555.10K shares 10-Q · filed 2024-02-08 | |||||
| 2023-09-30 | 555.10K shares 10-Q · filed 2023-11-14 | |||||
| 2023-06-30 | 555.10K shares 10-Q · filed 2024-08-13 | |||||
| 2023-03-31 | 39.57K shares 10-K/A · filed 2023-10-05 | |||||
| 2022-12-31 | 1.19M shares 10-Q · filed 2024-02-08 | 52.77K shares 10-Q · filed 2023-02-13 | ||||
| 2022-09-30 | 1.19M shares 10-Q · filed 2023-11-14 | 68.69K shares 10-Q · filed 2022-11-14 | ||||
| 2022-06-30 | 165.86K shares 10-Q · filed 2022-08-12 | |||||
| 2022-03-31 | 75.94K shares 10-K/A · filed 2023-10-05 | |||||
| 2021-12-31 | 123.21K shares 10-Q · filed 2023-02-13 | 42.18K shares 10-Q · filed 2023-02-13 | ||||
| 2021-09-30 | 178.22K shares 10-Q · filed 2022-11-14 | 70.02K shares 10-Q · filed 2022-11-14 | ||||
| 2021-06-30 | 20.75K shares 10-Q · filed 2022-08-12 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Perfect Moment Ltd. (PMNT) | United States | $0.009B | -0.79 |
| SUPERIOR GROUP OF COMPANIES, INC. (SGC) | United States | $0.201B | 25.44 |
| LEVI STRAUSS & CO (LEVI) | United States | $0.742B | 20.64 |
| CARTERS INC (CRI) | United States | $1.110B | 7.65 |
| G III APPAREL GROUP LTD /DE/ (GIII) | United States | $1.164B | 11.35 |
| COLUMBIA SPORTSWEAR CO (COLM) | United States | $2.916B | 15.36 |
| lululemon athletica inc. (LULU) | $10.735B | 8.94 |