IT TECH PACKAGING, INC. Short-term Debt, Percentage Bearing Fixed Interest Rate
IT TECH PACKAGING, INC. (ITP) had Short-term Debt, Percentage Bearing Fixed Interest Rate of 5.50% as of 2025-03-10, per its 10-Q filed 2025-05-09.
Financial Statements › Notes
us-gaap:ShortTermDebtPercentageBearingFixedInterestRate · last filed 2025-05-09
- 2025-03-10: Short-term Debt, Percentage Bearing Fixed Interest Rate 5.50%.
- 2024-12-31: Short-term Debt, Percentage Bearing Fixed Interest Rate 3.45%.
- 2024-12-28: Short-term Debt, Percentage Bearing Fixed Interest Rate 5.50%.
- 2024-09-30: Short-term Debt, Percentage Bearing Fixed Interest Rate 3.45%.
| Period end | Short-term Debt, Percentage Bearing Fixed Interest Rate | Short-term Debt, Percentage Bearing Fixed Interest Rate as first filed |
|---|---|---|
| 2025-03-10 | 5.50% 10-Q · filed 2025-05-09 | |
| 2024-12-31 | 3.45% 10-K · filed 2025-04-11 | |
| 2024-12-28 | 5.50% 10-Q · filed 2025-05-09 | |
| 2024-09-30 | 3.45% 10-Q · filed 2024-11-15 | |
| 2024-06-30 | 3.45% 10-Q · filed 2024-08-12 | |
| 2023-12-31 | 5.50% 10-Q · filed 2024-11-15 | |
| 2014-12-31 | 7.71% 10-K · filed 2015-03-25 | |
| 2013-12-31 | 6.68% 10-K · filed 2015-03-25 | |
| 2013-06-30 | 6.60% 10-Q · filed 2013-08-12 | |
| 2012-12-31 | 7.82% 10-K · filed 2015-03-25 | 8.15% 10-Q · filed 2013-08-12 |
| 2011-12-31 | 6.38% 10-K · filed 2014-03-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ranpak Holdings Corp. (PACK) | United States | $0.362B | -16.50 |
| Avery Dennison Corp (AVY) | United States | $12.812B | 17.48 |
| KIMBERLY CLARK CORP (KMB) | United States | $32.327B | 18.67 |