HUDSON TECHNOLOGIES INC /NY Common Stock, Value, Issued
HUDSON TECHNOLOGIES INC /NY (HDSN) had Common Stock, Value, Issued of $421.00 thousand as of 2026-06-30, per its 10-Q filed 2026-08-07.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:CommonStockValue · last filed 2026-08-07
- 2026-06-30: Common Stock, Value, Issued $421.00K.
- 2026-03-31: Common Stock, Value, Issued $420.00K.
- 2025-12-31: Common Stock, Value, Issued $416.00K.
- 2025-09-30: Common Stock, Value, Issued $436.00K.
| Period end | Common Stock, Value, Issued |
|---|---|
| 2026-06-30 | $421.00K 10-Q · filed 2026-08-07 |
| 2026-03-31 | $420.00K 10-Q · filed 2026-05-11 |
| 2025-12-31 | $416.00K 10-Q · filed 2026-08-07 |
| 2025-09-30 | $436.00K 10-Q · filed 2025-11-07 |
| 2025-06-30 | $437.00K 10-Q · filed 2025-08-01 |
| 2025-03-31 | $440.00K 10-Q · filed 2025-05-09 |
| 2024-12-31 | $443.00K 10-K · filed 2026-03-16 |
| 2024-09-30 | $452.00K 10-Q · filed 2024-11-08 |
| 2024-06-30 | $455.00K 10-Q · filed 2024-08-09 |
| 2024-03-31 | $455.00K 10-Q · filed 2024-05-08 |
| 2023-12-31 | $455.00K 10-K · filed 2025-03-12 |
| 2023-09-30 | $455.00K 10-Q · filed 2023-11-07 |
| 2023-06-30 | $454.00K 10-Q · filed 2023-08-08 |
| 2023-03-31 | $453.00K 10-Q · filed 2023-05-09 |
| 2022-12-31 | $453.00K 10-K · filed 2024-03-14 |
| 2022-09-30 | $451.00K 10-Q · filed 2022-11-08 |
| 2022-06-30 | $450.00K 10-Q · filed 2022-08-08 |
| 2022-03-31 | $449.00K 10-Q · filed 2022-05-10 |
| 2021-12-31 | $448.00K 10-K · filed 2023-03-14 |
| 2021-09-30 | $440.00K 10-Q · filed 2021-11-15 |
| 2021-06-30 | $437.00K 10-Q · filed 2021-08-11 |
| 2021-03-31 | $434.00K 10-Q · filed 2021-05-11 |
| 2020-12-31 | $433.00K 10-K · filed 2022-03-24 |
| 2020-09-30 | $426.00K 10-Q · filed 2020-11-10 |
| 2020-06-30 | $426.00K 10-Q · filed 2020-08-05 |
| 2020-03-31 | $426.00K 10-Q · filed 2020-05-15 |
| 2019-12-31 | $426.00K 10-K · filed 2021-03-12 |
| 2019-09-30 | $426.00K 10-Q · filed 2019-11-15 |
| 2019-06-30 | $426.00K 10-Q · filed 2019-08-14 |
| 2019-03-31 | $426.00K 10-Q · filed 2019-05-02 |
| 2018-12-31 | $426.00K 10-K · filed 2020-03-13 |
| 2018-09-30 | $426.00K 10-Q · filed 2018-11-30 |
| 2018-06-30 | $424.00K 10-Q · filed 2018-11-30 |
| 2018-03-31 | $424.00K 10-Q · filed 2018-05-10 |
| 2017-12-31 | $424.00K 10-K · filed 2019-03-15 |
| 2017-09-30 | $420.00K 10-Q · filed 2017-11-09 |
| 2017-06-30 | $416.00K 10-Q · filed 2017-08-09 |
| 2017-03-31 | $415.00K 10-Q · filed 2017-05-04 |
| 2016-12-31 | $415.00K 10-K · filed 2018-03-16 |
| 2016-09-30 | $340.00K 10-Q · filed 2016-11-04 |
| 2016-06-30 | $332.00K 10-Q · filed 2016-08-03 |
| 2016-03-31 | $329.00K 10-Q · filed 2016-05-06 |
| 2015-12-31 | $328.00K 10-K · filed 2017-03-10 |
| 2015-09-30 | $327.00K 10-Q · filed 2015-11-10 |
| 2015-06-30 | $326.00K 10-Q · filed 2015-07-30 |
| 2015-03-31 | $324.00K 10-Q · filed 2015-05-06 |
| 2014-12-31 | $323.00K 10-K · filed 2016-03-11 |
| 2014-09-30 | $320.00K 10-Q · filed 2014-10-29 |
| 2014-06-30 | $320.00K 10-Q · filed 2014-07-31 |
| 2014-03-31 | $251.00K 10-Q · filed 2014-04-29 |
| 2013-12-31 | $251.00K 10-K · filed 2015-03-16 |
| 2013-09-30 | $251.00K 10-Q · filed 2013-11-08 |
| 2013-06-30 | $251.00K 10-Q · filed 2013-08-06 |
| 2013-03-31 | $247.00K 10-Q · filed 2013-05-06 |
| 2012-12-31 | $241.00K 10-K · filed 2014-02-28 |
| 2012-09-30 | $240.00K 10-Q · filed 2012-10-31 |
| 2012-06-30 | $239.00K 10-Q · filed 2012-08-01 |
| 2012-03-31 | $238.00K 10-Q · filed 2012-05-01 |
| 2011-12-31 | $238.00K 10-K · filed 2013-03-05 |
| 2011-09-30 | $238.00K 10-Q · filed 2011-11-01 |
| 2011-06-30 | $238.00K 10-Q · filed 2011-08-03 |
| 2010-12-31 | $238.00K 10-K · filed 2012-03-05 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AerSale Corp (ASLE) | United States | $0.291B | -80.39 |
| WILLIS LEASE FINANCE CORP (WLFC) | United States | $1.119B | |
| Distribution Solutions Group, Inc. (DSGR) | United States | $1.617B | 141.14 |
| APPLIED INDUSTRIAL TECHNOLOGIES INC (AIT) | United States | $12.182B | 30.00 |