Global Industrial Company Common Stock, Dividends, Per Share, Cash Paid
Global Industrial Company (GIC) reported Common Stock, Dividends, Per Share, Cash Paid of $0.10 per share for the 3-month period ending 2017-09-30, per its 10-Q filed 2017-11-07.
Discontinued › Income Statement › Earnings Per Share
us-gaap:CommonStockDividendsPerShareCashPaid · last filed 2017-11-07
- Global Industrial Company common stock, dividends, per share, cash paid for the quarter ending 2017-09-30 was $0.10, a 100.00% increase year-over-year.
- Global Industrial Company common stock, dividends, per share, cash paid for the quarter ending 2017-06-30 was $0.10.
- Global Industrial Company common stock, dividends, per share, cash paid for the quarter ending 2017-03-31 was $0.05.
- Global Industrial Company common stock, dividends, per share, cash paid for the quarter ending 2016-12-31 was $0.05.
- Global Industrial Company common stock, dividends, per share, cash paid for fiscal 2016 was $0.10.
- Global Industrial Company common stock, dividends, per share, cash paid for fiscal 2015 was $0.00.
- Global Industrial Company common stock, dividends, per share, cash paid for fiscal 2014 was $0.00.
| Period end | Common Stock, Dividends, Per Share, Cash Paid 3 month | Common Stock, Dividends, Per Share, Cash Paid 6 month | Common Stock, Dividends, Per Share, Cash Paid 9 month | Common Stock, Dividends, Per Share, Cash Paid 12 month |
|---|---|---|---|---|
| 2017-09-30 | $0.10 10-Q · filed 2017-11-07 | $0.20 derived: sum of 2 quarters · filed 2017-11-07 | $0.25 10-Q · filed 2017-11-07 | $0.30 derived: sum of 4 quarters · filed 2017-11-07 |
| 2017-06-30 | $0.10 10-Q · filed 2017-08-08 | $0.15 10-Q · filed 2017-08-08 | $0.20 derived: sum of 3 quarters · filed 2017-08-08 | $0.25 derived: sum of 4 quarters · filed 2017-11-07 |
| 2017-03-31 | $0.05 10-Q · filed 2017-05-11 | $0.10 derived: sum of 2 quarters · filed 2017-05-11 | $0.15 derived: sum of 3 quarters · filed 2017-11-07 | $0.15 derived: sum of 4 quarters · filed 2017-11-07 |
| 2016-12-31 | $0.05 derived: 10-K 12 month − 10-Q 9 month · filed 2017-03-16 | $0.10 derived: sum of 2 quarters · filed 2017-11-07 | $0.10 derived: sum of 3 quarters · filed 2017-11-07 | $0.10 10-K · filed 2017-03-16 |
| 2016-09-30 | $0.05 10-Q · filed 2017-11-07 | $0.05 derived: sum of 2 quarters · filed 2017-11-07 | $0.05 10-Q · filed 2017-11-07 | |
| 2016-06-30 | $0.00 10-Q · filed 2017-08-08 | $0.00 10-Q · filed 2017-08-08 | ||
| 2016-03-31 | $0.00 10-Q · filed 2017-05-11 | |||
| 2015-12-31 | $0.00 10-K · filed 2017-03-16 | |||
| 2014-12-31 | $0.00 10-K · filed 2017-03-16 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ALTA EQUIPMENT GROUP INC. (ALTG) | United States | $0.191B | -2.62 |
| DXP ENTERPRISES INC (DXPE) | United States | $3.004B | 28.08 |
| MSC INDUSTRIAL DIRECT CO INC (MSM) | United States | $6.743B | 26.46 |