FIRST MID BANCSHARES, INC. Repayments of Debt
FIRST MID BANCSHARES, INC. (FMBH) reported Repayments of Debt of $0 for the 9-month period ending 2016-09-30, per its 10-Q filed 2016-11-09.
Discontinued › Cash Flow › Financing Activities
us-gaap:RepaymentsOfDebt · last filed 2016-11-09
- FIRST MID BANCSHARES, INC. repayments of debt for the quarter ending 2016-09-30 was $0.00.
- FIRST MID BANCSHARES, INC. repayments of debt for the quarter ending 2015-09-30 was $0.00.
- FIRST MID BANCSHARES, INC. repayments of debt for the quarter ending 2014-09-30 was $0.00.
- FIRST MID BANCSHARES, INC. repayments of debt for the quarter ending 2013-09-30 was $0.00, a 100.00% decline year-over-year.
| Period end | Repayments of Debt 3 month | Repayments of Debt 6 month | Repayments of Debt 6 month as first filed | Repayments of Debt 9 month |
|---|---|---|---|---|
| 2016-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2016-11-09 | $0.00 10-Q · filed 2016-11-09 | ||
| 2016-06-30 | $0.00 10-Q · filed 2016-08-05 | |||
| 2015-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2016-11-09 | $2.00M 10-Q · filed 2016-11-09 | ||
| 2015-06-30 | $2.00M 10-Q · filed 2016-08-05 | |||
| 2014-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2015-12-17 | $1.00M 10-Q · filed 2015-12-17 | ||
| 2014-06-30 | $1.00M 10-Q · filed 2015-08-07 | |||
| 2013-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2014-11-07 | $0.00 10-Q · filed 2014-11-07 | ||
| 2013-06-30 | $0.00 10-Q · filed 2014-08-07 | |||
| 2012-09-30 | $16.50M derived: 10-Q 9 month − 10-Q/A 6 month · filed 2013-11-07 | $8.25M 10-Q · filed 2013-11-07 | ||
| 2012-06-30 | -$8.25M 10-Q/A · filed 2013-08-12 | $8.25M 10-Q · filed 2012-08-09 | ||
| 2011-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2012-11-08 | $0.00 10-Q · filed 2012-11-08 | ||
| 2011-06-30 | $0.00 10-Q · filed 2012-08-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| HBT Financial, Inc. (HBT) | United States | $1.301B | 14.96 |
| OLD SECOND BANCORP INC (OSBC) | United States | $1.262B | 12.87 |
| COMMUNITY TRUST BANCORP INC /KY/ (CTBI) | United States | $1.368B | 12.17 |
| PEOPLES BANCORP INC (PEBO) | United States | $1.404B | 11.67 |
| Amalgamated Financial Corp. (AMAL) | United States | $1.411B | 12.11 |
| TOMPKINS FINANCIAL CORP (TMP) | United States | $1.413B | 7.75 |
| Triumph Financial, Inc. (TFIN) | United States | $1.455B | 47.30 |
| LAKELAND FINANCIAL CORP (LKFN) | United States | $1.462B | 13.80 |
| UNIVEST FINANCIAL Corp (UVSP) | United States | $1.153B | |
| Metropolitan Bank Holding Corp. (MCB) | United States | $1.101B | 14.13 |