Establishment Labs Holdings Inc. Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures in Period
Establishment Labs Holdings Inc. (ESTA) reported Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures in Period of 18.93 thousand shares for the 3-month period ending 2026-03-31, per its 10-Q filed 2026-05-08.
Financial Statements › Share-Based Compensation Arrangement by Share-Based Payment Award, Options, Grants in Period, Net of Forfeitures
us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod · last filed 2026-05-08
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for the quarter ending 2026-03-31 was 18.93K shares, a 87.62% increase year-over-year.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for the quarter ending 2025-12-31 was 11.56K shares, a 54.49% decline year-over-year.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for the quarter ending 2025-09-30 was 22.32K shares, a 1.97% increase year-over-year.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for the quarter ending 2025-06-30 was 12.43K shares, a 78.26% decline year-over-year.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for fiscal 2025 was 56.40K shares, a 65.97% decline from fiscal 2024.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for fiscal 2024 was 165.74K shares, a 5.68% decline from fiscal 2023.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for fiscal 2023 was 175.73K shares, a 29.99% decline from fiscal 2022.
- Establishment Labs Holdings Inc. share-based compensation arrangement by share-based payment award, options, forfeitures in period for fiscal 2022 was 251.01K shares, a 48.91% increase from fiscal 2021.
| Period end | Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures in Period 3 month | Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures in Period 6 month | Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures in Period 9 month | Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures in Period 12 month |
|---|---|---|---|---|
| 2026-03-31 | 18.93K shares 10-Q · filed 2026-05-08 | 30.49K shares derived: sum of 2 quarters · filed 2026-05-08 | 52.81K shares derived: sum of 3 quarters · filed 2026-05-08 | 65.24K shares derived: sum of 4 quarters · filed 2026-05-08 |
| 2025-12-31 | 11.56K shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-27 | 33.88K shares derived: sum of 2 quarters · filed 2026-02-27 | 46.31K shares derived: sum of 3 quarters · filed 2026-02-27 | 56.40K shares 10-K · filed 2026-02-27 |
| 2025-09-30 | 22.32K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2025-11-07 | 34.75K shares derived: sum of 2 quarters · filed 2025-11-07 | 44.84K shares 10-Q · filed 2025-11-07 | 70.24K shares derived: sum of 4 quarters · filed 2025-11-07 |
| 2025-06-30 | 12.43K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2025-08-07 | 22.52K shares 10-Q · filed 2025-08-07 | 47.92K shares derived: sum of 3 quarters · filed 2025-08-07 | 69.81K shares derived: sum of 4 quarters · filed 2025-08-07 |
| 2025-03-31 | 10.09K shares 10-Q · filed 2025-05-09 | 35.49K shares derived: sum of 2 quarters · filed 2025-05-09 | 57.38K shares derived: sum of 3 quarters · filed 2025-05-09 | 114.56K shares derived: sum of 4 quarters · filed 2025-05-09 |
| 2024-12-31 | 25.40K shares derived: 10-K 12 month − 10-Q 9 month · filed 2025-02-28 | 47.29K shares derived: sum of 2 quarters · filed 2025-02-28 | 104.47K shares derived: sum of 3 quarters · filed 2025-02-28 | 165.74K shares 10-K · filed 2025-02-28 |
| 2024-09-30 | 21.89K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2024-11-12 | 79.07K shares derived: sum of 2 quarters · filed 2024-11-12 | 140.34K shares 10-Q · filed 2024-11-12 | 223.91K shares derived: sum of 4 quarters · filed 2024-11-12 |
| 2024-06-30 | 57.18K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2024-08-07 | 118.45K shares 10-Q · filed 2024-08-07 | 202.02K shares derived: sum of 3 quarters · filed 2024-08-07 | 228.99K shares derived: sum of 4 quarters · filed 2024-08-07 |
| 2024-03-31 | 61.27K shares 10-Q · filed 2024-05-09 | 144.84K shares derived: sum of 2 quarters · filed 2024-05-09 | 171.81K shares derived: sum of 3 quarters · filed 2024-05-09 | 208.44K shares derived: sum of 4 quarters · filed 2024-05-09 |
| 2023-12-31 | 83.57K shares derived: 10-K 12 month − 10-Q 9 month · filed 2024-03-04 | 110.54K shares derived: sum of 2 quarters · filed 2024-03-04 | 147.17K shares derived: sum of 3 quarters · filed 2024-03-04 | 175.73K shares 10-K · filed 2024-03-04 |
| 2023-09-30 | 26.97K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2023-11-08 | 63.60K shares derived: sum of 2 quarters · filed 2023-11-08 | 92.16K shares 10-Q · filed 2023-11-08 | 129.89K shares derived: sum of 4 quarters · filed 2023-11-08 |
| 2023-06-30 | 36.63K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2023-08-09 | 65.19K shares 10-Q · filed 2023-08-09 | 102.92K shares derived: sum of 3 quarters · filed 2023-08-09 | 255.78K shares derived: sum of 4 quarters · filed 2023-08-09 |
| 2023-03-31 | 28.55K shares 10-Q · filed 2023-05-10 | 66.29K shares derived: sum of 2 quarters · filed 2023-05-10 | 219.15K shares derived: sum of 3 quarters · filed 2023-05-10 | 240.37K shares derived: sum of 4 quarters · filed 2023-05-10 |
| 2022-12-31 | 37.74K shares derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-01 | 190.60K shares derived: sum of 2 quarters · filed 2023-03-01 | 211.82K shares derived: sum of 3 quarters · filed 2023-03-01 | 251.01K shares 10-K · filed 2023-03-01 |
| 2022-09-30 | 152.86K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2022-11-09 | 174.08K shares derived: sum of 2 quarters · filed 2022-11-09 | 213.27K shares 10-Q · filed 2022-11-09 | 244.87K shares derived: sum of 4 quarters · filed 2022-11-09 |
| 2022-06-30 | 21.22K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2022-08-09 | 60.41K shares 10-Q · filed 2022-08-09 | 92.01K shares derived: sum of 3 quarters · filed 2022-08-09 | 137.29K shares derived: sum of 4 quarters · filed 2022-08-09 |
| 2022-03-31 | 39.19K shares 10-Q · filed 2022-05-10 | 70.79K shares derived: sum of 2 quarters · filed 2022-05-10 | 116.06K shares derived: sum of 3 quarters · filed 2022-05-10 | 171.75K shares derived: sum of 4 quarters · filed 2022-05-10 |
| 2021-12-31 | 31.60K shares derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-01 | 76.87K shares derived: sum of 2 quarters · filed 2022-03-01 | 132.56K shares derived: sum of 3 quarters · filed 2022-03-01 | 168.56K shares 10-K · filed 2022-03-01 |
| 2021-09-30 | 45.28K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2021-11-09 | 100.96K shares derived: sum of 2 quarters · filed 2021-11-09 | 136.96K shares 10-Q · filed 2021-11-09 | 196.46K shares derived: sum of 4 quarters · filed 2021-11-09 |
| 2021-06-30 | 55.69K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2021-07-30 | 91.69K shares 10-Q · filed 2021-07-30 | 151.19K shares derived: sum of 3 quarters · filed 2021-07-30 | 167.44K shares derived: sum of 4 quarters · filed 2021-07-30 |
| 2021-03-31 | 36.00K shares 10-Q · filed 2021-05-06 | 95.50K shares derived: sum of 2 quarters · filed 2021-05-06 | 111.75K shares derived: sum of 3 quarters · filed 2021-05-06 | 122.13K shares derived: sum of 4 quarters · filed 2021-05-06 |
| 2020-12-31 | 59.50K shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-15 | 75.75K shares derived: sum of 2 quarters · filed 2021-03-15 | 86.13K shares derived: sum of 3 quarters · filed 2021-03-15 | 173.50K shares 10-K · filed 2021-03-15 |
| 2020-09-30 | 16.25K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2020-11-09 | 26.63K shares derived: sum of 2 quarters · filed 2020-11-09 | 114.00K shares 10-Q · filed 2020-11-09 | 165.00K shares derived: sum of 4 quarters · filed 2020-11-09 |
| 2020-06-30 | 10.38K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2020-08-07 | 97.75K shares 10-Q · filed 2020-08-07 | 148.75K shares derived: sum of 3 quarters · filed 2020-08-07 | 155.25K shares derived: sum of 4 quarters · filed 2020-08-07 |
| 2020-03-31 | 87.38K shares 10-Q · filed 2020-05-08 | 138.38K shares derived: sum of 2 quarters · filed 2020-05-08 | 144.88K shares derived: sum of 3 quarters · filed 2020-05-08 | 165.17K shares derived: sum of 4 quarters · filed 2020-05-08 |
| 2019-12-31 | 51.00K shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-03-16 | 57.50K shares derived: sum of 2 quarters · filed 2020-03-16 | 77.80K shares derived: sum of 3 quarters · filed 2020-03-16 | 77.80K shares 10-K · filed 2020-03-16 |
| 2019-09-30 | 6.50K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2019-11-12 | 26.80K shares derived: sum of 2 quarters · filed 2019-11-12 | 26.80K shares 10-Q · filed 2019-11-12 | 26.80K shares derived: sum of 4 quarters · filed 2019-11-12 |
| 2019-06-30 | 20.30K shares derived: 10-Q 6 month − 10-Q 3 month · filed 2019-08-13 | 20.30K shares 10-Q · filed 2019-08-13 | 20.30K shares derived: sum of 3 quarters · filed 2019-08-13 | 36.04K shares derived: sum of 4 quarters · filed 2019-08-13 |
| 2019-03-31 | 0.00 shares 10-Q · filed 2019-05-15 | 5.00 shares derived: sum of 2 quarters · filed 2019-05-15 | 15.74K shares derived: sum of 3 quarters · filed 2019-05-15 | |
| 2018-12-31 | 5.00 shares derived: 10-K 12 month − 10-Q 9 month · filed 2019-03-20 | 15.74K shares derived: sum of 2 quarters · filed 2019-03-20 | 56.11K shares 10-K · filed 2019-03-20 | |
| 2018-09-30 | 15.74K shares derived: 10-Q 9 month − 10-Q 6 month · filed 2018-11-13 | 56.10K shares 10-Q · filed 2018-11-13 | ||
| 2018-06-30 | 40.36K shares 10-Q · filed 2018-09-13 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Cadre Holdings, Inc. (CDRE) | United States | $1.123B | 33.88 |
| Enovis CORP (ENOV) | United States | $1.053B | -1.18 |
| Anteris Technologies Global Corp. (AVR) | United States | $0.746B | |
| Sanara MedTech Inc. (SMTI) | United States | $0.323B | -6.81 |
| Inogen Inc (INGN) | United States | $0.139B | -7.00 |
| Conexeu Sciences Inc. (CNXU) | United States | $0.111B | |
| NutriBand Inc. (NTRB) | United States | $0.109B | |
| LAKELAND INDUSTRIES INC (LAKE) | United States | $0.104B | -4.21 |
| Safe Pro Group Inc. (SPAI) | United States | $0.090B | |
| MYOMO, INC. (MYO) | United States | $0.065B | -2.85 |