Cresud Inc. Increase Decrease Through Net Exchange Differences Intangible Assets And Goodwill
Cresud Inc. (CRESY) reported Increase Decrease Through Net Exchange Differences Intangible Assets And Goodwill of -ARS 116.00 million for the 12-month period ending 2025-06-30, per its 20-F filed 2025-10-24.
Financial Statements › Notes › Intangible Assets
ifrs-full:IncreaseDecreaseThroughNetExchangeDifferencesIntangibleAssetsAndGoodwill · last filed 2025-10-24
ARS
| Period end | Increase Decrease Through Net Exchange Differences Intangible Assets And Goodwill 12 month | Increase Decrease Through Net Exchange Differences Intangible Assets And Goodwill 12 month as first filed |
|---|---|---|
| 2025-06-30 | -116.00M ARS 20-F · filed 2025-10-24 | |
| 2024-06-30 | -324.00M ARS 20-F · filed 2025-10-24 | -231.00M ARS 20-F · filed 2024-10-23 |
| 2023-06-30 | 74.00M ARS 20-F · filed 2024-10-23 | |
| 2021-06-30 | -2.48B ARS 20-F · filed 2021-11-01 | |
| 2020-06-30 | 8.64B ARS 20-F · filed 2021-11-01 | 5.75B ARS 20-F · filed 2020-11-16 |
| 2019-06-30 | -832.00M ARS 20-F · filed 2020-11-16 | -582.00M ARS 20-F · filed 2019-10-31 |
| 2018-06-30 | 6.19B ARS 20-F · filed 2019-10-31 | 7.38B ARS 20-F · filed 2018-11-30 |
| 2017-06-30 | 2.29B ARS 20-F · filed 2018-11-30 |
USD
| Period end | Increase Decrease Through Net Exchange Differences Intangible Assets And Goodwill 12 month | Increase Decrease Through Net Exchange Differences Intangible Assets And Goodwill 12 month as first filed |
|---|---|---|
| 2023-06-30 | $20.00M 20-F · filed 2023-10-20 | |
| 2022-06-30 | -$62.00M 20-F · filed 2023-10-20 | -$29.00M 20-F · filed 2022-10-28 |
| 2021-06-30 | -$4.07B 20-F · filed 2022-10-28 |