Caribou Biosciences, Inc. Operating Lease Right-of-Use Assets
Caribou Biosciences, Inc. (CRBU) had Operating Lease Right-of-Use Assets of $17.04 million as of 2026-06-30, per its 10-Q filed 2026-08-13.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:OperatingLeaseRightOfUseAsset · last filed 2026-08-13
- 2026-06-30: Operating Lease, Right-of-Use Asset $17.04M.
- 2026-03-31: Operating Lease, Right-of-Use Asset $17.36M.
- 2025-12-31: Operating Lease, Right-of-Use Asset $17.67M.
- 2025-09-30: Operating Lease, Right-of-Use Asset $16.00M.
| Period end | Operating Lease, Right-of-Use Asset |
|---|---|
| 2026-06-30 | $17.04M 10-Q · filed 2026-08-13 |
| 2026-03-31 | $17.36M 10-Q · filed 2026-05-07 |
| 2025-12-31 | $17.67M 10-Q · filed 2026-08-13 |
| 2025-09-30 | $16.00M 10-Q · filed 2025-11-12 |
| 2025-06-30 | $16.46M 10-Q · filed 2025-08-12 |
| 2025-03-31 | $19.52M 10-Q · filed 2025-05-08 |
| 2024-12-31 | $20.01M 10-K · filed 2026-03-05 |
| 2024-09-30 | $20.49M 10-Q · filed 2024-11-06 |
| 2024-06-30 | $21.13M 10-Q · filed 2024-08-06 |
| 2024-03-31 | $21.66M 10-Q · filed 2024-05-07 |
| 2023-12-31 | $22.18M 10-K · filed 2025-03-10 |
| 2023-09-30 | $22.68M 10-Q · filed 2023-11-07 |
| 2023-06-30 | $23.21M 10-Q · filed 2023-08-08 |
| 2023-03-31 | $23.71M 10-Q · filed 2023-05-09 |
| 2022-12-31 | $24.23M 10-K · filed 2024-03-11 |
| 2022-09-30 | $24.63M 10-Q · filed 2022-11-08 |
| 2022-06-30 | $25.25M 10-Q · filed 2022-08-09 |
| 2022-03-31 | $25.75M 10-Q · filed 2022-05-09 |
| 2022-01-01 | $22.82M 10-Q · filed 2022-11-08 |
| 2021-12-31 | $0.00 10-K · filed 2023-03-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Armata Pharmaceuticals, Inc. (ARMP) | United States | $0.132B | |
| Neumora Therapeutics, Inc. (NMRA) | United States | $0.132B | -1.48 |
| enGene Therapeutics Inc. (ENGN) | $0.129B | -0.92 | |
| Tenaya Therapeutics, Inc. (TNYA) | United States | $0.140B | -1.60 |
| LENZ Therapeutics, Inc. (LENZ) | United States | $0.117B | -1.41 |
| Humacyte, Inc. (HUMA) | United States | $0.155B | -2.26 |
| Black Diamond Therapeutics, Inc. (BDTX) | United States | $0.109B | -2.48 |
| Outlook Therapeutics, Inc. (OTLK) | United States | $0.162B | -4.90 |
| Acumen Pharmaceuticals, Inc. (ABOS) | United States | $0.162B | -1.83 |
| Cardiff Oncology, Inc. (CRDF) | United States | $0.101B | -2.22 |