Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2017-07-31 to 2025-04-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-04-30 | $250,000.00 | — | -$189,012.00 | -$1.59M | -$1.59M |
|---|
| 2025-01-31 | $200,000.00 | — | -$350,797.00 | -$1.9M | -$1.9M |
|---|
| 2024-10-31 | — | — | -$521,109.00 | -$367,074.00 | -$367,074.00 |
|---|
| 2024-07-31 | -$280,000.00 | — | -$234,432.00 | -$1.35M | -$1.35M |
|---|
| 2024-04-30 | $200,000.00 | — | -$521,282.00 | -$807,588.00 | -$807,588.00 |
|---|
| 2024-01-31 | $25,000.00 | — | -$547,516.00 | -$407,638.00 | -$407,638.00 |
|---|
| 2023-10-31 | $125,000.00 | — | -$656,779.00 | -$625,463.00 | -$625,463.00 |
|---|
| 2023-07-31 | $0.00 | — | -$1.22M | -$3.79M | -$3.24M |
|---|
| 2023-04-30 | $300,000.00 | — | -$601,934.00 | -$327,671.00 | -$335,770.00 |
|---|
| 2023-01-31 | $800,000.00 | — | $1.33M | $1.38M | $810,981.00 |
|---|
| 2022-10-31 | $100,000.00 | — | -$267,896.00 | -$112,515.00 | -$112,515.00 |
|---|
| 2022-07-31 | -$765,295.00 | — | -$470,672.00 | -$1.38M | -$917,461.00 |
|---|
| 2022-04-30 | $261,925.00 | — | -$336,695.00 | $260,761.00 | $260,761.00 |
|---|
| 2022-01-31 | $7,680.00 | — | -$819,420.00 | -$1.35M | -$1.35M |
|---|
| 2021-10-31 | $516,475.00 | — | -$586,793.00 | -$899,525.00 | -$899,525.00 |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2024-07-31 | $70,000.00 | — | -$1.96M | -$3.19M | -$3.19M |
|---|
| 2023-07-31 | $20,785.00 | $2.45M | -$760,864.00 | -$2.85M | -$2.88M |
|---|
| 2022-07-31 | $20,785.00 | $1.01M | -$2.21M | -$3.37M | -$2.91M |
|---|
| 2021-07-31 | $2.4M | $936,935.00 | -$2.42M | -$2.37M | -$9M |
|---|
| 2020-07-31 | $6.3M | $458,589.00 | -$6.4M | -$6.28M | -$14.88M |
|---|
| 2019-07-31 | $400,000.00 | $3.08M | $671,604.00 | $706,050.00 | $429,227.00 |
|---|
| 2018-07-31 | $5.31M | $5.31M | $2.73M | $2.66M | $1.95M |
|---|
| 2017-07-31 | $3.64M | — | $925,065.00 | $857,985.00 | $640,960.00 |
|---|