AGREE REALTY CORPORATION Senior Notes
AGREE REALTY CORPORATION (ADC) had Senior Notes of $2.59 billion as of 2026-06-30, per its 10-Q filed 2026-07-30.
Financial Statements › Balance Sheet › Liabilities › Debt › Long-Term Debt, Unclassified
us-gaap:SeniorNotes · last filed 2026-07-30
- 2026-06-30: Senior Notes $2.59B.
- 2026-03-31: Senior Notes $2.59B.
- 2025-12-31: Senior Notes $2.58B.
- 2025-09-30: Senior Notes $2.58B.
| Period end | Senior Notes | Senior Notes as first filed |
|---|---|---|
| 2026-06-30 | $2.59B 10-Q · filed 2026-07-30 | |
| 2026-03-31 | $2.59B 10-Q · filed 2026-04-21 | |
| 2025-12-31 | $2.58B 10-Q · filed 2026-07-30 | |
| 2025-09-30 | $2.58B 10-Q · filed 2025-10-21 | |
| 2025-06-30 | $2.58B 10-Q · filed 2025-07-31 | |
| 2025-03-31 | $2.24B 10-Q · filed 2025-04-22 | |
| 2024-12-31 | $2.24B 10-K · filed 2026-02-10 | |
| 2024-09-30 | $2.24B 10-Q · filed 2024-10-22 | |
| 2024-06-30 | $2.24B 10-Q · filed 2024-07-23 | |
| 2024-03-31 | $1.79B 10-Q · filed 2024-04-23 | |
| 2023-12-31 | $1.79B 10-K · filed 2025-02-11 | |
| 2023-09-30 | $1.79B 10-Q · filed 2023-10-24 | |
| 2023-06-30 | $1.79B 10-Q · filed 2023-08-01 | |
| 2023-03-31 | $1.79B 10-Q · filed 2023-05-04 | |
| 2022-12-31 | $1.79B 10-K · filed 2024-02-13 | |
| 2022-09-30 | $1.79B 10-Q · filed 2022-11-01 | |
| 2022-06-30 | $1.50B 10-Q · filed 2022-08-02 | |
| 2022-03-31 | $1.50B 10-Q · filed 2022-05-03 | |
| 2021-12-31 | $1.50B 10-K · filed 2023-02-14 | |
| 2021-09-30 | $1.49B 10-Q · filed 2021-11-01 | |
| 2021-06-30 | $1.49B 10-Q · filed 2021-07-26 | |
| 2021-03-31 | $855.45M 10-Q · filed 2021-05-03 | |
| 2020-12-31 | $855.33M 10-K · filed 2022-02-22 | |
| 2020-09-30 | $855.23M 10-Q · filed 2020-10-19 | |
| 2020-06-30 | $509.25M 10-Q · filed 2020-07-20 | |
| 2020-03-31 | $509.23M 10-Q · filed 2020-04-20 | |
| 2019-12-31 | $509.20M 10-K · filed 2021-02-18 | |
| 2019-09-30 | $384.17M 10-Q · filed 2019-10-21 | |
| 2019-06-30 | $384.14M 10-Q · filed 2019-07-22 | |
| 2019-03-31 | $384.12M 10-Q · filed 2019-04-22 | |
| 2018-12-31 | $384.06M 10-K · filed 2020-02-20 | |
| 2018-09-30 | $384.07M 10-Q · filed 2018-10-22 | |
| 2018-06-30 | $259.17M 10-Q · filed 2018-07-23 | |
| 2018-03-31 | $259.15M 10-Q · filed 2018-04-23 | |
| 2017-12-31 | $259.12M 10-K · filed 2019-02-21 | |
| 2017-09-30 | $259.11M 10-Q · filed 2017-10-23 | |
| 2017-06-30 | $159.22M 10-Q · filed 2017-07-24 | |
| 2017-03-31 | $159.20M 10-Q · filed 2017-04-24 | |
| 2016-12-31 | $159.18M 10-K · filed 2018-02-22 | |
| 2016-09-30 | $159.16M 10-Q · filed 2016-10-24 | |
| 2016-06-30 | $99.20M 10-Q · filed 2016-07-27 | |
| 2016-03-31 | $99.18M 10-Q · filed 2016-04-27 | |
| 2015-12-31 | $99.16M 10-K · filed 2017-02-23 | $100.00M 10-K · filed 2016-03-11 |
| 2015-09-30 | $100.00M 10-Q · filed 2015-10-30 | |
| 2015-06-30 | $100.00M 10-Q · filed 2015-07-31 | |
| 2014-12-31 | $0.00 10-K · filed 2016-03-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Rexford Industrial Realty, Inc. (REXR) | United States | $8.471B | -18.50 |
| Lineage, Inc. (LINE) | United States | $8.239B | -52.12 |
| Brixmor Property Group Inc. (BRX) | United States | $8.513B | 22.37 |
| CubeSmart (CUBE) | United States | $8.515B | 25.52 |
| FIRST INDUSTRIAL REALTY TRUST INC (FR) | United States | $8.136B | 22.29 |
| ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) | United States | $8.800B | -11.05 |
| NNN REIT, INC. (NNN) | United States | $7.904B | 19.31 |
| CareTrust REIT, Inc. (CTRE) | United States | $8.816B | 26.80 |
| Ryman Hospitality Properties, Inc. (RHP) | United States | $7.701B | 29.86 |
| FEDERAL REALTY INVESTMENT TRUST (FRT) | United States | $9.532B | 18.12 |