Companies included in GVAL
This is GVAL's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1–100 of 114.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| ATS | AT&S Austria Technologie & Sys | 191,596 | NS | 3.895752% |
| MONET | Moneta Money Bank AS | 1,862,843 | NS | 3.028783% |
| KOMB | Komercni Banka AS | 212,218 | NS | 2.086486% |
| FXFXX | First American Treasury Obliga | 9,414,039.67 | NS | 1.738754% |
| KGH | KGHM Polska Miedz SA | 106,350 | NS | 1.640859% |
| CEZ | CEZ AS | 151,088 | NS | 1.60769% |
| MINEROS | Mineros SA | 2,246,403 | NS | 1.550841% |
| GRUPOSUR | Grupo de Inversiones Surameric | 554,106 | NS | 1.441824% |
| PKN | ORLEN SA | 192,540 | NS | 1.304035% |
| VOE | voestalpine AG | 133,169 | NS | 1.267272% |
| UOL | UOL Group Ltd | 820,997 | NS | 1.266417% |
| TABAK | Philip Morris CR AS | 7,463 | NS | 1.260507% |
| RBI | Raiffeisen Bank International | 123,519 | NS | 1.242378% |
| PETR4 | PETROBRAS | 649,100 | NS | 1.195291% |
| VOD | Vodafone Group PLC | 3,981,621 | NS | 1.173309% |
| TUPRS | Turkiye Petrol Rafinerileri AS | 1,044,254 | NS | 1.156766% |
| VALE3 | Vale SA | 375,395 | NS | 1.138636% |
| ECOPETL | Ecopetrol SA | 8,517,205 | NS | 1.124116% |
| GGBR4 | Gerdau SA | 1,323,614 | NS | 1.121679% |
| AXIA3 | Axia Energia SA | 474,506 | NS | 1.100503% |
| VIVT3 | Telefonica Brasil SA | 735,068 | NS | 1.079972% |
| OPL | Orange Polska SA | 1,419,279 | NS | 1.075729% |
| RIO | Rio Tinto PLC | 58,199 | NS | 1.074792% |
| BP/ | BP PLC | 715,994 | NS | 1.050541% |
| TIMS3 | TIM SA/Brazil | 1,070,121 | NS | 1.029398% |
| 83 | Sino Land Co Ltd | 3,489,832 | NS | 1.027847% |
| PTTEP-R | PTT Exploration & Production P | 1,173,077 | NS | 1.023587% |
| CAP | CAP SA | 698,598 | NS | 1.005926% |
| KTB-R | Krung Thai Bank PCL | 5,378,992 | NS | 1.005756% |
| 1113 | CK Asset Holdings Ltd | 872,593 | NS | 1.005372% |
| VMS | Venture Corp Ltd | 427,138 | NS | 1.004119% |
| ISA | Interconexion Electrica SA ESP | 701,477 | NS | 1.002025% |
| BG | BAWAG Group AG | 31,668 | NS | 1.000189% |
| 1972 | Swire Properties Ltd | 1,672,619 | NS | 0.986049% |
| 1 | CK Hutchison Holdings Ltd | 641,684 | NS | 0.984306% |
| AAL | Anglo American PLC | 107,851 | NS | 0.972153% |
| TURSG | Turkiye Sigorta AS | 16,322,559 | NS | 0.938088% |
| BARC | Barclays PLC | 865,011 | NS | 0.937976% |
| TPE | Tauron Polska Energia SA | 1,942,479 | NS | 0.936916% |
| LLOY | Lloyds Banking Group PLC | 3,734,341 | NS | 0.935632% |
| CELSIA | Celsia SA | 3,690,733 | NS | 0.934876% |
| EBS | Erste Group Bank AG | 45,607 | NS | 0.931289% |
| OCBC | Oversea-Chinese Banking Corp L | 290,821 | NS | 0.924212% |
| CIBEST | Grupo Cibest SA | 238,220 | NS | 0.912264% |
| SHEL | Shell PLC | 108,546 | NS | 0.907352% |
| OMV | OMV AG | 69,060 | NS | 0.90046% |
| JCNC | Jardine Cycle & Carriage Ltd | 183,887 | NS | 0.869369% |
| BIMAS | BIM Birlesik Magazalar AS | 285,005 | NS | 0.863841% |
| CEMARGOS | Cementos Argos SA | 1,413,243 | NS | 0.853699% |
| ST | SingTel | 1,277,734 | NS | 0.85105% |
| 2388 | BOC Hong Kong Holdings Ltd | 804,335 | NS | 0.848204% |
| 1997 | Wharf Real Estate Investment C | 1,474,546 | NS | 0.846332% |
| CPN-R | Central Pattana PCL | 2,406,203 | NS | 0.845282% |
| 1109 | China Resources Land Ltd | 1,095,429 | NS | 0.839516% |
| QUINENC | Quinenco SA | 922,156 | NS | 0.832853% |
| 175 | Geely Automobile Holdings Ltd | 1,539,237 | NS | 0.831194% |
| 19 | Swire Pacific Ltd | 411,866 | NS | 0.823594% |
| KBANK-R | Kasikornbank PCL | 738,820 | NS | 0.812116% |
| GEB | Grupo Energia Bogota SA ESP | 5,219,371 | NS | 0.806764% |
| ANDR | ANDRITZ AG | 51,460 | NS | 0.806511% |
| ALR | Alior Bank SA | 127,834 | NS | 0.806064% |
| XTB | XTB SA | 152,867 | NS | 0.794496% |
| GRUPOARG | Grupo Argos SA/Colombia | 988,708 | NS | 0.792987% |
| PGE | PGE Polska Grupa Energetyczna | 1,453,584 | NS | 0.788801% |
| ISDMR | Iskenderun Demir ve Celik AS | 3,950,428 | NS | 0.781878% |
| ITAUCL | Banco Itau Chile SA | 207,008 | NS | 0.781837% |
| BBL-R | Bangkok Bank PCL | 846,423 | NS | 0.779325% |
| PTT-R | PTT PCL | 3,901,887 | NS | 0.779312% |
| STM | Seatrium Ltd | 2,274,177 | NS | 0.775522% |
| ISCTR | Turkiye Is Bankasi AS | 12,965,113 | NS | 0.759968% |
| CLI | CapitaLand Investment Ltd/Sing | 1,865,772 | NS | 0.752671% |
| 2060279D | Aviva PLC | 477,176 | NS | 0.747867% |
| ITUB4 | Itau Unibanco Holding SA | 458,706 | NS | 0.741006% |
| ACP | Asseco Poland SA | 79,739 | NS | 0.739672% |
| SGRO | Segro PLC | 422,887 | NS | 0.738667% |
| JBS | JBS NV | 247,155 | NS | 0.735558% |
| LGEN | Legal & General Group PLC | 1,146,204 | NS | 0.725078% |
| PZU | PZU | 220,170 | NS | 0.713499% |
| GARAN | Turkiye Garanti Bankasi AS | 1,286,991 | NS | 0.703885% |
| BSAC | Banco Santander Chile | 47,486,174 | NS | 0.701309% |
| SAHOL | Haci Omer Sabanci Holding AS | 1,792,796 | NS | 0.700948% |
| SCI | Sembcorp Industries Ltd | 722,307 | NS | 0.69702% |
| GPSC-R | Global Power Synergy PCL | 3,531,739 | NS | 0.695378% |
| VER | Verbund AG | 50,004 | NS | 0.69535% |
| TCELL | Turkcell Iletisim Hizmetleri A | 1,474,469 | NS | 0.675634% |
| COPEC | Empresas Copec SA | 521,604 | NS | 0.674838% |
| UOB | United Overseas Bank Ltd | 128,632 | NS | 0.674775% |
| 688 | CHINA OVERSEAS | 2,111,278 | NS | 0.661158% |
| ENELAM | Enel Americas SA | 37,148,634 | NS | 0.640521% |
| VAPORES | Cia Sud Americana de Vapores S | 60,936,863 | NS | 0.637913% |
| SIA | Singapore Airlines Ltd | 693,689 | NS | 0.633166% |
| GENS | Genting Singapore Ltd | 6,407,578 | NS | 0.632273% |
| PFDAVVND | Banco Davivienda SA | 531,603 | NS | 0.621203% |
| COLBUN | Colbun SA | 22,470,178 | NS | 0.618048% |
| CRC-R | Central Retail Corp PCL | 5,792,407 | NS | 0.600604% |
| ALE | Allegro.eu SA | 395,518 | NS | 0.599457% |
| SANB11 | Banco Santander Brasil SA | 547,966 | NS | 0.594561% |
| THYAO | Turk Hava Yollari AO | 463,557 | NS | 0.584085% |
| MINT-R | Minor International PCL | 4,800,493 | NS | 0.563033% |
| CMPC | Empresas CMPC SA | 2,317,131 | NS | 0.530842% |
SEC N-PORT snapshot as of .