WOLVERINE WORLD WIDE, INC. Long-Lived Assets
WOLVERINE WORLD WIDE, INC. (WWW) had Long-Lived Assets of $180.50 million as of 2026-01-03, per its 10-K filed 2026-02-27.
Financial Statements › Notes › Segment Reporting
us-gaap:NoncurrentAssets · last filed 2026-02-27
- 2026-01-03: Long-Lived Assets $180.50M.
- 2024-12-28: Long-Lived Assets $191.80M.
- 2023-12-30: Long-Lived Assets $214.50M.
- 2022-12-31: Long-Lived Assets $310.90M.
| Period end | Long-Lived Assets | Long-Lived Assets as first filed |
|---|---|---|
| 2026-01-03 | $180.50M 10-K · filed 2026-02-27 | |
| 2024-12-28 | $191.80M 10-K · filed 2026-02-27 | |
| 2023-12-30 | $214.50M 10-K · filed 2026-02-27 | |
| 2022-12-31 | $310.90M 10-K · filed 2025-02-20 | |
| 2022-01-01 | $267.20M 10-K · filed 2024-02-22 | |
| 2021-01-02 | $267.10M 10-K · filed 2023-02-23 | |
| 2019-12-28 | $301.80M 10-K · filed 2022-02-24 | |
| 2018-12-29 | $130.90M 10-K · filed 2021-02-26 | |
| 2017-12-30 | $136.70M 10-K · filed 2020-02-26 | |
| 2016-12-31 | $146.10M 10-K · filed 2019-02-26 | |
| 2016-01-02 | $131.60M 10-K · filed 2018-02-27 | |
| 2015-01-03 | $136.80M 10-K · filed 2017-02-28 | |
| 2013-12-28 | $151.90M 8-K · filed 2016-08-16 | |
| 2012-12-29 | $151.00M 10-K · filed 2015-03-03 | $150.94M 10-K · filed 2013-02-27 |
| 2011-12-31 | $80.30M 10-K · filed 2014-02-25 | $80.33M 10-K/A · filed 2012-03-02 |
| 2011-01-01 | $77.32M 10-K/A · filed 2012-03-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CALERES INC (CAL) | United States | $0.431B | 8.19 |
| ROCKY BRANDS, INC. (RCKY) | United States | $0.334B | 10.73 |
| STEVEN MADDEN, LTD. (SHOO) | United States | $3.238B | 21.11 |