WOODWARD, INC. Shares Outstanding (Cover Page)
WOODWARD, INC. (WWD) had Shares Outstanding (Cover Page) of 59.05 million shares as of 2026-07-28, per its 10-Q filed 2026-07-30.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-07-30
- 2026-07-28: Entity Common Stock, Shares Outstanding 59.05M shares.
- 2026-04-29: Entity Common Stock, Shares Outstanding 59.58M shares.
- 2026-02-03: Entity Common Stock, Shares Outstanding 59.62M shares.
- 2025-11-24: Entity Common Stock, Shares Outstanding 59.87M shares.
| Period end | Entity Common Stock, Shares Outstanding | Entity Common Stock, Shares Outstanding as first filed |
|---|---|---|
| 2026-07-28 | 59.05M shares 10-Q · filed 2026-07-30 | |
| 2026-04-29 | 59.58M shares 10-Q · filed 2026-04-30 | |
| 2026-02-03 | 59.62M shares 10-Q · filed 2026-02-04 | |
| 2025-11-24 | 59.87M shares 10-K · filed 2025-11-25 | |
| 2025-08-01 | 59.97M shares 10-Q · filed 2025-08-01 | |
| 2025-05-01 | 59.50M shares 10-Q · filed 2025-05-01 | |
| 2025-02-03 | 59.36M shares 10-Q · filed 2025-02-04 | |
| 2024-11-25 | 59.13M shares 10-K · filed 2024-11-26 | |
| 2024-08-02 | 59.66M shares 10-Q · filed 2024-08-02 | |
| 2024-05-02 | 60.92M shares 10-Q · filed 2024-05-03 | |
| 2024-02-01 | 60.30M shares 10-Q · filed 2024-02-02 | |
| 2023-11-17 | 60.03M shares 10-K · filed 2023-11-17 | |
| 2023-08-03 | 60.42M shares 10-Q · filed 2023-08-04 | |
| 2023-05-03 | 60.04M shares 10-Q · filed 2023-05-05 | |
| 2023-02-02 | 59.73M shares 10-Q · filed 2023-02-03 | |
| 2022-11-17 | 59.76M shares 10-K · filed 2022-11-18 | |
| 2022-08-03 | 60.16M shares 10-Q · filed 2022-08-05 | |
| 2022-05-04 | 60.65M shares 10-Q · filed 2022-05-06 | |
| 2022-02-02 | 63.10M shares 10-Q · filed 2022-02-04 | |
| 2021-11-17 | 63.07M shares 10-K · filed 2021-11-19 | |
| 2021-07-29 | 63.60M shares 10-Q · filed 2021-08-04 | |
| 2021-04-30 | 63.53M shares 10-Q · filed 2021-05-04 | |
| 2021-02-02 | 63.04M shares 10-Q · filed 2021-02-04 | |
| 2020-11-18 | 62.79M shares 10-K · filed 2020-11-20 | |
| 2020-08-06 | 62.38B shares 10-Q · filed 2020-08-10 | |
| 2020-05-07 | 62.29M shares 10-Q · filed 2020-05-11 | |
| 2020-02-06 | 62.22M shares 10-Q · filed 2020-02-10 | |
| 2019-11-22 | 61.97M shares 10-K · filed 2019-11-25 | |
| 2019-08-07 | 61.85M shares 10-Q · filed 2019-08-12 | |
| 2019-05-03 | 62.12M shares 10-Q · filed 2019-05-08 | |
| 2019-02-05 | 62.08M shares 10-Q · filed 2019-02-08 | |
| 2018-11-07 | 61.78M shares 10-K · filed 2018-11-13 | |
| 2018-08-02 | 61.69M shares 10-Q · filed 2018-08-08 | |
| 2018-04-20 | 61.52M shares 10-Q · filed 2018-04-25 | |
| 2018-01-18 | 61.27M shares 10-Q · filed 2018-01-24 | |
| 2017-11-09 | 61.24M shares 10-K · filed 2017-11-13 | |
| 2017-07-20 | 61.32M shares 10-Q · filed 2017-07-25 | |
| 2017-04-17 | 61.27M shares 10-Q · filed 2017-04-20 | |
| 2017-01-23 | 61.44M shares 10-Q · filed 2017-01-25 | |
| 2016-11-14 | 61.63M shares 10-K · filed 2016-11-16 | |
| 2016-07-19 | 61.48M shares 10-Q · filed 2016-07-21 | |
| 2016-04-18 | 61.10M shares 10-Q · filed 2016-04-20 | |
| 2016-02-05 | 61.92M shares 10-Q · filed 2016-02-09 | |
| 2015-11-06 | 63.21M shares 10-K · filed 2015-11-12 | |
| 2015-07-17 | 63.58M shares 10-Q · filed 2015-07-21 | |
| 2015-04-16 | 65.32M shares 10-Q · filed 2015-04-21 | |
| 2015-01-16 | 65.02M shares 10-Q · filed 2015-01-21 | |
| 2014-11-10 | 65.59M shares 10-K · filed 2014-11-12 | |
| 2014-07-17 | 65.49M shares 10-Q · filed 2014-07-22 | |
| 2014-04-18 | 66.30M shares 10-Q · filed 2014-04-23 | |
| 2014-01-17 | 67.21M shares 10-Q · filed 2014-01-22 | |
| 2013-11-12 | 68.09M shares 10-K · filed 2013-11-14 | |
| 2013-07-23 | 68.04M shares 10-Q · filed 2013-07-26 | |
| 2013-04-19 | 68.76M shares 10-Q · filed 2013-04-23 | |
| 2013-01-18 | 68.68M shares 10-Q · filed 2013-01-23 | |
| 2012-11-12 | 68.42M shares 10-K · filed 2012-11-15 | |
| 2012-07-19 | 68.73M shares 10-Q · filed 2012-07-24 | |
| 2012-04-19 | 69.15M shares 10-Q · filed 2012-04-24 | |
| 2012-01-19 | 69.04M shares 10-Q · filed 2012-01-24 | |
| 2011-11-11 | 68.90M shares 10-K · filed 2011-11-16 | |
| 2011-04-22 | 68.81M shares 10-Q · filed 2011-07-26 | 68.78M shares 10-Q · filed 2011-04-27 |
| 2011-01-20 | 68.75M shares 10-Q · filed 2011-01-25 | |
| 2010-11-15 | 68.92M shares 10-K · filed 2010-11-18 | |
| 2010-07-26 | 68.16M shares 10-Q · filed 2010-07-29 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| PLUG POWER INC (PLUG) | United States | $2.745B | -2.30 |
| GRAFTECH INTERNATIONAL LTD (EAF) | United States | $0.276B | -0.87 |
| Bloom Energy Corp (BE) | United States | $75.828B | 3,816.47 |