VALERO ENERGY CORP/TX Deferred Tax Liabilities, Net
VALERO ENERGY CORP/TX (VLO) had Deferred Tax Liabilities, Net of $5.15 billion as of 2025-12-31, per its 10-K filed 2026-02-25.
Financial Statements › Notes › Income Taxes › Components of Deferred Tax Assets and Liabilities › Deferred Tax Liabilities, Net
us-gaap:DeferredTaxLiabilities · last filed 2026-02-25
- 2025-12-31: Deferred Tax Liabilities, Net $5.15B.
- 2024-12-31: Deferred Tax Liabilities, Net $5.27B.
- 2023-12-31: Deferred Tax Liabilities, Net $5.35B.
- 2022-12-31: Deferred Tax Liabilities, Net $5.22B.
| Period end | Deferred Tax Liabilities, Net | Deferred Tax Liabilities, Net as first filed |
|---|---|---|
| 2025-12-31 | $5.15B 10-K · filed 2026-02-25 | |
| 2024-12-31 | $5.27B 10-K · filed 2026-02-25 | |
| 2023-12-31 | $5.35B 10-K · filed 2025-02-26 | |
| 2022-12-31 | $5.22B 10-K · filed 2024-02-22 | |
| 2021-12-31 | $5.21B 10-K · filed 2023-02-23 | |
| 2020-12-31 | $5.28B 10-K · filed 2022-02-22 | |
| 2019-12-31 | $5.10B 10-K · filed 2021-02-23 | |
| 2018-12-31 | $4.96B 10-K · filed 2020-02-26 | |
| 2017-12-31 | $4.71B 10-K · filed 2019-02-28 | |
| 2016-12-31 | $7.36B 10-K · filed 2018-02-28 | |
| 2015-12-31 | $7.06B 10-K · filed 2017-02-23 | |
| 2014-12-31 | $6.82B 10-K · filed 2016-02-25 | |
| 2013-12-31 | $6.58B 10-K · filed 2015-02-26 | |
| 2012-12-31 | $5.96B 10-K · filed 2014-02-27 | $6.93B 10-K · filed 2013-02-28 |
| 2011-12-31 | $6.00B 10-K · filed 2013-02-28 | |
| 2010-12-31 | $5.42B 10-K · filed 2012-02-24 | |
| 2009-12-31 | $4.98B 10-K · filed 2011-02-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Marathon Petroleum Corp (MPC) | United States | $109.683B | 8.72 |
| Phillips 66 (PSX) | United States | $102.103B | 9.51 |
| CONOCOPHILLIPS (COP) | United States | $155.399B | 13.45 |
| IMPERIAL OIL LTD (IMO) | $60.241B | ||
| CVR ENERGY INC (CVI) | United States | $5.161B | 16.17 |
| ICAHN ENTERPRISES L.P. (IEP) | United States | $4.941B | -9.21 |
| Calumet, Inc. /DE (CLMT) | United States | $4.731B | -23.12 |
| Delek US Holdings, Inc. (DK) | United States | $4.096B | 13.87 |
| SunocoCorp LLC (SUNC) | United States | $3.977B | |
| CHEVRON CORP (CVX) | United States | $406.278B | 15.91 |