US FOODS HOLDING CORP. Pension Cost (Reversal of Cost)
US FOODS HOLDING CORP. (USFD) reported Pension Cost (Reversal of Cost) of $10.00 million for the 3-month period ending 2018-03-31, per its 10-Q filed 2018-05-08.
Discontinued › Expense Statement › Operating Expenses
us-gaap:PensionExpense · last filed 2018-05-08
- US FOODS HOLDING CORP. pension cost (reversal of cost) for the quarter ending 2018-03-31 was $10.00M, a 0.00% change year-over-year.
- US FOODS HOLDING CORP. pension cost (reversal of cost) for the quarter ending 2017-09-30 was $0.00.
- US FOODS HOLDING CORP. pension cost (reversal of cost) for the quarter ending 2017-07-01 was $26.00M, a 0.00% change year-over-year.
- US FOODS HOLDING CORP. pension cost (reversal of cost) for the quarter ending 2017-04-01 was $10.00M, a 0.00% change year-over-year.
| Period end | Pension Cost (Reversal of Cost) 3 month | Pension Cost (Reversal of Cost) 6 month | Pension Cost (Reversal of Cost) 9 month |
|---|---|---|---|
| 2018-03-31 | $10.00M 10-Q · filed 2018-05-08 | ||
| 2017-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2017-11-07 | $26.00M derived: sum of 2 quarters · filed 2017-11-07 | $36.00M 10-Q · filed 2017-11-07 |
| 2017-07-01 | $26.00M derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-09 | $36.00M 10-Q · filed 2017-08-09 | |
| 2017-04-01 | $10.00M 10-Q · filed 2017-05-09 | ||
| 2016-10-01 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2017-11-07 | $26.00M derived: sum of 2 quarters · filed 2017-11-07 | $36.00M 10-Q · filed 2017-11-07 |
| 2016-07-02 | $26.00M derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-09 | $36.00M 10-Q · filed 2017-08-09 | |
| 2016-04-02 | $10.00M 10-Q · filed 2017-05-09 | ||
| 2015-09-26 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2016-11-08 | $48.00M 10-Q · filed 2016-11-08 | |
| 2015-06-27 | $48.00M 10-Q · filed 2016-08-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| DOMINOS PIZZA INC (DPZ) | United States | $9.696B | 18.06 |
| SYSCO CORP (SYY) | United States | $37.482B | 22.57 |
| HF Foods Group Inc. (HFFG) | United States | $0.084B | -2.20 |
| RAVE RESTAURANT GROUP, INC. (RAVE) | United States | $0.032B | 16.49 |