Upbound Group, Inc. Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price
Upbound Group, Inc. (UPBD) reported Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price of $0.00 per share for the 12-month period ending 2025-12-31, per its 10-K filed 2026-02-23.
Financial Statements › Notes › Compensation Related Costs › Share-Based Payment Arrangement, Disclosure
us-gaap:ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice · last filed 2026-02-23
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for the quarter ending 2021-03-31 was $38.29, a 423.09% increase year-over-year.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for the quarter ending 2020-03-31 was $7.32.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for the quarter ending 2018-03-31 was $8.72, a 2.90% decline year-over-year.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for the quarter ending 2017-03-31 was $8.98, a 17.92% decline year-over-year.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for fiscal 2025 was $0.00.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for fiscal 2024 was $0.00.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for fiscal 2023 was $0.00.
- Upbound Group, Inc. share-based compensation arrangements by share-based payment award, options, grants in period, weighted average exercise price for fiscal 2022 was $0.00, a 100.00% decline from fiscal 2021.
| Period end | Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price 3 month | Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price 6 month | Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price 9 month | Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price 12 month |
|---|---|---|---|---|
| 2025-12-31 | $0.00 10-K · filed 2026-02-23 | |||
| 2024-12-31 | $0.00 10-K · filed 2025-02-25 | |||
| 2023-12-31 | $0.00 10-K · filed 2024-02-27 | |||
| 2022-12-31 | $0.00 10-K · filed 2023-02-24 | |||
| 2021-12-31 | $45.37 10-K · filed 2022-02-28 | |||
| 2021-09-30 | $44.84 10-Q · filed 2021-11-05 | |||
| 2021-06-30 | $44.84 10-Q · filed 2021-08-06 | |||
| 2021-03-31 | $38.29 10-Q · filed 2021-05-07 | |||
| 2020-12-31 | $25.32 10-K · filed 2021-03-01 | |||
| 2020-09-30 | $24.47 10-Q · filed 2020-10-30 | |||
| 2020-06-30 | $24.21 10-Q · filed 2020-08-06 | |||
| 2020-03-31 | $7.32 10-Q · filed 2020-05-11 | |||
| 2019-12-31 | $22.53 10-K · filed 2020-03-02 | |||
| 2019-09-30 | $21.34 10-Q · filed 2019-11-07 | |||
| 2019-06-30 | $20.87 10-Q · filed 2019-08-09 | |||
| 2018-12-31 | $8.73 10-K · filed 2019-03-01 | |||
| 2018-09-30 | $9.06 10-Q · filed 2018-11-07 | |||
| 2018-06-30 | $8.71 10-Q · filed 2018-08-02 | |||
| 2018-03-31 | $8.72 10-Q · filed 2018-05-03 | |||
| 2017-12-31 | $9.46 10-K · filed 2018-03-01 | |||
| 2017-09-30 | $9.21 10-Q · filed 2017-11-01 | |||
| 2017-06-30 | $8.97 10-Q · filed 2017-07-28 | |||
| 2017-03-31 | $8.98 10-Q · filed 2017-05-05 | |||
| 2016-12-31 | $11.80 10-K · filed 2017-03-01 | |||
| 2016-09-30 | $11.68 10-Q · filed 2016-10-28 | |||
| 2016-06-30 | $11.62 10-Q · filed 2016-08-01 | |||
| 2016-03-31 | $10.94 10-Q · filed 2016-04-29 | |||
| 2015-12-31 | $29.23 10-K · filed 2016-02-29 | |||
| 2015-09-30 | $29.75 10-Q · filed 2015-11-09 | |||
| 2015-06-30 | $30.10 10-Q · filed 2015-08-11 | |||
| 2015-03-31 | $31.21 10-Q · filed 2015-05-01 | |||
| 2014-12-31 | $28.41 10-K · filed 2015-03-02 | |||
| 2014-09-30 | $28.15 10-Q · filed 2014-10-24 | |||
| 2014-06-30 | $28.03 10-Q · filed 2014-07-25 | |||
| 2014-03-31 | $28.27 10-Q · filed 2014-04-25 | |||
| 2013-12-31 | $36.05 10-K · filed 2014-03-03 | |||
| 2013-09-30 | $35.65 10-Q · filed 2013-10-25 | |||
| 2013-06-30 | $35.19 10-Q · filed 2013-07-26 | |||
| 2013-03-31 | $34.86 10-Q · filed 2013-04-26 | |||
| 2012-12-31 | $36.60 10-K · filed 2013-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| PROG Holdings, Inc. (PRG) | United States | $1.295B | 12.74 |
| Katapult Holdings, Inc. (KPLT) | United States | $0.029B | 1.98 |
| Custom Truck One Source, Inc. (CTOS) | $2.096B | ||
| MCGRATH RENTCORP (MGRC) | United States | $2.732B | 19.31 |
| Sunbelt Rentals Holdings, Inc. (SUNB) | United States | $29.810B | |
| UNITED RENTALS, INC. (URI) | United States | $64.042B | 18.21 |