Complete source-backed gross margin history.
- Available history
- 2007-12-31 to 2026-06-30
- Data captured
Historical Gross Margin
| Date | Gross Margin |
|---|
| 2026-06-30 | 15.74% |
|---|
| 2026-03-31 | 14.66% |
|---|
| 2025-12-31 | 11.99% |
|---|
| 2025-09-30 | 15.70% |
|---|
| 2025-06-30 | 13.55% |
|---|
| 2025-03-31 | 11.14% |
|---|
| 2024-12-31 | 11.41% |
|---|
| 2024-09-30 | 13.94% |
|---|
| 2024-06-30 | 16.73% |
|---|
| 2024-03-31 | 20.89% |
|---|
| 2023-12-31 | 17.26% |
|---|
| 2023-09-30 | 20.75% |
|---|
| 2023-06-30 | 25.72% |
|---|
| 2023-03-31 | 21.58% |
|---|
| 2022-12-31 | 18.13% |
|---|
| 2022-09-30 | 26.93% |
|---|
| 2022-06-30 | 31.58% |
|---|
| 2022-03-31 | 32.94% |
|---|
| 2021-12-31 | 33.02% |
|---|
| 2021-09-30 | 31.50% |
|---|
| 2021-06-30 | 26.94% |
|---|
| 2021-03-31 | 22.62% |
|---|
| 2020-12-31 | 17.04% |
|---|
| 2020-09-30 | 12.58% |
|---|
| 2020-06-30 | 13.59% |
|---|
| 2020-03-31 | 16.15% |
|---|
| 2019-12-31 | 13.48% |
|---|
| 2019-09-30 | 14.26% |
|---|
| 2019-06-30 | 15.22% |
|---|
| 2019-03-31 | 15.40% |
|---|
| 2018-12-31 | 17.98% |
|---|
| 2018-09-30 | 21.30% |
|---|
| 2018-06-30 | 21.15% |
|---|
| 2018-03-31 | 17.84% |
|---|
| 2017-12-31 | 14.84% |
|---|
| 2017-09-30 | 16.23% |
|---|
| 2017-06-30 | 16.42% |
|---|
| 2017-03-31 | 19.94% |
|---|
| 2016-12-31 | 17.81% |
|---|
| 2016-09-30 | 19.44% |
|---|
| 2016-06-30 | 18.79% |
|---|
| 2016-03-31 | 13.56% |
|---|
| 2015-12-31 | 9.06% |
|---|
| 2015-09-30 | 11.72% |
|---|
| 2015-06-30 | 8.57% |
|---|
| 2015-03-31 | 9.14% |
|---|
| 2014-12-31 | 11.59% |
|---|
| 2014-09-30 | 12.33% |
|---|
| 2014-06-30 | 10.76% |
|---|
| 2014-03-31 | 8.92% |
|---|
| 2013-12-31 | 10.62% |
|---|
| 2013-09-30 | 10.31% |
|---|
| 2013-06-30 | 8.20% |
|---|
| 2013-03-31 | 9.82% |
|---|
| 2012-12-31 | 10.56% |
|---|
| 2012-09-30 | 9.24% |
|---|
| 2012-06-30 | 9.54% |
|---|
| 2012-03-31 | 10.15% |
|---|
| 2011-12-31 | 8.62% |
|---|
| 2011-09-30 | 9.75% |
|---|
| 2011-06-30 | 13.29% |
|---|
| 2011-03-31 | 14.67% |
|---|
| 2010-12-31 | 8.75% |
|---|
| 2010-09-30 | 8.81% |
|---|
| 2010-06-30 | 11.76% |
|---|
| 2010-03-31 | 13.53% |
|---|
| 2009-12-31 | 13.07% |
|---|
| 2009-09-30 | 18.49% |
|---|
| 2009-06-30 | 8.69% |
|---|
| 2008-12-31 | -3.38% |
|---|
| 2008-09-30 | 17.36% |
|---|
| 2008-06-30 | 19.95% |
|---|
Annual Gross Margin
| Date | Gross Margin |
|---|
| 2025-12-31 | 13.16% |
|---|
| 2024-12-31 | 15.98% |
|---|
| 2023-12-31 | 21.53% |
|---|
| 2022-12-31 | 27.48% |
|---|
| 2021-12-31 | 29.13% |
|---|
| 2020-12-31 | 14.96% |
|---|
| 2019-12-31 | 14.65% |
|---|
| 2018-12-31 | 19.68% |
|---|
| 2017-12-31 | 16.89% |
|---|
| 2016-12-31 | 17.55% |
|---|
| 2015-12-31 | 9.63% |
|---|
| 2014-12-31 | 11.03% |
|---|
| 2013-12-31 | 9.75% |
|---|
| 2012-12-31 | 9.87% |
|---|
| 2011-12-31 | 11.65% |
|---|
| 2010-12-31 | 10.72% |
|---|
| 2009-12-31 | 10.08% |
|---|
| 2008-12-31 | 15.24% |
|---|
| 2007-12-31 | 20.88% |
|---|