Siebert Financial Corp. Operating Lease Liability
Siebert Financial Corp. (SIEB) had Operating Lease Liability of $2.38 million as of 2026-06-30, per its 10-Q filed 2026-08-11.
Financial Statements › Balance Sheet › Liabilities
us-gaap:OperatingLeaseLiability · last filed 2026-08-11
- 2026-06-30: Operating Lease, Liability $2.38M.
- 2026-03-31: Operating Lease, Liability $2.24M.
- 2025-12-31: Operating Lease, Liability $2.50M.
- 2025-09-30: Operating Lease, Liability $2.55M.
| Period end | Operating Lease, Liability | Operating Lease, Liability as first filed |
|---|---|---|
| 2026-06-30 | $2.38M 10-Q · filed 2026-08-11 | |
| 2026-03-31 | $2.24M 10-Q · filed 2026-05-15 | |
| 2025-12-31 | $2.50M 10-K · filed 2026-03-30 | |
| 2025-09-30 | $2.55M 10-Q · filed 2025-11-12 | |
| 2025-06-30 | $2.28M 10-Q · filed 2025-08-12 | |
| 2025-03-31 | $2.51M 10-Q · filed 2025-05-13 | |
| 2024-12-31 | $2.67M 10-K/A · filed 2025-04-01 | |
| 2024-09-30 | $2.44M 10-Q · filed 2024-11-12 | |
| 2024-06-30 | $2.54M 10-Q · filed 2024-08-14 | |
| 2024-03-31 | $2.77M 10-Q · filed 2024-05-22 | |
| 2023-12-31 | $2.99M 10-K · filed 2024-05-10 | |
| 2023-09-30 | $3.22M 10-Q · filed 2023-11-14 | |
| 2023-06-30 | $1.80M 10-Q · filed 2023-08-07 | |
| 2023-03-31 | $2.10M 10-Q · filed 2023-05-15 | |
| 2022-12-31 | $2.40M 10-K · filed 2023-03-29 | |
| 2022-09-30 | $2.54M 10-Q · filed 2022-11-14 | |
| 2022-06-30 | $2.77M 10-Q · filed 2022-08-15 | |
| 2022-03-31 | $2.53M 10-Q · filed 2022-05-23 | |
| 2021-12-31 | $2.93M 10-Q · filed 2022-11-14 | |
| 2021-09-30 | $3.29M 10-Q · filed 2021-11-15 | |
| 2021-06-30 | $3.55M 10-Q · filed 2021-08-16 | |
| 2021-03-31 | $3.48M 10-Q · filed 2021-05-17 | |
| 2020-12-31 | $2.61M 10-K · filed 2022-03-30 | |
| 2020-09-30 | $3.18M 10-Q · filed 2020-11-16 | |
| 2020-06-30 | $3.44M 10-Q · filed 2020-08-13 | |
| 2020-03-31 | $3.85M 10-Q · filed 2020-05-28 | |
| 2019-12-31 | $4.41M 10-K · filed 2021-03-10 | $3.11M 10-K · filed 2020-03-27 |
| 2019-09-30 | $2.82M 10-Q · filed 2019-11-13 | |
| 2019-06-30 | $2.90M 10-Q · filed 2019-08-14 | |
| 2019-03-31 | $2.53M 10-Q · filed 2019-05-15 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Dominari Holdings Inc. (DOMH) | United States | $0.056B | |
| Cohen & Co Inc. (COHN) | United States | $0.032B | 2.43 |
| NAVIENT CORP (NAVI) | United States | $0.872B | -16.27 |
| MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) | United States | $3.536B | 25.75 |
| WisdomTree, Inc. (WT) | United States | $3.636B | 31.80 |
| Interactive Brokers Group, Inc. (IBKR) | United States | $3.794B | 0.75 |
| STIFEL FINANCIAL CORP (SF) | United States | $4.865B | 4.11 |
| PIPER SANDLER COMPANIES (PIPR) | United States | $5.018B | 15.90 |
| MARKETAXESS HOLDINGS INC (MKTX) | United States | $5.764B | 13.05 |
| Jefferies Financial Group Inc. (JEF) | United States | $9.447B | 12.42 |